MATCH DETAILS:
Location: New York City, NY, Citi Field
Upcoming Information:MLB 31.05.2021
Competition: NY Mets v Arizona live
When/Date: 31.05.2021
Time: 9:40 pm
Repeat:Live
Location: New York City, NY, Citi Field
Upcoming Information:MLB 31.05.2021
Competition: NY Mets v Arizona live
When/Date: 31.05.2021
Time: 9:40 pm
Repeat:Live
Score NY Mets – Arizona
Short Preview
Last Teams Results
29.05.21 Arizona Diamondbacks – St. Louis Cardinals – 4:7 28.05.21 Arizona Diamondbacks – St. Louis Cardinals – 6:8 27.05.21 Arizona Diamondbacks – St. Louis Cardinals – 4:5 26.05.21 Arizona Diamondbacks – San Francisco Giants – 4:5 25.05.21 Arizona Diamondbacks – San Francisco Giants – 0:8 |
29.05.21 New York Mets – Atlanta Braves – 13:2 27.05.21 New York Mets – Colorado Rockies – 4:2 27.05.21 New York Mets – Colorado Rockies – 1:0 25.05.21 New York Mets – Colorado Rockies – 3:1 24.05.21 New York Mets – Colorado Rockies – 2:3 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 54 | 34 | 20 | 270:209 | 0.630 |
2 | Chicago White Sox | 52 | 32 | 20 | 258:178 | 0.615 |
3 | Boston Red Sox | 52 | 32 | 20 | 267:213 | 0.615 |
4 | Oakland Athletics | 54 | 31 | 23 | 224:232 | 0.574 |
5 | Cleveland Indians | 51 | 28 | 23 | 200:207 | 0.549 |
6 | New York Yankees | 53 | 29 | 24 | 201:191 | 0.547 |
7 | Houston Astros | 52 | 28 | 24 | 273:225 | 0.538 |
8 | Toronto Blue Jays | 52 | 27 | 25 | 261:219 | 0.519 |
9 | Seattle Mariners | 53 | 26 | 27 | 198:243 | 0.491 |
10 | Kansas City Royals | 51 | 25 | 26 | 211:234 | 0.490 |
11 | Los Angeles Angels | 52 | 23 | 29 | 234:280 | 0.442 |
12 | Detroit Tigers | 53 | 22 | 31 | 192:246 | 0.415 |
13 | Texas Rangers | 54 | 22 | 32 | 219:250 | 0.407 |
14 | Minnesota Twins | 52 | 21 | 31 | 243:265 | 0.404 |
15 | Baltimore Orioles | 53 | 17 | 36 | 200:267 | 0.321 |
National League
Pl | W | L | PCT | |||
1 | San Diego Padres | 54 | 34 | 20 | 262:176 | 0.630 |
2 | San Francisco Giants | 52 | 32 | 20 | 250:187 | 0.615 |
3 | Los Angeles Dodgers | 52 | 31 | 21 | 269:200 | 0.596 |
4 | St.Louis Cardinals | 52 | 30 | 22 | 227:215 | 0.577 |
5 | Chicago Cubs | 52 | 29 | 23 | 238:211 | 0.558 |
6 | New York Mets | 45 | 25 | 20 | 161:159 | 0.556 |
7 | Milwaukee Brewers | 53 | 28 | 25 | 200:213 | 0.528 |
8 | Atlanta Braves | 50 | 24 | 26 | 243:245 | 0.480 |
9 | Philadelphia Phillies | 53 | 25 | 28 | 209:232 | 0.472 |
10 | Miami Marlins | 52 | 24 | 28 | 201:191 | 0.462 |
11 | Cincinnati Reds | 51 | 23 | 28 | 245:271 | 0.451 |
12 | Washington Nationals | 49 | 21 | 28 | 185:209 | 0.429 |
13 | Pittsburgh Pirates | 52 | 20 | 32 | 175:249 | 0.385 |
14 | Colorado Rockies | 54 | 20 | 34 | 228:271 | 0.370 |
15 | Arizona Diamondbacks | 53 | 18 | 35 | 228:284 | 0.340 |
from Watch live sports https://ift.tt/3c51W65
via IFTTT
No comments:
Post a Comment