MATCH DETAILS:
Location:
Upcoming Information:USL Championship 16.06.2021
Competition: San Antonio – New Mexico United live
When/Date: 16.06.2021
Time: 9:30 pm
Repeat:Live
Location:
Upcoming Information:USL Championship 16.06.2021
Competition: San Antonio – New Mexico United live
When/Date: 16.06.2021
Time: 9:30 pm
Repeat:Live
Score New Mexico United – San Antonio
Short Preview
Last Teams Results
12.06.21 New Mexico United – Austin Bold – 0:0 04.06.21 Real Monarchs SLC – New Mexico United – 0:1 29.05.21 New Mexico United – Loudoun United – 0:1 21.05.21 Colorado Springs Switchbacks – New Mexico United – 1:3 15.05.21 New Mexico United – Austin Bold – 3:1 |
11.06.21 Las Vegas Lights – San Antonio FC – 1:1 05.06.21 Colorado Springs Switchbacks – San Antonio FC – 1:1 29.05.21 San Antonio FC – Rio Grande Valley FC Toros – 1:1 22.05.21 San Antonio FC – Birmingham Legion – 2:1 16.05.21 Rio Grande Valley FC Toros – San Antonio FC – 2:1 |
USL Championship Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Phoenix Rising | 7 | 5 | 1 | 1 | 19:6 | 16 |
2 | Rio Grande | 7 | 5 | 1 | 1 | 10:5 | 16 |
3 | El Paso | 6 | 3 | 3 | 0 | 6:2 | 12 |
4 | LA Galaxy 2 | 8 | 3 | 2 | 3 | 16:11 | 11 |
5 | New Mexico | 7 | 3 | 2 | 2 | 8:5 | 11 |
6 | Orange County SC | 6 | 3 | 1 | 2 | 9:7 | 10 |
7 | San Antonio | 7 | 2 | 4 | 1 | 11:8 | 10 |
8 | Austin Bold | 6 | 2 | 2 | 2 | 5:5 | 8 |
9 | San Diego Loyal | 8 | 2 | 2 | 4 | 10:15 | 8 |
10 | Tacoma Defiance | 5 | 2 | 1 | 2 | 5:7 | 7 |
11 | Sacramento Republic | 7 | 2 | 1 | 4 | 8:11 | 7 |
12 | Colorado Springs | 5 | 1 | 2 | 2 | 7:8 | 5 |
13 | Real Monarchs | 7 | 1 | 2 | 4 | 5:9 | 5 |
14 | Oakland Roots | 4 | 1 | 1 | 2 | 6:9 | 4 |
15 | Las Vegas Lights | 6 | 1 | 1 | 4 | 6:16 | 4 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Tampa Bay | 7 | 6 | 0 | 1 | 13:4 | 18 |
2 | Birmingham | 8 | 5 | 1 | 2 | 9:6 | 16 |
3 | Charlotte Independ | 6 | 4 | 0 | 2 | 9:7 | 12 |
4 | Atlanta United 2 | 8 | 3 | 3 | 2 | 13:9 | 12 |
5 | Hartford Athletic | 5 | 3 | 1 | 1 | 14:6 | 10 |
6 | Louisville City | 6 | 3 | 1 | 2 | 9:5 | 10 |
7 | Miami FC | 7 | 3 | 1 | 3 | 9:10 | 10 |
8 | Indy Eleven | 7 | 3 | 1 | 3 | 7:8 | 10 |
9 | FC Tulsa | 6 | 3 | 0 | 3 | 9:12 | 9 |
10 | Pittsburgh | 7 | 2 | 2 | 3 | 8:9 | 8 |
11 | Sporting Kansas City 2 | 8 | 1 | 4 | 3 | 8:13 | 7 |
12 | Charleston | 4 | 1 | 2 | 1 | 4:6 | 5 |
13 | Memphis | 5 | 1 | 2 | 2 | 4:7 | 5 |
14 | New York Red Bulls 2 | 8 | 1 | 2 | 5 | 7:19 | 5 |
15 | Oklahoma City Energy | 8 | 0 | 4 | 4 | 6:11 | 4 |
16 | Loudoun | 6 | 1 | 0 | 5 | 6:10 | 3 |
from Watch live sports https://ift.tt/3cGKTaL
via IFTTT
No comments:
Post a Comment