MATCH DETAILS:
Location: East Rutherford, NJ, New Meadowlands Stadium
Upcoming Information:NFL 03.10.2021
Competition: New Orleans vs NY Giants live
When/Date: 03.10.2021
Time: 1:00 pm
Repeat:Live
Location: East Rutherford, NJ, New Meadowlands Stadium
Upcoming Information:NFL 03.10.2021
Competition: New Orleans vs NY Giants live
When/Date: 03.10.2021
Time: 1:00 pm
Repeat:Live
Score NY Giants vs New Orleans
Prediction (the most likely score): 27:22
Short Preview
Last Teams Results
26.09.21 New England Patriots – New Orleans Saints – 13:28 19.09.21 Carolina Panthers – New Orleans Saints – 26:7 12.09.21 New Orleans Saints – Green Bay Packers – 38:3 23.08.21 New Orleans Saints – Jacksonville Jaguars – 23:21 14.08.21 Baltimore Ravens – New Orleans Saints – 17:14 |
26.09.21 New York Giants – Atlanta Falcons – 14:17 16.09.21 Washington Football Team – New York Giants – 30:29 12.09.21 New York Giants – Denver Broncos – 13:27 29.08.21 New York Giants – New England Patriots – 20:22 22.08.21 Cleveland Browns – New York Giants – 17:13 |
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Denver Broncos | 2 | 2 | 0 | 0 | 50:26 | 1.000 |
2 | Las Vegas Raiders | 2 | 2 | 0 | 0 | 59:44 | 1.000 |
3 | Buffalo Bills | 3 | 2 | 0 | 1 | 94:44 | 0.667 |
4 | Cleveland Browns | 3 | 2 | 0 | 1 | 86:60 | 0.667 |
5 | Cincinnati Bengals | 3 | 2 | 0 | 1 | 68:54 | 0.667 |
6 | Los Angeles Chargers | 3 | 2 | 0 | 1 | 67:60 | 0.667 |
7 | Baltimore Ravens | 3 | 2 | 0 | 1 | 82:85 | 0.667 |
8 | Tennessee Titans | 3 | 2 | 0 | 1 | 71:84 | 0.667 |
9 | Miami Dolphins | 2 | 1 | 0 | 1 | 17:51 | 0.500 |
10 | New England Patriots | 3 | 1 | 0 | 2 | 54:51 | 0.333 |
11 | Kansas City Chiefs | 3 | 1 | 0 | 2 | 92:95 | 0.333 |
12 | Houston Texans | 3 | 1 | 0 | 2 | 67:76 | 0.333 |
13 | Pittsburgh Steelers | 3 | 1 | 0 | 2 | 50:66 | 0.333 |
14 | Indianapolis Colts | 3 | 0 | 0 | 3 | 56:80 | 0.000 |
15 | New York Jets | 2 | 0 | 0 | 2 | 20:44 | 0.000 |
16 | Jacksonville Jaguars | 3 | 0 | 0 | 3 | 53:91 | 0.000 |
National Football
Pl | W | D | L | PCT | |||
1 | Carolina Panthers | 3 | 3 | 0 | 0 | 69:30 | 1.000 |
2 | Arizona Cardinals | 3 | 3 | 0 | 0 | 103:65 | 1.000 |
3 | Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 79:54 | 1.000 |
4 | Los Angeles Rams | 2 | 2 | 0 | 0 | 61:38 | 1.000 |
5 | San Francisco 49ers | 2 | 2 | 0 | 0 | 58:44 | 1.000 |
6 | New Orleans Saints | 3 | 2 | 0 | 1 | 73:42 | 0.667 |
7 | Philadelphia Eagles | 2 | 1 | 0 | 1 | 43:23 | 0.500 |
8 | Seattle Seahawks | 2 | 1 | 0 | 1 | 58:49 | 0.500 |
9 | Dallas Cowboys | 2 | 1 | 0 | 1 | 49:48 | 0.500 |
10 | Green Bay Packers | 2 | 1 | 0 | 1 | 38:55 | 0.500 |
11 | Washington Football Team | 3 | 1 | 0 | 2 | 67:92 | 0.333 |
12 | Chicago Bears | 3 | 1 | 0 | 2 | 40:77 | 0.333 |
13 | Atlanta Falcons | 3 | 1 | 0 | 2 | 48:94 | 0.333 |
14 | Minnesota Vikings | 2 | 0 | 0 | 2 | 57:61 | 0.000 |
15 | New York Giants | 3 | 0 | 0 | 3 | 56:74 | 0.000 |
16 | Detroit Lions | 3 | 0 | 0 | 3 | 67:95 | 0.000 |
from Watch live sports https://ift.tt/3EXga5M
via IFTTT
No comments:
Post a Comment