MATCH DETAILS:
Location:
Upcoming Information:MHL 03.02.2022
Competition: Belye Medvedi vs Sibirskie Snaypery live
When/Date: 03.02.2022
Time: 6:30 am
Repeat:Live
Location:
Upcoming Information:MHL 03.02.2022
Competition: Belye Medvedi vs Sibirskie Snaypery live
When/Date: 03.02.2022
Time: 6:30 am
Repeat:Live
Score, Highlights
Short Preview
Latest Results
28.01.22 Tolpar Ufa – Sibirskie Snaypery – 2:1 27.01.22 Tolpar Ufa – Sibirskie Snaypery – 3:2 24.01.22 JHC Molot Perm – Sibirskie Snaypery – 2:7 23.01.22 JHC Molot Perm – Sibirskie Snaypery – 1:4 19.01.22 Avto Yekaterinburg – Sibirskie Snaypery – 4:3 OT |
26.01.22 HC Belye Medvedi – Stalnye Lisy – 1:3 25.01.22 HC Belye Medvedi – Stalnye Lisy – 0:4 22.01.22 Stalnye Lisy – HC Belye Medvedi – 6:5 21.01.22 Stalnye Lisy – HC Belye Medvedi – 5:4 OT 16.01.22 Tolpar Ufa – HC Belye Medvedi – 1:5 |
MHL Standings
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Stalnye Lisy | 52 | 38 | 5 | 1 | 8 | 209:99 | 87 |
2 | Chaika | 49 | 31 | 5 | 4 | 9 | 160:105 | 76 |
3 | Mamonty Yugry | 52 | 33 | 2 | 2 | 15 | 214:140 | 72 |
4 | Tolpar | 48 | 31 | 3 | 4 | 10 | 170:90 | 72 |
5 | Omskie Yastreby | 51 | 25 | 5 | 5 | 16 | 186:132 | 65 |
6 | Irbis | 52 | 25 | 5 | 4 | 18 | 150:113 | 64 |
7 | Sputnik Almetievsk | 49 | 23 | 3 | 8 | 15 | 139:118 | 60 |
8 | Ladya | 53 | 23 | 3 | 7 | 20 | 146:145 | 59 |
9 | Loko-76 | 49 | 24 | 3 | 2 | 20 | 137:135 | 56 |
10 | Belye Medvedi | 52 | 21 | 4 | 5 | 22 | 156:161 | 55 |
11 | Avto | 51 | 19 | 6 | 3 | 23 | 152:148 | 53 |
12 | Reaktor | 51 | 17 | 5 | 4 | 25 | 151:185 | 48 |
13 | Sarmaty | 51 | 15 | 7 | 3 | 26 | 123:179 | 47 |
14 | Molot Perm | 48 | 12 | 6 | 9 | 21 | 100:142 | 45 |
15 | Kuznetskie Medvedi | 48 | 10 | 5 | 6 | 27 | 92:148 | 36 |
16 | Sibirskie Snaipery | 52 | 9 | 5 | 3 | 35 | 109:171 | 31 |
17 | Tyumensky Legion | 52 | 2 | 0 | 2 | 48 | 80:263 | 6 |
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Krasnaya Armiya | 50 | 36 | 3 | 6 | 5 | 200:111 | 84 |
2 | SKA-1946 | 50 | 31 | 2 | 8 | 9 | 187:104 | 74 |
3 | Loko | 48 | 29 | 5 | 5 | 9 | 213:125 | 73 |
4 | Dyn. Moscow | 50 | 28 | 8 | 0 | 14 | 170:117 | 72 |
5 | Almaz | 48 | 28 | 4 | 4 | 12 | 170:124 | 68 |
6 | Din. St. Petersburg | 50 | 24 | 6 | 7 | 13 | 165:142 | 67 |
7 | Russkie Vityazi | 48 | 21 | 7 | 6 | 14 | 168:130 | 62 |
8 | Krylya Sovetov | 50 | 23 | 4 | 3 | 20 | 130:132 | 57 |
9 | MHC Spartak | 48 | 19 | 8 | 1 | 20 | 142:132 | 55 |
10 | Mikhaylov Academy U20 | 47 | 17 | 6 | 6 | 18 | 137:154 | 52 |
11 | Tayfun | 50 | 19 | 2 | 5 | 24 | 132:162 | 47 |
12 | Amurskie Tigry | 52 | 14 | 5 | 5 | 28 | 106:181 | 43 |
13 | Atlant | 48 | 16 | 2 | 3 | 27 | 131:150 | 39 |
14 | Sakhalinskie Akuly | 50 | 12 | 2 | 3 | 33 | 116:163 | 31 |
15 | HC Riga | 52 | 9 | 4 | 5 | 34 | 129:204 | 31 |
16 | SKA-Varyagi | 49 | 11 | 2 | 3 | 33 | 112:201 | 29 |
17 | Kapitan | 48 | 8 | 4 | 4 | 32 | 100:176 | 28 |
from Watch live sports https://ift.tt/x6dAqs5ik
via IFTTT
No comments:
Post a Comment