Live stream search

Saturday, October 22, 2022

Watch Penn State Nittany Lions – Ohio State Buckeyes Live 29.10.2022

Penn
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Football 29.10.2022
Competition: Ohio State – Penn State live

When/Date: 29.10.2022
Time: 12:00 pm
Repeat:Live

Score, Highlights


Short Preview

  • Penn State has currently5-1, has a very small chance of wins conference (2%), has a very small chance of makes playoff (3%), has a very small chance of wins national title (<1%).
  • Ohio State has currently6-0, has a good chance of wins conference (52%), has a good chance of makes playoff (60%), has a chance of wins national title (23%).
  • Last 5 head-to-head matches Penn State won 0.
  • Penn State is in a very good shape now (in the last 5 games wins – 4).
  • Ohio State in the latest match got series victories and it is in excellent form (in the last 5 games wins – 5).
  • Penn State could have advantage in physics – more days for rest in last days.
  • Recently Ohio State have a series of home games.
  • Last 9 head-to-head matches Penn State won 1 matches, drawn 0 matches, lost 8 matches and goals 202-318.
  • Including matches at home between the teams Penn State won 1 matches, drawn 0 matches, lost 3 matches and goals 99-117.

    Latest Results

    15.10.22 Michigan Wolverines football – Penn State Nittany Lions football41:17
    01.10.22 Penn State Nittany Lions football – Northwestern Wildcats football – 17:7
    24.09.22 Penn State Nittany Lions football – Central Michigan Chippewas football – 33:14
    17.09.22 Auburn Tigers football – Penn State Nittany Lions football12:41
    10.09.22 Penn State Nittany Lions football – Ohio Bobcats football – 46:10
    22.10.22 Ohio State Buckeyes football – Iowa Hawkeyes football – 54:10
    08.10.22 Michigan State Spartans football – Ohio State Buckeyes football20:49
    01.10.22 Ohio State Buckeyes football – Rutgers Scarlet Knights football – 49:10
    24.09.22 Ohio State Buckeyes football – Wisconsin Badgers football – 52:21
    17.09.22 Ohio State Buckeyes football – Toledo Rockets football – 77:21


    NCAA College Football Standings

    Big 12

    Pl W L PCT
    1 TCU 6 6 0 275:159 1.000
    2 Oklahoma State 6 5 1 272:167 0.833
    3 Kansas State 6 5 1 172:100 0.833
    4 Texas 7 5 2 257:128 0.714
    5 Kansas 8 5 3 304:245 0.625
    6 Baylor 7 4 3 262:169 0.571
    7 Oklahoma 7 4 3 237:217 0.571
    8 West Virginia 6 3 3 234:188 0.500
    9 Texas Tech 6 3 3 206:179 0.500
    10 Iowa State 7 3 4 160:106 0.429

    Conference USA

    Pl W L PCT
    1 UTSA 7 5 2 254:208 0.714
    2 Western Kentucky 8 5 3 300:176 0.625
    3 UAB 7 4 3 224:124 0.571
    4 North Texas 7 4 3 253:245 0.571
    5 Rice 6 3 3 168:172 0.500
    6 Florida Atlantic 7 3 4 208:190 0.429
    7 Middle Tennessee St 7 3 4 196:221 0.429
    8 UTEP 7 3 4 155:202 0.429
    9 Louisiana Tech 6 2 4 178:233 0.333
    10 Charlotte 7 1 6 175:312 0.143

    Mountain West (West)

    Pl W L PCT
    1 San Jose State 6 4 2 154:87 0.667
    2 UNLV Rebels 7 4 3 203:194 0.571
    3 San Diego State 6 3 3 111:143 0.500
    4 Fresno State 6 2 4 135:156 0.333
    5 Nevada 7 2 5 152:204 0.286
    6 Hawaii 7 2 5 132:259 0.286

    Mid-American (East)

    Pl W L PCT
    1 Buffalo 7 4 3 213:171 0.571
    2 Ohio 7 4 3 232:258 0.571
    3 Miami (Oh) 7 3 4 138:168 0.429
    4 Bowling Green 7 3 4 177:259 0.429
    5 Kent State 8 3 5 227:257 0.375
    6 Akron 8 1 7 158:306 0.125

    Sun Belt (East)

    Pl W L PCT
    1 Coastal Carolina 7 6 1 231:205 0.857
    2 James Madison 6 5 1 259:120 0.833
    3 Appalachian State 7 4 3 253:190 0.571
    4 Georgia Southern 7 4 3 267:220 0.571
    5 Marshall 6 3 3 160:104 0.500
    6 Old Dominion 6 3 3 157:157 0.500
    7 Georgia State Panthers 7 2 5 196:242 0.286

    Independents

    Pl W L PCT
    1 Liberty Flames 7 6 1 208:158 0.857
    2 Brigham Young 7 4 3 227:212 0.571
    3 Notre Dame 6 3 3 142:132 0.500
    4 Army 7 3 4 229:206 0.429
    5 Connecticut 8 3 5 145:233 0.375
    6 New Mexico State 7 2 5 105:203 0.286
    7 Massachusetts 7 1 6 84:224 0.143

    Sun Belt (West)

    Pl W L PCT
    1 Troy 8 6 2 180:141 0.750
    2 South Alabama 7 5 2 222:138 0.714
    3 Louisiana-Lafayette 6 3 3 151:115 0.500
    4 Southern Miss 6 3 3 155:139 0.500
    5 Texas State Bobcats 7 3 4 159:173 0.429
    6 Arkansas State 7 2 5 212:211 0.286
    7 Louisiana-Monroe 8 2 6 180:301 0.250

    Mid-American (West)

    Pl W L PCT
    1 Toledo 7 5 2 269:184 0.714
    2 Ball State 7 4 3 180:205 0.571
    3 Eastern Michigan 7 4 3 199:229 0.571
    4 Northern Illinois 7 2 5 229:240 0.286
    5 Central Michigan 7 2 5 184:205 0.286
    6 Western Michigan 7 2 5 150:218 0.286

    Atlantic Coast (Atlantic)

    Pl W L PCT
    1 Clemson 8 8 0 297:159 1.000
    2 Syracuse 7 6 1 237:106 0.857
    3 Wake Forest 6 5 1 247:153 0.833
    4 North Carolina State 7 5 2 192:118 0.714
    5 Florida State 7 4 3 216:159 0.571
    6 Louisville 6 3 3 166:134 0.500
    7 Boston College 6 2 4 120:174 0.333

    Atlantic Coast (Coastal)

    Pl W L PCT
    1 North Carolina 7 6 1 292:227 0.857
    2 Pittsburgh 6 4 2 210:157 0.667
    3 Duke 8 5 3 275:177 0.625
    4 Miami (FL) 7 3 4 205:168 0.429
    5 Virginia 7 3 4 123:158 0.429
    6 Georgia Tech 7 3 4 113:184 0.429
    7 Virginia Tech 7 2 5 134:176 0.286

    Pacific-12 (North)

    Pl W L PCT
    1 Oregon 6 5 1 252:173 0.833
    2 Washington Huskies 7 5 2 295:200 0.714
    3 Oregon State 7 5 2 219:173 0.714
    4 Washington State 7 4 3 172:145 0.571
    5 California 6 3 3 142:130 0.500
    6 Stanford 6 2 4 161:178 0.333

    Pacific-12 (South)

    Pl W L PCT
    1 UCLA 6 6 0 249:136 1.000
    2 USC 7 6 1 283:155 0.857
    3 Utah 7 5 2 285:156 0.714
    4 Arizona 7 3 4 221:254 0.429
    5 Arizona State 6 2 4 161:181 0.333
    6 Colorado Buffaloes 6 1 5 87:229 0.167

    Southeastern (East)

    Pl W L PCT
    1 Georgia 7 7 0 292:64 1.000
    2 Tennessee 7 7 0 351:162 1.000
    3 Kentucky 7 5 2 185:115 0.714
    4 South Carolina 6 4 2 202:150 0.667
    5 Florida Gators 7 4 3 220:197 0.571
    6 Vanderbilt 7 3 4 199:276 0.429
    7 Missouri 6 2 4 151:148 0.333

    Southeastern (West)

    Pl W L PCT
    1 Ole Miss 7 7 0 286:121 1.000
    2 Alabama 7 6 1 315:127 0.857
    3 Mississippi St 7 5 2 248:153 0.714
    4 LSU 7 5 2 236:149 0.714
    5 Arkansas 7 4 3 229:228 0.571
    6 Texas A&M; 6 3 3 129:113 0.500
    7 Auburn 7 3 4 156:198 0.429

    Mountain West (Mountain)

    Pl W L PCT
    1 Air Force 7 5 2 233:115 0.714
    2 Boise State 6 4 2 163:115 0.667
    3 Wyoming 7 4 3 163:184 0.571
    4 Utah State 7 3 4 139:222 0.429
    5 New Mexico 7 2 5 125:158 0.286
    6 Colorado State Rams 6 1 5 73:195 0.167

    Big Ten (West)

    Pl W L PCT
    1 Illinois 7 6 1 182:62 0.857
    2 Purdue 7 5 2 238:169 0.714
    3 Minnesota 6 4 2 207:70 0.667
    4 Wisconsin 7 3 4 219:151 0.429
    5 Nebraska 7 3 4 208:219 0.429
    6 Iowa 7 3 4 98:113 0.429
    7 Northwestern 6 1 5 106:166 0.167

    Big Ten (East)

    Pl W L PCT
    1 Ohio State 7 7 0 347:104 1.000
    2 Michigan 7 7 0 299:85 1.000
    3 Penn State 6 5 1 189:115 0.833
    4 Maryland 7 5 2 242:169 0.714
    5 Rutgers 7 4 3 161:149 0.571
    6 Michigan State 7 3 4 189:190 0.429
    7 Indiana 8 3 5 196:245 0.375

    American Athletic

    Pl W L PCT
    1 Tulane 7 6 1 231:111 0.857
    2 Cincinnati Bearcats 7 6 1 258:154 0.857
    3 UCF 6 5 1 248:86 0.833
    4 East Carolina 7 4 3 232:172 0.571
    5 Memphis 7 4 3 249:211 0.571
    6 Houston 7 4 3 226:222 0.571
    7 Southern Methodist 7 3 4 240:206 0.429
    8 Tulsa 7 3 4 225:227 0.429
    9 Navy 7 2 5 160:183 0.286
    10 Temple 7 2 5 104:181 0.286
    11 South Florida 7 1 6 177:263 0.143


  • The post Watch Penn State Nittany Lions – Ohio State Buckeyes Live 29.10.2022 first appeared on Watch live sports.



    source https://liveevents.name/watch-penn-state-nittany-lions-ohio-state-buckeyes-live-29-10-2022/

    No comments:

    Post a Comment