MATCH DETAILS:
Location: Denver, CO, Pepsi Center
Upcoming Information:NBA 18.01.2023
Competition: Denver vs Minnesota live
When/Date: 18.01.2023
Time: 10:00 pm
Repeat:Live
Location: Denver, CO, Pepsi Center
Upcoming Information:NBA 18.01.2023
Competition: Denver vs Minnesota live
When/Date: 18.01.2023
Time: 10:00 pm
Repeat:Live
Score, Highlights
Short Preview
Latest Results
15.01.23 Denver Nuggets – Orlando Magic – 119:116 13.01.23 Los Angeles Clippers – Denver Nuggets – 103:115 11.01.23 Denver Nuggets – Phoenix Suns – 126:97 09.01.23 Denver Nuggets – Los Angeles Lakers – 122:109 06.01.23 Denver Nuggets – Cleveland Cavaliers – 121:108 |
16.01.23 Minnesota Timberwolves – Utah Jazz – 125:126 14.01.23 Minnesota Timberwolves – Cleveland Cavaliers – 110:102 13.01.23 Minnesota Timberwolves – Phoenix Suns – 121:116 11.01.23 Detroit Pistons – Minnesota Timberwolves – 135:118 08.01.23 Houston Rockets – Minnesota Timberwolves – 96:104 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Memphis Grizzlies | 43 | 30 | 13 | 5055:4800 | 0.698 |
2 | Denver Nuggets | 43 | 30 | 13 | 5033:4862 | 0.698 |
3 | New Orleans Pelicans | 44 | 26 | 18 | 5148:4983 | 0.591 |
4 | Sacramento Kings | 42 | 24 | 18 | 5039:4915 | 0.571 |
5 | Dallas Mavericks | 45 | 24 | 21 | 5071:5055 | 0.533 |
6 | Los Angeles Clippers | 45 | 23 | 22 | 4921:4946 | 0.511 |
7 | Golden State Warriors | 44 | 22 | 22 | 5172:5189 | 0.500 |
8 | Utah Jazz | 47 | 23 | 24 | 5526:5492 | 0.489 |
9 | Minnesota Timberwolves | 45 | 22 | 23 | 5176:5195 | 0.489 |
10 | Portland Trail Blazers | 43 | 21 | 22 | 4871:4840 | 0.488 |
11 | Oklahoma City Thunder | 44 | 21 | 23 | 5139:5106 | 0.477 |
12 | Phoenix Suns | 45 | 21 | 24 | 5066:5047 | 0.467 |
13 | Los Angeles Lakers | 44 | 20 | 24 | 5150:5195 | 0.455 |
14 | San Antonio Spurs | 44 | 13 | 31 | 4955:5356 | 0.295 |
15 | Houston Rockets | 44 | 10 | 34 | 4824:5170 | 0.227 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 45 | 33 | 12 | 5344:5053 | 0.733 |
2 | Brooklyn Nets | 42 | 27 | 15 | 4783:4645 | 0.643 |
3 | Milwaukee Bucks | 44 | 28 | 16 | 4938:4887 | 0.636 |
4 | Philadelphia 76ers | 43 | 27 | 16 | 4893:4738 | 0.628 |
5 | Cleveland Cavaliers | 45 | 28 | 17 | 5019:4811 | 0.622 |
6 | New York Knicks | 45 | 25 | 20 | 5142:5010 | 0.556 |
7 | Miami Heat | 45 | 24 | 21 | 4901:4896 | 0.533 |
8 | Indiana Pacers | 45 | 23 | 22 | 5196:5233 | 0.511 |
9 | Atlanta Hawks | 44 | 22 | 22 | 5063:5097 | 0.500 |
10 | Toronto Raptors | 44 | 20 | 24 | 4929:4916 | 0.455 |
11 | Chicago Bulls | 44 | 20 | 24 | 5040:5068 | 0.455 |
12 | Washington Wizards | 44 | 18 | 26 | 4921:4991 | 0.409 |
13 | Orlando Magic | 44 | 16 | 28 | 4861:5028 | 0.364 |
14 | Detroit Pistons | 47 | 12 | 35 | 5270:5617 | 0.255 |
15 | Charlotte Hornets | 45 | 11 | 34 | 5047:5352 | 0.244 |
The post Watch Denver – Minnesota livestream first appeared on Watch live sports.
from Watch live sports https://ift.tt/IjrbZLu
via IFTTT
No comments:
Post a Comment