MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro 26.03.2023
Competition: Finland – Northern Ireland live
When/Date: 26.03.2023
Time: 2:45 pm
Repeat:Live
Prediction on Northern Ireland vs Finland: Available

Short Preview
- The possibility to win in this match is almost balanced for both teams.
 - Last 3 head-to-head matches Northern Ireland won 1 matches, drawn 2 matches, lost 0 matches and goals 6-5.
 
Latest Results
| 27.09.22 Greece – Northern Ireland – 3:1 24.09.22 Northern Ireland – Kosovo – 2:1 12.06.22 Northern Ireland – Cyprus – 2:2 09.06.22 Kosovo – Northern Ireland – 3:2 05.06.22 Cyprus – Northern Ireland – 0:0  | 
12.01.23 Finland – Estonia – 0:1 09.01.23 Sweden – Finland – 2:0 20.11.22 Norway – Finland – 1:1 17.11.22 North Macedonia – Finland – 1:1 26.09.22 Montenegro – Finland – 0:2  | 
Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group B
| Pl | W | D | L | Pts | |||
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group C
| Pl | W | D | L | Pts | |||
| 1 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | England | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group D
| Pl | W | D | L | Pts | |||
| 1 | Turkey | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group E
| Pl | W | D | L | Pts | |||
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group F
| Pl | W | D | L | Pts | |||
| 1 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group G
| Pl | W | D | L | Pts | |||
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group H
| Pl | W | D | L | Pts | |||
| 1 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 6 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group I
| Pl | W | D | L | Pts | |||
| 1 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 6 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 | 
Group J
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 3 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 5 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 | 
| 6 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 | 
from Sport fan news and tips https://ift.tt/Rzlgwad
via IFTTT

No comments:
Post a Comment