MATCH DETAILS:
Location: Newark, NJ, Prudential Center
Upcoming Information:NHL 20.04.2023
Competition: NY Rangers vs New Jersey live
When/Date: 20.04.2023
Time: 7:30 pm
Repeat:Live
Prediction on New Jersey v NY Rangers: Available
Short Preview
- 2nd leg.
- New Jersey has already of playoffs, a very small chance of cup final (4%), a very small chance of win league (2%).
- NY Rangers has already of playoffs, a small chance of cup final (11%), a very small chance of win league (5%).
- Last 5 head-to-head matches New Jersey won 3.
- New Jersey is in actual amazing shape (in the last 5 games wins – 4).
- Recent matches NY Rangers is playing unpredictable (in the last 5 games wins – 2).
- The possibility to win in this match is almost balanced for both teams.
- Our prediction for today’s New Jersey to win the game is with odds 2.2.
- Last 69 head-to-head matches New Jersey won 29 matches, drawn 0 matches, lost 40 matches and goals 188-227.
- Including matches at home between the teams New Jersey won 18 matches, drawn 0 matches, lost 17 matches and goals 103-101.
Latest Results
13.04.23 Washington Capitals – New Jersey Devils – 4:5 11.04.23 New Jersey Devils – Buffalo Sabres – 6:2 08.04.23 Boston Bruins – New Jersey Devils – 2:1 06.04.23 New Jersey Devils – Columbus Blue Jackets – 8:1 04.04.23 New Jersey Devils – Pittsburgh Penguins – 5:1 |
13.04.23 New York Rangers – Toronto Maple Leafs – 2:3 10.04.23 New York Rangers – Buffalo Sabres – 2:3 08.04.23 Columbus Blue Jackets – New York Rangers – 0:4 06.04.23 St. Louis Blues – New York Rangers – 3:2 05.04.23 New York Rangers – Tampa Bay Lightning – 6:3 |
Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 82 | 38 | 13 | 9 | 22 | 272:229 | 111 |
2 | Edmonton Oilers | 82 | 45 | 5 | 9 | 23 | 325:260 | 109 |
3 | Colorado Avalanche | 82 | 36 | 15 | 7 | 24 | 280:226 | 109 |
4 | Dallas Stars | 82 | 39 | 8 | 14 | 21 | 285:218 | 108 |
5 | Los Angeles Kings | 82 | 37 | 10 | 10 | 25 | 280:257 | 104 |
6 | Minnesota Wild | 82 | 34 | 12 | 11 | 25 | 246:225 | 103 |
7 | Seattle Kraken | 82 | 37 | 9 | 8 | 28 | 289:256 | 100 |
8 | Winnipeg Jets | 82 | 36 | 10 | 3 | 33 | 247:225 | 95 |
9 | Calgary Flames | 82 | 31 | 7 | 17 | 27 | 260:252 | 93 |
10 | Nashville Predators | 82 | 29 | 13 | 8 | 32 | 229:238 | 92 |
11 | Vancouver Canucks | 82 | 24 | 14 | 7 | 37 | 276:298 | 83 |
12 | St. Louis Blues | 82 | 27 | 10 | 7 | 38 | 263:301 | 81 |
13 | Arizona Coyotes | 82 | 20 | 8 | 14 | 40 | 228:299 | 70 |
14 | San Jose Sharks | 82 | 16 | 6 | 16 | 44 | 234:321 | 60 |
15 | Chicago Blackhawks | 82 | 18 | 8 | 7 | 49 | 204:301 | 59 |
16 | Anaheim Ducks | 82 | 13 | 10 | 12 | 47 | 209:338 | 58 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 82 | 54 | 11 | 5 | 12 | 305:177 | 135 |
2 | Carolina Hurricanes | 82 | 39 | 13 | 9 | 21 | 266:213 | 113 |
3 | New Jersey Devils | 82 | 39 | 13 | 8 | 22 | 291:226 | 112 |
4 | Toronto Maple Leafs | 82 | 42 | 8 | 11 | 21 | 279:222 | 111 |
5 | New York Rangers | 82 | 37 | 10 | 13 | 22 | 277:219 | 107 |
6 | Tampa Bay Lightning | 82 | 38 | 8 | 6 | 30 | 283:254 | 98 |
7 | New York Islanders | 82 | 36 | 6 | 9 | 31 | 243:222 | 93 |
8 | Florida Panthers | 82 | 36 | 6 | 8 | 32 | 290:273 | 92 |
9 | Pittsburgh Penguins | 82 | 31 | 9 | 11 | 31 | 262:264 | 91 |
10 | Buffalo Sabres | 82 | 30 | 12 | 7 | 33 | 296:300 | 91 |
11 | Ottawa Senators | 82 | 31 | 8 | 8 | 35 | 261:271 | 86 |
12 | Detroit Red Wings | 82 | 28 | 7 | 10 | 37 | 240:279 | 80 |
13 | Washington Capitals | 82 | 27 | 8 | 10 | 37 | 255:265 | 80 |
14 | Philadelphia Flyers | 82 | 26 | 5 | 13 | 38 | 222:277 | 75 |
15 | Montreal Canadiens | 82 | 21 | 10 | 6 | 45 | 232:307 | 68 |
16 | Columbus Blue Jackets | 82 | 15 | 10 | 9 | 48 | 214:330 | 59 |
source https://liveevents.name/2023/04/17/new-jersey-v-ny-rangers/
No comments:
Post a Comment