MATCH DETAILS:
Location: Dallas, TX, American Airlines Center
Upcoming Information:NHL 04.05.2023
Competition: Dallas Stars v Seattle Kraken live
When/Date: 04.05.2023
Time: 4:00 pm
Repeat:Live
Prediction on Dallas Stars v Seattle Kraken: Available
Prediction (the most likely score): 3:2
Short Preview
- 2nd leg.
- Dallas has already of playoffs, a chance of cup final (29%), a small chance of win league (14%).
- Seattle has already of playoffs, a small chance of cup final (9%), a very small chance of win league (3%).
- Last 5 head-to-head matches Dallas won 3.
- Dallas is in real good shape (in the last 5 games wins – 4).
- Recent matches Seattle is playing unstable (in the last 5 games wins – 3).
- Dallas could have advantage in physics – more days for rest in last days.
- Dallas will have a small advantage in this match.
- Last 6 head-to-head matches Dallas won 4 matches, drawn 0 matches, lost 2 matches and goals 22-18.
- Including matches at home between the teams Dallas won 2 matches, drawn 0 matches, lost 1 matches and goals 12-9.
Latest Results
28.04.23 Minnesota Wild – Dallas Stars – 1:4 25.04.23 Dallas Stars – Minnesota Wild – 4:0 23.04.23 Minnesota Wild – Dallas Stars – 2:3 21.04.23 Minnesota Wild – Dallas Stars – 5:1 19.04.23 Dallas Stars – Minnesota Wild – 7:3 |
30.04.23 Colorado Avalanche – Seattle Kraken – 1:2 28.04.23 Seattle Kraken – Colorado Avalanche – 1:4 26.04.23 Colorado Avalanche – Seattle Kraken – 2:3 24.04.23 Seattle Kraken – Colorado Avalanche – 3:2 22.04.23 Seattle Kraken – Colorado Avalanche – 4:6 |
Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 82 | 38 | 13 | 9 | 22 | 272:229 | 111 |
2 | Edmonton Oilers | 82 | 45 | 5 | 9 | 23 | 325:260 | 109 |
3 | Colorado Avalanche | 82 | 36 | 15 | 7 | 24 | 280:226 | 109 |
4 | Dallas Stars | 82 | 39 | 8 | 14 | 21 | 285:218 | 108 |
5 | Los Angeles Kings | 82 | 37 | 10 | 10 | 25 | 280:257 | 104 |
6 | Minnesota Wild | 82 | 34 | 12 | 11 | 25 | 246:225 | 103 |
7 | Seattle Kraken | 82 | 37 | 9 | 8 | 28 | 289:256 | 100 |
8 | Winnipeg Jets | 82 | 36 | 10 | 3 | 33 | 247:225 | 95 |
9 | Calgary Flames | 82 | 31 | 7 | 17 | 27 | 260:252 | 93 |
10 | Nashville Predators | 82 | 29 | 13 | 8 | 32 | 229:238 | 92 |
11 | Vancouver Canucks | 82 | 24 | 14 | 7 | 37 | 276:298 | 83 |
12 | St. Louis Blues | 82 | 27 | 10 | 7 | 38 | 263:301 | 81 |
13 | Arizona Coyotes | 82 | 20 | 8 | 14 | 40 | 228:299 | 70 |
14 | San Jose Sharks | 82 | 16 | 6 | 16 | 44 | 234:321 | 60 |
15 | Chicago Blackhawks | 82 | 18 | 8 | 7 | 49 | 204:301 | 59 |
16 | Anaheim Ducks | 82 | 13 | 10 | 12 | 47 | 209:338 | 58 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 82 | 54 | 11 | 5 | 12 | 305:177 | 135 |
2 | Carolina Hurricanes | 82 | 39 | 13 | 9 | 21 | 266:213 | 113 |
3 | New Jersey Devils | 82 | 39 | 13 | 8 | 22 | 291:226 | 112 |
4 | Toronto Maple Leafs | 82 | 42 | 8 | 11 | 21 | 279:222 | 111 |
5 | New York Rangers | 82 | 37 | 10 | 13 | 22 | 277:219 | 107 |
6 | Tampa Bay Lightning | 82 | 38 | 8 | 6 | 30 | 283:254 | 98 |
7 | New York Islanders | 82 | 36 | 6 | 9 | 31 | 243:222 | 93 |
8 | Florida Panthers | 82 | 36 | 6 | 8 | 32 | 290:273 | 92 |
9 | Pittsburgh Penguins | 82 | 31 | 9 | 11 | 31 | 262:264 | 91 |
10 | Buffalo Sabres | 82 | 30 | 12 | 7 | 33 | 296:300 | 91 |
11 | Ottawa Senators | 82 | 31 | 8 | 8 | 35 | 261:271 | 86 |
12 | Detroit Red Wings | 82 | 28 | 7 | 10 | 37 | 240:279 | 80 |
13 | Washington Capitals | 82 | 27 | 8 | 10 | 37 | 255:265 | 80 |
14 | Philadelphia Flyers | 82 | 26 | 5 | 13 | 38 | 222:277 | 75 |
15 | Montreal Canadiens | 82 | 21 | 10 | 6 | 45 | 232:307 | 68 |
16 | Columbus Blue Jackets | 82 | 15 | 10 | 9 | 48 | 214:330 | 59 |
source https://liveevents.name/2023/05/01/dallas-v-seattle/
No comments:
Post a Comment