MATCH DETAILS:
Location:
Upcoming Information:VFL 01.05.2021
Competition: Brisbane Lions 2 – Coburg live
When/Date: 01.05.2021
Time: 10:00 pm
Repeat:Live
Location:
Upcoming Information:VFL 01.05.2021
Competition: Brisbane Lions 2 – Coburg live
When/Date: 01.05.2021
Time: 10:00 pm
Repeat:Live
Score Brisbane Lions 2 vs Coburg
Short Preview
Last Teams Results
23.04.21 Carlton Blues 2 – Brisbane Lions 2 – 154:85 16.04.21 Brisbane Lions 2 – Essendon Bombers 2 – 104:38 31.08.18 Aspley AFC – Brisbane Lions 2 – 102:54 24.08.18 WSU Giants – Brisbane Lions 2 – 24:125 18.08.18 Gold Coast Suns 2 – Brisbane Lions 2 – 26:117 |
16.04.21 Frankston FС – Coburg FС – 126:96 23.08.19 Coburg FС – Footscray FC – 66:101 10.08.19 Williamstown FC – Coburg FС – 91:53 03.08.19 Coburg FС – Werribee FC – 42:128 27.07.19 Port Melbourne FC – Coburg FС – 119:51 |
VFL Standings
Team
Pl | W | D | L | %% | Pts | |||
1 | Casey | 3 | 3 | 0 | 0 | 345:128 | 269.53 | 12 |
2 | Footscray | 3 | 3 | 0 | 0 | 334:152 | 219.74 | 12 |
3 | Williamstown | 3 | 3 | 0 | 0 | 270:169 | 159.76 | 12 |
4 | Geelong Cats 2 | 2 | 2 | 0 | 0 | 187:104 | 179.81 | 8 |
5 | Frankston | 2 | 2 | 0 | 0 | 230:135 | 170.37 | 8 |
6 | Southport | 2 | 2 | 0 | 0 | 218:203 | 107.39 | 8 |
7 | Collingwood Magpies 2 | 3 | 2 | 0 | 1 | 185:208 | 88.94 | 8 |
8 | Werribee | 3 | 1 | 0 | 2 | 239:176 | 135.80 | 4 |
9 | Carlton Blues 2 | 2 | 1 | 0 | 1 | 262:194 | 135.05 | 4 |
10 | Aspley | 2 | 1 | 0 | 1 | 228:189 | 120.63 | 4 |
11 | Sydney Swans 2 | 3 | 1 | 0 | 2 | 237:229 | 103.49 | 4 |
12 | Box Hill | 2 | 1 | 0 | 1 | 179:174 | 102.87 | 4 |
13 | Brisbane 2 | 2 | 1 | 0 | 1 | 189:192 | 98.44 | 4 |
14 | Essendon 2 | 2 | 1 | 0 | 1 | 123:154 | 79.87 | 4 |
15 | Port Melbourne | 3 | 1 | 0 | 2 | 241:306 | 78.76 | 4 |
16 | Gold Coast Suns 2 | 3 | 1 | 0 | 2 | 198:256 | 77.34 | 4 |
17 | Richmond Tigers 2 | 3 | 1 | 0 | 2 | 175:275 | 63.64 | 4 |
18 | Coburg | 1 | 0 | 0 | 1 | 96:126 | 76.19 | 0 |
19 | Sandringham | 2 | 0 | 0 | 2 | 121:187 | 64.71 | 0 |
20 | Greater Western Sydney 2 | 2 | 0 | 0 | 2 | 133:231 | 57.58 | 0 |
21 | Northern Bullants | 3 | 0 | 0 | 3 | 150:301 | 49.83 | 0 |
22 | North Melbourne Kangaroos 2 | 3 | 0 | 0 | 3 | 107:358 | 29.89 | 0 |
from Watch live sports https://ift.tt/3vw92rN
via IFTTT
No comments:
Post a Comment