MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 30.08.2021
Competition: Baltimore v Toronto live
When/Date: 30.08.2021
Time: 7:07 pm
Repeat:Live
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 30.08.2021
Competition: Baltimore v Toronto live
When/Date: 30.08.2021
Time: 7:07 pm
Repeat:Live
Score Baltimore – Toronto
Short Preview
Last Teams Results
28.08.21 Detroit Tigers – Toronto Blue Jays – 2:3 27.08.21 Detroit Tigers – Toronto Blue Jays – 2:1 26.08.21 Toronto Blue Jays – Chicago White Sox – 7:10 25.08.21 Toronto Blue Jays – Chicago White Sox – 3:1 24.08.21 Toronto Blue Jays – Chicago White Sox – 2:5 |
28.08.21 Baltimore Orioles – Tampa Bay Rays – 3:4 27.08.21 Baltimore Orioles – Tampa Bay Rays – 3:6 26.08.21 Baltimore Orioles – Los Angeles Angels – 13:1 25.08.21 Baltimore Orioles – Los Angeles Angels – 10:6 24.08.21 Baltimore Orioles – Los Angeles Angels – 8:14 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 129 | 81 | 48 | 684:525 | 0.628 |
2 | Houston Astros | 129 | 77 | 52 | 693:506 | 0.597 |
3 | New York Yankees | 129 | 76 | 53 | 564:510 | 0.589 |
4 | Chicago White Sox | 131 | 75 | 56 | 651:524 | 0.573 |
5 | Boston Red Sox | 131 | 75 | 56 | 664:599 | 0.573 |
6 | Oakland Athletics | 130 | 71 | 59 | 576:517 | 0.546 |
7 | Seattle Mariners | 130 | 69 | 61 | 546:607 | 0.531 |
8 | Toronto Blue Jays | 128 | 67 | 61 | 640:527 | 0.523 |
9 | Cleveland Indians | 127 | 63 | 64 | 562:579 | 0.496 |
10 | Los Angeles Angels | 131 | 64 | 67 | 596:660 | 0.489 |
11 | Detroit Tigers | 130 | 62 | 68 | 560:621 | 0.477 |
12 | Kansas City Royals | 129 | 59 | 70 | 538:627 | 0.457 |
13 | Minnesota Twins | 129 | 57 | 72 | 596:691 | 0.442 |
14 | Texas Rangers | 129 | 44 | 85 | 490:647 | 0.341 |
15 | Baltimore Orioles | 128 | 40 | 88 | 523:750 | 0.313 |
National League
Pl | W | L | PCT | |||
1 | San Francisco Giants | 129 | 84 | 45 | 627:471 | 0.651 |
2 | Los Angeles Dodgers | 130 | 82 | 48 | 668:454 | 0.631 |
3 | Milwaukee Brewers | 130 | 78 | 52 | 600:485 | 0.600 |
4 | Atlanta Braves | 128 | 69 | 59 | 622:539 | 0.539 |
5 | Cincinnati Reds | 132 | 71 | 61 | 655:618 | 0.538 |
6 | San Diego Padres | 131 | 69 | 62 | 603:535 | 0.527 |
7 | St.Louis Cardinals | 128 | 66 | 62 | 531:544 | 0.516 |
8 | Philadelphia Phillies | 129 | 65 | 64 | 579:599 | 0.504 |
9 | New York Mets | 129 | 62 | 67 | 479:512 | 0.481 |
10 | Colorado Rockies | 129 | 59 | 70 | 588:627 | 0.457 |
11 | Chicago Cubs | 131 | 57 | 74 | 558:655 | 0.435 |
12 | Washington Nationals | 128 | 55 | 73 | 563:615 | 0.430 |
13 | Miami Marlins | 131 | 55 | 76 | 519:555 | 0.420 |
14 | Pittsburgh Pirates | 130 | 47 | 83 | 466:665 | 0.362 |
15 | Arizona Diamondbacks | 131 | 44 | 87 | 550:727 | 0.336 |
from Watch live sports https://ift.tt/2XWWiif
via IFTTT
No comments:
Post a Comment