MATCH DETAILS:
Location: Oakland, CA, O.co Coliseum
Upcoming Information:NFL 29.08.2021
Competition: Las Vegas – San Francisco live
When/Date: 29.08.2021
Time: 4:00 pm
Repeat:Live
Location: Oakland, CA, O.co Coliseum
Upcoming Information:NFL 29.08.2021
Competition: Las Vegas – San Francisco live
When/Date: 29.08.2021
Time: 4:00 pm
Repeat:Live
Score Las Vegas v San Francisco
Prediction (the most likely score): 19:19
Short Preview
Last Teams Results
22.08.21 Los Angeles Chargers – San Francisco 49ers – 10:15 14.08.21 San Francisco 49ers – Kansas City Chiefs – 16:19 03.01.21 San Francisco 49ers – Seattle Seahawks – 23:26 26.12.20 Arizona Cardinals – San Francisco 49ers – 12:20 20.12.20 Dallas Cowboys – San Francisco 49ers – 41:33 |
21.08.21 Los Angeles Rams – Las Vegas Raiders – 16:17 14.08.21 Las Vegas Raiders – Seattle Seahawks – 20:7 03.01.21 Denver Broncos – Las Vegas Raiders – 31:32 26.12.20 Las Vegas Raiders – Miami Dolphins – 25:26 17.12.20 Las Vegas Raiders – Los Angeles Chargers – 27:30 OT |
NFL Standings
Team
Pl | W | D | L | PCT | |||
1 | Denver Broncos | 2 | 2 | 0 | 0 | 63:9 | 1.000 |
2 | Tennessee Titans | 2 | 2 | 0 | 0 | 57:6 | 1.000 |
3 | Buffalo Bills | 3 | 3 | 0 | 0 | 76:30 | 1.000 |
4 | New England Patriots | 2 | 2 | 0 | 0 | 57:13 | 1.000 |
5 | Houston Texans | 2 | 2 | 0 | 0 | 46:21 | 1.000 |
6 | Baltimore Ravens | 2 | 2 | 0 | 0 | 37:17 | 1.000 |
7 | Indianapolis Colts | 3 | 3 | 0 | 0 | 60:45 | 1.000 |
8 | Cleveland Browns | 2 | 2 | 0 | 0 | 40:26 | 1.000 |
9 | Las Vegas Raiders | 2 | 2 | 0 | 0 | 37:23 | 1.000 |
10 | New York Jets | 2 | 2 | 0 | 0 | 35:21 | 1.000 |
11 | Kansas City Chiefs | 3 | 3 | 0 | 0 | 64:51 | 1.000 |
12 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 75:73 | 0.750 |
13 | Miami Dolphins | 2 | 1 | 0 | 1 | 50:37 | 0.500 |
14 | San Francisco 49ers | 2 | 1 | 0 | 1 | 31:29 | 0.500 |
15 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 23:21 | 0.500 |
16 | Cincinnati Bengals | 2 | 1 | 0 | 1 | 32:31 | 0.500 |
17 | New Orleans Saints | 2 | 1 | 0 | 1 | 37:38 | 0.500 |
18 | Arizona Cardinals | 2 | 1 | 0 | 1 | 29:33 | 0.500 |
19 | Washington Football Team | 2 | 1 | 0 | 1 | 30:35 | 0.500 |
20 | Chicago Bears | 2 | 1 | 0 | 1 | 35:54 | 0.500 |
21 | Carolina Panthers | 3 | 1 | 0 | 2 | 55:50 | 0.333 |
22 | Los Angeles Rams | 2 | 0 | 0 | 2 | 22:30 | 0.000 |
23 | New York Giants | 2 | 0 | 0 | 2 | 20:29 | 0.000 |
24 | Jacksonville Jaguars | 2 | 0 | 0 | 2 | 34:46 | 0.000 |
25 | Detroit Lions | 3 | 0 | 0 | 3 | 52:69 | 0.000 |
26 | Dallas Cowboys | 3 | 0 | 0 | 3 | 33:55 | 0.000 |
27 | Minnesota Vikings | 3 | 0 | 0 | 3 | 41:73 | 0.000 |
28 | Tampa Bay Buccaneers | 2 | 0 | 0 | 2 | 17:53 | 0.000 |
29 | Atlanta Falcons | 2 | 0 | 0 | 2 | 20:60 | 0.000 |
30 | Seattle Seahawks | 2 | 0 | 0 | 2 | 10:50 | 0.000 |
31 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 16:59 | 0.000 |
32 | Green Bay Packers | 3 | 0 | 0 | 3 | 21:68 | 0.000 |
from Watch live sports https://ift.tt/38kIC2z
via IFTTT
No comments:
Post a Comment