MATCH DETAILS:
Location:
Upcoming Information:AHL 29.12.2021
Competition: San Diego Gulls vs Henderson Silver Knights live
When/Date: 29.12.2021
Time: 10:00 pm
Repeat:Live
Location:
Upcoming Information:AHL 29.12.2021
Competition: San Diego Gulls vs Henderson Silver Knights live
When/Date: 29.12.2021
Time: 10:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 2:3
Short Preview
Latest Results
18.12.21 San Diego Gulls – San Jose Barracuda – 1:4 17.12.21 San Diego Gulls – Bakersfield Condors – 1:5 15.12.21 San Diego Gulls – Abbotsford Canucks – 0:4 11.12.21 San Diego Gulls – Ontario Reign – 3:1 10.12.21 Ontario Reign – San Diego Gulls – 4:2 |
19.12.21 Henderson Silver Knights – Abbotsford Canucks – 3:1 18.12.21 Henderson Silver Knights – Abbotsford Canucks – 2:3 OT 15.12.21 Tucson Roadrunners – Henderson Silver Knights – 0:3 14.12.21 Tucson Roadrunners – Henderson Silver Knights – 3:4 OT 11.12.21 Rockford IceHogs – Henderson Silver Knights – 2:1 |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds | 25 | 11 | 4 | 3 | 7 | 78:71 | 33 | 1.32 |
2 | Charlotte Checkers | 27 | 14 | 0 | 2 | 11 | 91:79 | 30 | 1.11 |
3 | Hartford Wolf Pack | 23 | 9 | 4 | 4 | 6 | 78:67 | 30 | 1.30 |
4 | Hershey Bears | 25 | 8 | 5 | 3 | 9 | 75:75 | 29 | 1.16 |
5 | Providence Bruins | 22 | 8 | 3 | 4 | 7 | 60:58 | 26 | 1.18 |
6 | Bridgeport Islanders | 28 | 7 | 3 | 4 | 14 | 75:87 | 24 | 0.86 |
7 | Wilkes-Barre/Scranton | 23 | 5 | 4 | 3 | 11 | 52:75 | 21 | 0.91 |
8 | Lehigh Valley Phantoms | 24 | 6 | 1 | 6 | 11 | 60:76 | 20 | 0.83 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 26 | 16 | 4 | 2 | 4 | 90:59 | 42 | 1.62 |
2 | Manitoba Moose | 25 | 13 | 2 | 1 | 9 | 78:63 | 31 | 1.24 |
3 | Milwaukee Admirals | 27 | 9 | 3 | 2 | 13 | 77:84 | 26 | 0.96 |
4 | Rockford IceHogs | 24 | 9 | 2 | 2 | 11 | 60:77 | 24 | 1.00 |
5 | Iowa Wild | 23 | 9 | 1 | 3 | 10 | 70:67 | 23 | 1.00 |
6 | Grand Rapids Griffins | 23 | 7 | 2 | 4 | 10 | 65:71 | 22 | 0.96 |
7 | Texas Stars | 23 | 5 | 3 | 4 | 11 | 67:83 | 20 | 0.87 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 23 | 13 | 5 | 3 | 2 | 86:53 | 39 | 1.70 |
2 | Ontario Reign | 21 | 11 | 3 | 2 | 5 | 83:64 | 30 | 1.43 |
3 | Henderson Silver Knights | 22 | 8 | 4 | 3 | 7 | 65:57 | 27 | 1.23 |
4 | Colorado Eagles | 26 | 9 | 2 | 4 | 11 | 82:84 | 26 | 1.00 |
5 | Abbotsford Canucks | 22 | 7 | 3 | 3 | 9 | 68:64 | 23 | 1.05 |
6 | Tucson Roadrunners | 21 | 7 | 3 | 2 | 9 | 57:69 | 22 | 1.05 |
7 | San Jose Barracuda | 24 | 9 | 1 | 1 | 13 | 75:100 | 21 | 0.88 |
8 | San Diego Gulls | 22 | 8 | 1 | 1 | 12 | 55:70 | 19 | 0.86 |
9 | Bakersfield Condors | 19 | 6 | 1 | 4 | 8 | 50:58 | 18 | 0.95 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 21 | 16 | 2 | 2 | 1 | 75:40 | 38 | 1.81 |
2 | Rochester Americans | 23 | 11 | 4 | 0 | 8 | 89:85 | 30 | 1.30 |
3 | Laval Rocket | 24 | 9 | 3 | 2 | 10 | 84:84 | 26 | 1.08 |
4 | Cleveland Monsters | 24 | 6 | 4 | 6 | 8 | 72:76 | 26 | 1.08 |
5 | Belleville Senators | 22 | 10 | 1 | 0 | 11 | 64:63 | 22 | 1.00 |
6 | Toronto Marlies | 21 | 6 | 4 | 2 | 9 | 64:75 | 22 | 1.05 |
7 | Syracuse Crunch | 21 | 5 | 3 | 3 | 10 | 61:72 | 19 | 0.90 |
source https://liveevents.name/watch-henderson-silver-knights-san-diego-gulls-live/
No comments:
Post a Comment