MATCH DETAILS:
Location: Woodspring Stadium
Upcoming Information:English Southern League South Division 01.01.2022
Competition: Weston-super-Mare v Truro City live
When/Date: 01.01.2022
Time: 10:00 am
Repeat:Live
Location: Woodspring Stadium
Upcoming Information:English Southern League South Division 01.01.2022
Competition: Weston-super-Mare v Truro City live
When/Date: 01.01.2022
Time: 10:00 am
Repeat:Live
Score, Highlights
Prediction (the most likely score): 1:1
Short Preview
Latest Results
18.12.21 Swindon Supermarine – Weston-super-Mare – 2:1 11.12.21 Weston-super-Mare – Walton Casuals – 2:1 04.12.21 Hartley Wintney – Weston-super-Mare – 1:2 27.11.21 Weston-super-Mare – Dorchester Town – 1:0 23.11.21 Walton Casuals – Weston-super-Mare – 1:0 |
19.12.21 Truro City – Dagenham & Redbridge – 1:2 penalties 11.12.21 Truro City – Farnborough – 2:2 04.12.21 Chesham United – Truro City – 3:1 27.11.21 Binfield – Truro City – 2:3 23.11.21 Truro City – Dorchester Town – 1:0 |
English Southern League South Division Standings
Team
Pl | W | D | L | Pts | |||
1 | Farnborough | 22 | 16 | 2 | 4 | 49:29 | 50 |
2 | Met. Police | 22 | 13 | 5 | 4 | 32:17 | 44 |
3 | Hayes & Yeading | 18 | 13 | 2 | 3 | 47:17 | 41 |
4 | Chesham | 25 | 10 | 10 | 5 | 43:33 | 40 |
5 | Gosport | 23 | 11 | 4 | 8 | 37:29 | 37 |
6 | Taunton | 21 | 10 | 6 | 5 | 41:24 | 36 |
7 | Yate Town | 20 | 10 | 6 | 4 | 37:21 | 36 |
8 | Poole | 24 | 10 | 6 | 8 | 44:39 | 36 |
9 | Walton Casuals | 24 | 10 | 5 | 9 | 37:40 | 35 |
10 | Harrow | 23 | 11 | 2 | 10 | 35:40 | 35 |
11 | Weston-super-Mare | 20 | 11 | 1 | 8 | 28:21 | 34 |
12 | Hendon | 22 | 9 | 3 | 10 | 36:35 | 30 |
13 | Salisbury | 21 | 8 | 6 | 7 | 33:34 | 30 |
14 | Truro | 18 | 8 | 4 | 6 | 27:23 | 28 |
15 | Swindon S | 23 | 7 | 7 | 9 | 30:36 | 28 |
16 | Beaconsfield Town | 25 | 8 | 4 | 13 | 36:57 | 28 |
17 | Tiverton | 21 | 6 | 7 | 8 | 34:32 | 25 |
18 | Dorchester | 24 | 7 | 2 | 15 | 26:36 | 23 |
19 | Hartley Wintney | 23 | 6 | 4 | 13 | 30:47 | 22 |
20 | Kings Langley | 24 | 3 | 7 | 14 | 27:46 | 16 |
21 | Merthyr Town | 23 | 2 | 6 | 15 | 24:54 | 12 |
22 | Wimborne | 20 | 2 | 5 | 13 | 18:41 | 11 |
source https://liveevents.name/watch-weston-super-mare-vs-truro-city-live-01-01-2022/
No comments:
Post a Comment