Live stream search

Monday, January 17, 2022

San Jose Barracuda v San Diego Gulls Live Stream January 18, 2022

San
MATCH DETAILS:
Location:
Upcoming Information:AHL 18.01.2022
Competition: San Diego v San Jose live

When/Date: 18.01.2022
Time: 10:00 pm
Repeat:Live

Score, Highlights


Sport



Short Preview

  • Team outsider and a mid-table team will meet during this match (ranked 6 and 9).
  • One and the other team get a very uncertain game.
  • San Diego could have advantage in physics – more days for rest in last days.
  • Recently opponents have a series of home games.
  • The chances to win of two teams are almost the same in this match.
  • Last 72 head-to-head matches San Jose won 29 matches, drawn 1 matches, lost 42 matches and goals 191-236.
  • Including matches at home between the teams San Jose won 14 matches, drawn 0 matches, lost 21 matches and goals 90-102.

    Latest Results

    15.01.22 Bakersfield Condors – San Jose Barracuda5:1
    14.01.22 San Jose Barracuda – Tucson Roadrunners – 3:0
    12.01.22 San Jose Barracuda – Tucson Roadrunners – 3:4
    08.01.22 San Jose Barracuda – Henderson Silver Knights – 6:3
    07.01.22 San Jose Barracuda – Henderson Silver Knights – 1:5
    15.01.22 San Diego Gulls – Abbotsford Canucks – 4:3
    14.01.22 San Diego Gulls – Abbotsford Canucks – 1:5
    08.01.22 Ontario Reign – San Diego Gulls5:4 OT
    07.01.22 San Diego Gulls – Stockton Heat – 4:1
    18.12.21 San Diego Gulls – San Jose Barracuda – 1:4


    AHL Standings

    Atlantic Division

    Pl W WO LO L Pts Pts
    1 Hershey Bears 34 11 7 5 11 104:98 41 1.21
    2 Springfield Thunderbirds 33 14 4 4 11 108:106 40 1.21
    3 Hartford Wolf Pack 31 12 4 5 10 94:90 37 1.19
    4 Charlotte Checkers 32 15 2 2 13 110:96 36 1.13
    5 Providence Bruins 29 13 3 4 9 93:75 36 1.24
    6 Bridgeport Islanders 37 9 4 7 17 99:116 33 0.89
    7 Lehigh Valley Phantoms 30 7 3 8 12 80:98 28 0.93
    8 Wilkes-Barre/Scranton 30 7 4 4 15 70:100 26 0.87

    Central Division

    Pl W WO LO L Pts Pts
    1 Chicago Wolves 33 20 4 3 6 114:82 51 1.55
    2 Manitoba Moose 32 17 3 3 9 97:76 43 1.34
    3 Grand Rapids Griffins 31 11 3 6 11 89:90 34 1.10
    4 Milwaukee Admirals 36 10 4 4 18 101:120 32 0.89
    5 Iowa Wild 32 10 4 4 14 89:93 32 1.00
    6 Rockford IceHogs 29 12 2 2 13 86:91 30 1.03
    7 Texas Stars 27 6 3 4 14 81:105 22 0.81

    Pacific Division

    Pl W WO LO L Pts Pts
    1 Stockton Heat 31 16 6 3 6 108:76 47 1.52
    2 Ontario Reign 28 13 5 4 6 109:87 40 1.43
    3 Colorado Eagles 32 10 6 5 11 104:101 37 1.16
    4 Henderson Silver Knights 29 11 5 3 10 89:79 35 1.21
    5 Bakersfield Condors 26 9 3 6 8 77:73 30 1.15
    6 San Jose Barracuda 31 12 1 1 17 94:121 27 0.87
    7 Tucson Roadrunners 28 9 3 3 13 71:93 27 0.96
    8 Abbotsford Canucks 27 8 3 4 12 81:83 26 0.96
    9 San Diego Gulls 26 10 1 2 13 68:84 24 0.92

    North Division

    Pl W WO LO L Pts Pts
    1 Utica Comets 28 16 4 4 4 104:73 44 1.57
    2 Rochester Americans 32 15 4 2 11 123:119 40 1.25
    3 Toronto Marlies 29 11 6 2 10 97:97 36 1.24
    4 Cleveland Monsters 29 7 5 7 10 87:94 31 1.07
    5 Laval Rocket 27 10 4 2 11 91:93 30 1.11
    6 Belleville Senators 31 12 3 0 16 93:96 30 0.97
    7 Syracuse Crunch 28 9 4 4 11 82:88 30 1.07




  • from Watch live sports https://ift.tt/3FCf6nf
    via IFTTT

    No comments:

    Post a Comment