MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 28.01.2022
Competition: Novaja Generacija 2 – Zarya Yakutsk live
When/Date: 28.01.2022
Time: 6:00 am
Repeat:Live
Location:
Upcoming Information:Russian Second Division Futsal 28.01.2022
Competition: Novaja Generacija 2 – Zarya Yakutsk live
When/Date: 28.01.2022
Time: 6:00 am
Repeat:Live
Score, Highlights
Prediction (the most likely score): 5:3
Short Preview
Latest Results
22.01.22 Zarya Yakutsk – Pomorie Arkhangelsk – 5:6 14.01.22 MFK Spartak Moscow – Zarya Yakutsk – 2:6 24.12.21 Zarya Yakutsk – KPRF 2 – 3:4 17.12.21 Zarya Yakutsk – Norman Nizhnyi Novgorod – 4:4 13.12.21 Zarya Yakutsk – Volga Saratov – 4:3 |
22.01.22 Novaja Generacija 2 – Spartak Donetsk – 8:3 15.01.22 Pomorie Arkhangelsk – Novaja Generacija 2 – 4:4 25.12.21 Novaja Generacija 2 – Fakel-GTS Surgut – 2:3 18.12.21 MFK Spartak Moscow – Novaja Generacija 2 – 6:1 11.12.21 Novaja Generacija 2 – TTG-Yugra 2 – 3:6 |
Russian Second Division Futsal Standings
East
Pl | W | D | L | Pts | |||
1 | Yekaterinburg 2 | 13 | 9 | 3 | 1 | 62:30 | 30 |
2 | Sib-Tranzit | 13 | 7 | 4 | 2 | 50:25 | 25 |
3 | Glazov | 13 | 7 | 4 | 2 | 42:24 | 25 |
4 | Ural | 13 | 7 | 1 | 5 | 43:49 | 22 |
5 | A-Tur Perm | 13 | 6 | 3 | 4 | 44:35 | 21 |
6 | ZIK | 13 | 6 | 3 | 4 | 34:28 | 21 |
7 | Yamal Novy Urengoy | 13 | 6 | 1 | 6 | 32:51 | 19 |
8 | Luch-GTS | 13 | 6 | 0 | 7 | 50:52 | 18 |
9 | Ukhta B | 13 | 5 | 2 | 6 | 35:48 | 17 |
10 | Tyumen B | 13 | 5 | 2 | 6 | 38:42 | 17 |
11 | IrAero | 13 | 4 | 2 | 7 | 38:30 | 14 |
12 | Sigma | 13 | 4 | 1 | 8 | 37:64 | 13 |
13 | Novosibirsk | 13 | 3 | 1 | 9 | 44:49 | 10 |
14 | AltPolitech | 13 | 2 | 1 | 10 | 30:52 | 7 |
West
Pl | W | D | L | Pts | |||
1 | Spartak Donetsk | 16 | 14 | 0 | 2 | 85:46 | 42 |
2 | Spartak Moscow | 17 | 12 | 4 | 1 | 76:38 | 40 |
3 | Golden Eagle | 15 | 10 | 0 | 5 | 59:46 | 30 |
4 | CPRF 2 | 15 | 9 | 2 | 4 | 62:40 | 29 |
5 | Rostov | 15 | 7 | 1 | 7 | 53:47 | 22 |
6 | Yugra 2 | 16 | 7 | 1 | 8 | 64:69 | 22 |
7 | Zarya Yakutsk | 16 | 6 | 4 | 6 | 65:59 | 22 |
8 | Lipetsk | 16 | 7 | 0 | 9 | 48:46 | 21 |
9 | Sibiryak | 16 | 6 | 2 | 8 | 63:65 | 20 |
10 | Norman Nizhnyi Novgorod | 16 | 5 | 3 | 8 | 53:63 | 18 |
11 | Fakel-GTS | 16 | 5 | 2 | 9 | 55:78 | 17 |
12 | Novaja Generacija B | 16 | 5 | 1 | 10 | 50:76 | 16 |
13 | Volga Saratov | 16 | 3 | 5 | 8 | 56:72 | 14 |
14 | Pomorie | 16 | 2 | 1 | 13 | 44:88 | 7 |
15 | Severnaya Dvina | 0 | 0 | 0 | 0 | 0:0 | 0 |
from Watch live sports https://ift.tt/3ABjF00
via IFTTT
No comments:
Post a Comment