MATCH DETAILS:
Location:
Upcoming Information:BJ League 26.03.2022
Competition: Okinawa – Shinshu live
When/Date: 26.03.2022
Time: 12:30 am
Repeat:Live
Location:
Upcoming Information:BJ League 26.03.2022
Competition: Okinawa – Shinshu live
When/Date: 26.03.2022
Time: 12:30 am
Repeat:Live
Score, Highlights
Prediction (the most likely score): 73:82
Short Preview
Latest Results
23.03.22 Shinshu Brave Warriors Nagano – Toyama Grouses – 78:71 20.03.22 Mitsubishi Diamond Dolphins Nagoya – Shinshu Brave Warriors Nagano – 81:76 19.03.22 Mitsubishi Diamond Dolphins Nagoya – Shinshu Brave Warriors Nagano – 82:65 16.03.22 Shinshu Brave Warriors Nagano – SAN-EN NeoPhoenix – 69:72 09.03.22 Levanga Hokkaido Sapporo – Shinshu Brave Warriors Nagano – 94:103 |
23.03.22 Kyoto Hannaryz – Ryukyu Golden Kings Okinawa – 64:83 20.03.22 Ryukyu Golden Kings Okinawa – Osaka Evessa – 90:85 19.03.22 Ryukyu Golden Kings Okinawa – Osaka Evessa – 86:65 16.03.22 Ryukyu Golden Kings Okinawa – SeaHorses Mikawa – 76:68 12.03.22 Shimane Susanoo Magic – Ryukyu Golden Kings Okinawa – 74:92 |
BJ League Standings
Western Conference
Pl | W | L | PCT | |||
1 | Ryukyu | 39 | 35 | 4 | 3313:2846 | 0.897 |
2 | Shimane | 41 | 31 | 10 | 3558:3211 | 0.756 |
3 | Diamond Dolphins | 35 | 24 | 11 | 3125:2765 | 0.686 |
4 | SeaHorses Mikawa | 39 | 22 | 17 | 3210:3092 | 0.564 |
5 | Hiroshima D | 42 | 21 | 21 | 3353:3397 | 0.500 |
6 | Shinshu | 42 | 20 | 22 | 3250:3198 | 0.476 |
7 | Osaka | 39 | 16 | 23 | 3058:3212 | 0.410 |
8 | Toyama | 43 | 16 | 27 | 3473:3682 | 0.372 |
9 | Kyoto | 41 | 11 | 30 | 2982:3417 | 0.268 |
10 | Shiga | 38 | 10 | 28 | 3142:3454 | 0.263 |
11 | NeoPhoenix | 39 | 8 | 31 | 2988:3446 | 0.205 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Alvark | 37 | 29 | 8 | 3076:2669 | 0.784 |
2 | Chiba | 32 | 25 | 7 | 2876:2488 | 0.781 |
3 | Brave Thunders | 41 | 31 | 10 | 3603:3180 | 0.756 |
4 | Utsunomiya Brex | 41 | 28 | 13 | 3257:2884 | 0.683 |
5 | Akita | 39 | 24 | 15 | 3098:2944 | 0.615 |
6 | Sun Rockers Shibuya | 41 | 21 | 20 | 3235:3317 | 0.512 |
7 | Gunma | 37 | 16 | 21 | 3083:3268 | 0.432 |
8 | Yokohama | 41 | 15 | 26 | 3101:3337 | 0.366 |
9 | Hokkaido | 38 | 13 | 25 | 3042:3249 | 0.342 |
10 | Ibaraki Robots | 40 | 12 | 28 | 3129:3397 | 0.300 |
11 | Niigata | 41 | 5 | 36 | 2893:3392 | 0.122 |
The post Watch Shinshu Brave Warriors Nagano v Ryukyu Golden Kings Okinawa Live 3/26/2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/T4PKM9q
via IFTTT
No comments:
Post a Comment