MATCH DETAILS:
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 28.03.2022
Competition: Raptors v Celtics live
When/Date: 28.03.2022
Time: 7:30 pm
Repeat:Live
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 28.03.2022
Competition: Raptors v Celtics live
When/Date: 28.03.2022
Time: 7:30 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 109:112
Short Preview
Latest Results
26.03.22 Toronto Raptors – Indiana Pacers – 131:91 24.03.22 Toronto Raptors – Cleveland Cavaliers – 117:104 21.03.22 Chicago Bulls – Toronto Raptors – 113:99 20.03.22 Philadelphia 76ers – Toronto Raptors – 88:93 18.03.22 Toronto Raptors – Los Angeles Lakers – 123:128 OT (116:116) |
23.03.22 Boston Celtics – Utah Jazz – 125:97 21.03.22 Oklahoma City Thunder – Boston Celtics – 123:132 20.03.22 Denver Nuggets – Boston Celtics – 104:124 18.03.22 Sacramento Kings – Boston Celtics – 97:126 16.03.22 Golden State Warriors – Boston Celtics – 88:110 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns ✔ | 74 | 60 | 14 | 8535:7911 | 0.811 |
2 | Memphis Grizzlies ✔ | 75 | 52 | 23 | 8648:8198 | 0.693 |
3 | Golden State Warriors | 74 | 48 | 26 | 8213:7785 | 0.649 |
4 | Utah Jazz | 74 | 45 | 29 | 8398:7959 | 0.608 |
5 | Dallas Mavericks | 74 | 45 | 29 | 7886:7707 | 0.608 |
6 | Denver Nuggets | 75 | 44 | 31 | 8386:8202 | 0.587 |
7 | Minnesota Timberwolves | 75 | 43 | 32 | 8657:8393 | 0.573 |
8 | Los Angeles Clippers | 75 | 36 | 39 | 7999:8124 | 0.480 |
9 | Los Angeles Lakers | 73 | 31 | 42 | 8148:8342 | 0.425 |
10 | New Orleans Pelicans | 74 | 31 | 43 | 8044:8126 | 0.419 |
11 | San Antonio Spurs | 74 | 30 | 44 | 8351:8380 | 0.405 |
12 | Portland Trail Blazers | 74 | 27 | 47 | 7924:8481 | 0.365 |
13 | Sacramento Kings | 75 | 27 | 48 | 8289:8677 | 0.360 |
14 | Oklahoma City Thunder | 74 | 21 | 53 | 7648:8208 | 0.284 |
15 | Houston Rockets | 75 | 20 | 55 | 8176:8822 | 0.267 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Philadelphia 76ers | 73 | 46 | 27 | 7949:7778 | 0.630 |
2 | Miami Heat ✔ | 75 | 47 | 28 | 8184:7892 | 0.627 |
3 | Boston Celtics | 74 | 46 | 28 | 8171:7678 | 0.622 |
4 | Milwaukee Bucks | 74 | 46 | 28 | 8501:8228 | 0.622 |
5 | Chicago Bulls | 74 | 43 | 31 | 8256:8227 | 0.581 |
6 | Toronto Raptors | 74 | 42 | 32 | 8071:7923 | 0.568 |
7 | Cleveland Cavaliers | 74 | 41 | 33 | 7931:7747 | 0.554 |
8 | Brooklyn Nets | 74 | 39 | 35 | 8304:8274 | 0.527 |
9 | Charlotte Hornets | 74 | 38 | 36 | 8490:8470 | 0.514 |
10 | Atlanta Hawks | 74 | 37 | 37 | 8357:8304 | 0.500 |
11 | New York Knicks | 74 | 32 | 42 | 7868:7907 | 0.432 |
12 | Washington Wizards | 73 | 31 | 42 | 7891:8135 | 0.425 |
13 | Indiana Pacers | 75 | 25 | 50 | 8291:8521 | 0.333 |
14 | Detroit Pistons | 74 | 20 | 54 | 7718:8303 | 0.270 |
15 | Orlando Magic | 75 | 20 | 55 | 7813:8395 | 0.267 |
The post Watch Toronto Raptors v Boston Celtics livestream 28.03.2022 first appeared on Watch live sports.
source https://liveevents.name/watch-toronto-raptors-v-boston-celtics-livestream-28-03-2022/
No comments:
Post a Comment