MATCH DETAILS:
Location:
Upcoming Information:USL Championship 30.04.2021
Competition: San Diego Loyal – Phoenix Rising live
When/Date: 30.04.2021
Time: 10:00 pm
Repeat:Live
Location:
Upcoming Information:USL Championship 30.04.2021
Competition: San Diego Loyal – Phoenix Rising live
When/Date: 30.04.2021
Time: 10:00 pm
Repeat:Live
Score Phoenix Rising vs San Diego Loyal
Prediction (the most likely score): 2:1
Short Preview
Last Teams Results
10.04.21 Colorado Rapids – Phoenix Rising – 1:0 07.04.21 Real Salt Lake – Phoenix Rising – 1:0 24.10.20 Phoenix Rising – El Paso Locomotive – 2:1 penalties 17.10.20 FC Reno – Phoenix Rising – 2:3 penalties 10.10.20 Phoenix Rising – Sacramento Republic FC – 1:0 ET |
23.09.20 LA Galaxy II – San Diego Loyal – 1:1 19.09.20 Phoenix Rising – San Diego Loyal – 2:3 13.09.20 San Diego Loyal – Orange County SC – 2:0 09.09.20 LA Galaxy II – San Diego Loyal – 0:3 02.09.20 Las Vegas Lights – San Diego Loyal – 1:1 |
USL Championship Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Orange County SC | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | LA Galaxy 2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Tacoma Defiance | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | New Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Sacramento Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Real Monarchs | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Colorado Springs | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Rio Grande | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | San Antonio | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Phoenix Rising | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Oakland Roots | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Las Vegas Lights | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | El Paso | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Austin Bold | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | San Diego Loyal | 0 | 0 | 0 | 0 | 0:0 | 0 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | FC Tulsa | 1 | 1 | 0 | 0 | 3:1 | 3 |
2 | Louisville City | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 | Charleston | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Pittsburgh | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Indy Eleven | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | New York Red Bulls 2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Charlotte Independ | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Sporting Kansas City 2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Miami FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Hartford Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Birmingham | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Memphis | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Loudoun | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Oklahoma City Energy | 1 | 0 | 0 | 1 | 1:3 | 0 |
16 | Atlanta United 2 | 1 | 0 | 0 | 1 | 0:2 | 0 |
from Watch live sports https://ift.tt/3xyUyco
via IFTTT
No comments:
Post a Comment