Live stream search

Thursday, April 29, 2021

Watch Chelsea U23 vs Blackburn U23 Live April 30, 2021

Chelsea
MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 30.04.2021
Competition: Chelsea U23 vs Blackburn Rovers U23 live

When/Date: 30.04.2021
Time: 2:00 pm
Repeat:Live

Score Chelsea U23 vs Blackburn Rovers U23


Prediction (the most likely score): 2:1


Short Preview

  • The great teams are gonna meet at this game. The most expected match between two teams from the very top of the group (ranked 4 and 3).
  • Two teams are playing changeable.
  • In this match Chelsea U23 is a favorite.
  • Last 3 head-to-head matches Chelsea U23 won 2 matches, drawn 0 matches, lost 1 matches and goals 5-2.
  • Including matches at home between the teams Chelsea U23 won 1 matches, drawn 0 matches, lost 1 matches and goals 2-2.

    Last Teams Results

    23.04.21 Manchester United U23 – Chelsea U234:2
    18.04.21 Tottenham Hotspur U23 – Chelsea U231:4
    12.04.21 Chelsea U23 – Southampton U23 – 3:1
    06.04.21 West Ham United U23 – Chelsea U231:1
    21.03.21 Chelsea U23 – Manchester City U23 – 2:2
    23.04.21 Blackburn Rovers U23 – Derby County U23 – 0:2
    19.04.21 Blackburn Rovers U23 – Liverpool U23 – 2:2
    09.04.21 Everton U23 – Blackburn Rovers U232:1
    19.03.21 Blackburn Rovers U23 – Brighton & Hove Albion U23 – 1:1
    12.03.21 Arsenal U23 – Blackburn Rovers U230:3


    English Premier League 2 Standings

    Group 1

    Pl W D L Pts
    1 Manchester City U23 22 15 5 2 69:28 50
    2 Tottenham U23 22 11 5 6 43:34 38
    3 Blackburn U23 22 10 7 5 46:36 37
    4 Chelsea U23 22 10 6 6 45:34 36
    5 Derby U23 22 10 3 9 38:42 33
    6 Manchester Utd U23 22 9 4 9 51:54 31
    7 Liverpool U23 22 9 4 9 44:48 31
    8 Everton U23 22 8 6 8 35:28 30
    9 Brighton U23 24 7 9 8 36:42 30
    10 Arsenal U23 22 6 7 9 34:39 25
    11 Leicester U23 22 6 3 13 39:51 21
    12 West Ham U23 22 5 5 12 28:45 20
    13 Southampton U23 22 4 4 14 29:56 16

    Group 2

    Pl W D L Pts
    1 Leeds U23 23 17 2 4 57:27 53
    2 Stoke City U23 22 14 1 7 40:29 43
    3 Wolves U23 22 10 5 7 38:29 35
    4 Middlesbrough U23 22 10 4 8 42:31 34
    5 Burnley U23 23 10 4 9 36:36 34
    6 Sunderland U23 22 10 3 9 41:40 33
    7 Crystal Palace U23 22 9 3 10 41:39 30
    8 Reading U23 22 9 1 12 34:52 28
    9 Aston Villa U23 22 8 3 11 43:46 27
    10 Fulham U23 23 8 3 12 37:46 27
    11 Norwich U23 22 7 3 12 28:35 24
    12 Newcastle Utd U23 22 7 3 12 29:44 24
    13 West Brom U23 21 6 3 12 32:44 21




  • from Watch live sports https://ift.tt/3aPs6cK
    via IFTTT

    No comments:

    Post a Comment