MATCH DETAILS:
Location: New York City, NY, Citi Field
Upcoming Information:MLB 01.05.2021
Competition: NY Mets vs Philadelphia live
When/Date: 01.05.2021
Time: 6:05 pm
Repeat:Live
Location: New York City, NY, Citi Field
Upcoming Information:MLB 01.05.2021
Competition: NY Mets vs Philadelphia live
When/Date: 01.05.2021
Time: 6:05 pm
Repeat:Live
Score NY Mets v Philadelphia
Prediction (the most likely score): 5:5
Short Preview
Last Teams Results
29.04.21 St. Louis Cardinals – Philadelphia Phillies – 4:3 28.04.21 St. Louis Cardinals – Philadelphia Phillies – 3:5 27.04.21 St. Louis Cardinals – Philadelphia Phillies – 5:2 26.04.21 St. Louis Cardinals – Philadelphia Phillies – 1:2 25.04.21 Colorado Rockies – Philadelphia Phillies – 12:2 |
28.04.21 New York Mets – Boston Red Sox – 0:1 27.04.21 New York Mets – Boston Red Sox – 1:2 25.04.21 New York Mets – Washington Nationals – 4:0 24.04.21 New York Mets – Washington Nationals – 1:7 23.04.21 New York Mets – Washington Nationals – 6:0 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Kansas City Royals | 23 | 15 | 8 | 104:98 | 0.652 |
2 | Boston Red Sox | 26 | 16 | 10 | 123:104 | 0.615 |
3 | Oakland Athletics | 26 | 16 | 10 | 109:112 | 0.615 |
4 | Chicago White Sox | 24 | 14 | 10 | 124:93 | 0.583 |
5 | Seattle Mariners | 26 | 14 | 12 | 105:107 | 0.538 |
6 | Los Angeles Angels | 23 | 12 | 11 | 111:127 | 0.522 |
7 | Houston Astros | 25 | 13 | 12 | 122:98 | 0.520 |
8 | Tampa Bay Rays | 26 | 13 | 13 | 111:115 | 0.500 |
9 | Toronto Blue Jays | 23 | 11 | 12 | 94:85 | 0.478 |
10 | Cleveland Indians | 23 | 11 | 12 | 90:93 | 0.478 |
11 | Baltimore Orioles | 25 | 11 | 14 | 91:105 | 0.440 |
12 | New York Yankees | 25 | 11 | 14 | 92:92 | 0.440 |
13 | Texas Rangers | 26 | 11 | 15 | 103:119 | 0.423 |
14 | Minnesota Twins | 23 | 8 | 15 | 102:108 | 0.348 |
15 | Detroit Tigers | 26 | 8 | 18 | 75:123 | 0.308 |
National League
Pl | W | L | PCT | |||
1 | San Francisco Giants | 25 | 16 | 9 | 104:80 | 0.640 |
2 | Los Angeles Dodgers | 26 | 16 | 10 | 126:90 | 0.615 |
3 | Milwaukee Brewers | 25 | 15 | 10 | 100:92 | 0.600 |
4 | San Diego Padres | 26 | 14 | 12 | 106:92 | 0.538 |
5 | Arizona Diamondbacks | 25 | 13 | 12 | 129:124 | 0.520 |
6 | St.Louis Cardinals | 25 | 13 | 12 | 110:105 | 0.520 |
7 | Pittsburgh Pirates | 24 | 12 | 12 | 94:106 | 0.500 |
8 | Atlanta Braves | 25 | 12 | 13 | 117:119 | 0.480 |
9 | Philadelphia Phillies | 25 | 12 | 13 | 95:111 | 0.480 |
10 | New York Mets | 19 | 9 | 10 | 57:70 | 0.474 |
11 | Miami Marlins | 24 | 11 | 13 | 103:91 | 0.458 |
12 | Cincinnati Reds | 24 | 11 | 13 | 128:122 | 0.458 |
13 | Chicago Cubs | 25 | 11 | 14 | 108:120 | 0.440 |
14 | Washington Nationals | 21 | 9 | 12 | 75:97 | 0.429 |
15 | Colorado Rockies | 25 | 9 | 16 | 113:123 | 0.360 |
from Watch live sports https://ift.tt/3aSl1rL
via IFTTT
No comments:
Post a Comment