MATCH DETAILS:
Location: Oakland, CA, Oakland-Alameda County Coliseum
Upcoming Information:MLB 16.08.2021
Competition: Oakland Athletics – Chicago White Sox live
When/Date: 16.08.2021
Time: 8:10 pm
Repeat:Live
Location: Oakland, CA, Oakland-Alameda County Coliseum
Upcoming Information:MLB 16.08.2021
Competition: Oakland Athletics – Chicago White Sox live
When/Date: 16.08.2021
Time: 8:10 pm
Repeat:Live
Score Oakland v Chi White Sox
Short Preview
Last Teams Results
14.08.21 Chicago White Sox – New York Yankees – 5:7 12.08.21 Chicago White Sox – New York Yankees – 9:8 11.08.21 Minnesota Twins – Chicago White Sox – 1:0 10.08.21 Minnesota Twins – Chicago White Sox – 4:3 09.08.21 Minnesota Twins – Chicago White Sox – 1:11 |
14.08.21 Texas Rangers – Oakland Athletics – 3:8 13.08.21 Texas Rangers – Oakland Athletics – 8:6 12.08.21 Cleveland Indians – Oakland Athletics – 0:17 11.08.21 Cleveland Indians – Oakland Athletics – 3:6 10.08.21 Cleveland Indians – Oakland Athletics – 3:4 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 117 | 71 | 46 | 604:490 | 0.607 |
2 | Houston Astros | 116 | 70 | 46 | 626:459 | 0.603 |
3 | Chicago White Sox | 117 | 68 | 49 | 582:454 | 0.581 |
4 | Oakland Athletics | 117 | 68 | 49 | 538:453 | 0.581 |
5 | Boston Red Sox | 120 | 69 | 51 | 606:547 | 0.575 |
6 | New York Yankees | 116 | 64 | 52 | 494:477 | 0.552 |
7 | Toronto Blue Jays | 116 | 62 | 54 | 596:474 | 0.534 |
8 | Seattle Mariners | 118 | 63 | 55 | 495:537 | 0.534 |
9 | Los Angeles Angels | 118 | 58 | 60 | 535:589 | 0.492 |
10 | Cleveland Indians | 116 | 57 | 59 | 505:539 | 0.491 |
11 | Detroit Tigers | 120 | 58 | 62 | 528:580 | 0.483 |
12 | Minnesota Twins | 117 | 51 | 66 | 541:616 | 0.436 |
13 | Kansas City Royals | 115 | 49 | 66 | 471:576 | 0.426 |
14 | Texas Rangers | 117 | 41 | 76 | 438:583 | 0.350 |
15 | Baltimore Orioles | 116 | 38 | 78 | 473:674 | 0.328 |
National League
Pl | W | L | PCT | |||
1 | San Francisco Giants | 117 | 75 | 42 | 577:436 | 0.641 |
2 | Los Angeles Dodgers | 117 | 71 | 46 | 605:422 | 0.607 |
3 | Milwaukee Brewers | 119 | 72 | 47 | 555:442 | 0.605 |
4 | San Diego Padres | 119 | 66 | 53 | 559:475 | 0.555 |
5 | Cincinnati Reds | 118 | 63 | 55 | 593:571 | 0.534 |
6 | Atlanta Braves | 118 | 62 | 56 | 575:503 | 0.525 |
7 | Philadelphia Phillies | 117 | 61 | 56 | 529:544 | 0.521 |
8 | St.Louis Cardinals | 116 | 60 | 56 | 475:501 | 0.517 |
9 | New York Mets | 116 | 59 | 57 | 439:454 | 0.509 |
10 | Colorado Rockies | 117 | 52 | 65 | 523:567 | 0.444 |
11 | Chicago Cubs | 120 | 52 | 68 | 498:584 | 0.433 |
12 | Miami Marlins | 118 | 51 | 67 | 479:488 | 0.432 |
13 | Washington Nationals | 118 | 50 | 68 | 512:569 | 0.424 |
14 | Pittsburgh Pirates | 118 | 42 | 76 | 427:607 | 0.356 |
15 | Arizona Diamondbacks | 118 | 38 | 80 | 495:662 | 0.322 |
from Watch live sports https://ift.tt/3iO5PjP
via IFTTT
No comments:
Post a Comment