MATCH DETAILS:
Location: Boston, MA, Fenway Park
Upcoming Information:MLB 17.08.2021
Competition: New York Yankees – Boston Red Sox live
When/Date: 17.08.2021
Time: 1:05 pm
Repeat:Live
Location: Boston, MA, Fenway Park
Upcoming Information:MLB 17.08.2021
Competition: New York Yankees – Boston Red Sox live
When/Date: 17.08.2021
Time: 1:05 pm
Repeat:Live
Score Boston Red Sox – New York Yankees
Prediction (the most likely score): 6:6
Short Preview
Last Teams Results
15.08.21 Chicago White Sox – New York Yankees – 3:5 14.08.21 Chicago White Sox – New York Yankees – 5:7 12.08.21 Chicago White Sox – New York Yankees – 9:8 11.08.21 Kansas City Royals – New York Yankees – 2:5 10.08.21 Kansas City Royals – New York Yankees – 8:4 |
15.08.21 Boston Red Sox – Baltimore Orioles – 6:2 14.08.21 Boston Red Sox – Baltimore Orioles – 16:2 13.08.21 Boston Red Sox – Baltimore Orioles – 8:1 12.08.21 Boston Red Sox – Tampa Bay Rays – 1:8 11.08.21 Boston Red Sox – Tampa Bay Rays – 20:8 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 118 | 71 | 47 | 608:495 | 0.602 |
2 | Houston Astros | 117 | 70 | 47 | 627:462 | 0.598 |
3 | Chicago White Sox | 118 | 68 | 50 | 585:459 | 0.576 |
4 | Oakland Athletics | 118 | 68 | 50 | 542:460 | 0.576 |
5 | Boston Red Sox | 120 | 69 | 51 | 606:547 | 0.575 |
6 | New York Yankees | 117 | 65 | 52 | 499:480 | 0.556 |
7 | Toronto Blue Jays | 117 | 63 | 54 | 604:477 | 0.538 |
8 | Seattle Mariners | 119 | 63 | 56 | 498:545 | 0.529 |
9 | Los Angeles Angels | 119 | 59 | 60 | 538:590 | 0.496 |
10 | Cleveland Indians | 116 | 57 | 59 | 505:539 | 0.491 |
11 | Detroit Tigers | 120 | 58 | 62 | 528:580 | 0.483 |
12 | Minnesota Twins | 118 | 52 | 66 | 546:620 | 0.441 |
13 | Kansas City Royals | 116 | 49 | 67 | 473:583 | 0.422 |
14 | Texas Rangers | 118 | 42 | 76 | 445:587 | 0.356 |
15 | Baltimore Orioles | 116 | 38 | 78 | 473:674 | 0.328 |
National League
Pl | W | L | PCT | |||
1 | San Francisco Giants | 118 | 76 | 42 | 582:438 | 0.644 |
2 | Los Angeles Dodgers | 118 | 72 | 46 | 619:426 | 0.610 |
3 | Milwaukee Brewers | 119 | 72 | 47 | 555:442 | 0.605 |
4 | San Diego Padres | 120 | 67 | 53 | 567:477 | 0.558 |
5 | Cincinnati Reds | 119 | 64 | 55 | 600:575 | 0.538 |
6 | Atlanta Braves | 118 | 62 | 56 | 575:503 | 0.525 |
7 | St.Louis Cardinals | 117 | 61 | 56 | 482:503 | 0.521 |
8 | Philadelphia Phillies | 118 | 61 | 57 | 533:551 | 0.517 |
9 | New York Mets | 117 | 59 | 58 | 443:468 | 0.504 |
10 | Colorado Rockies | 118 | 52 | 66 | 525:572 | 0.441 |
11 | Chicago Cubs | 120 | 52 | 68 | 498:584 | 0.433 |
12 | Miami Marlins | 118 | 51 | 67 | 479:488 | 0.432 |
13 | Washington Nationals | 118 | 50 | 68 | 512:569 | 0.424 |
14 | Pittsburgh Pirates | 118 | 42 | 76 | 427:607 | 0.356 |
15 | Arizona Diamondbacks | 119 | 38 | 81 | 497:670 | 0.319 |
from Watch live sports https://ift.tt/3m9jfc0
via IFTTT
No comments:
Post a Comment