MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 31.10.2021
Competition: New Jersey Devils v Columbus Blue Jackets live
When/Date: 31.10.2021
Time: 5:00 pm
Repeat:Live
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 31.10.2021
Competition: New Jersey Devils v Columbus Blue Jackets live
When/Date: 31.10.2021
Time: 5:00 pm
Repeat:Live
Score Columbus v New Jersey
Short Preview
Last Teams Results
26.10.21 New Jersey Devils – Calgary Flames – 3:5 23.10.21 New Jersey Devils – Buffalo Sabres – 2:1 OT 21.10.21 New Jersey Devils – Washington Capitals – 1:4 19.10.21 New Jersey Devils – Seattle Kraken – 4:2 15.10.21 New Jersey Devils – Chicago Blackhawks – 4:3 OT |
25.10.21 Columbus Blue Jackets – Dallas Stars – 4:1 23.10.21 Columbus Blue Jackets – Carolina Hurricanes – 1:5 21.10.21 Columbus Blue Jackets – New York Islanders – 3:2 OT 19.10.21 Detroit Red Wings – Columbus Blue Jackets – 4:1 16.10.21 Columbus Blue Jackets – Seattle Kraken – 2:1 OT |
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | St. Louis Blues | 5 | 5 | 0 | 0 | 0 | 25:11 | 10 |
2 | Minnesota Wild | 6 | 3 | 2 | 0 | 1 | 20:18 | 10 |
3 | Edmonton Oilers | 6 | 4 | 1 | 0 | 1 | 27:18 | 10 |
4 | Calgary Flames | 6 | 3 | 1 | 1 | 1 | 21:15 | 9 |
5 | San Jose Sharks | 6 | 4 | 0 | 0 | 2 | 20:14 | 8 |
6 | Winnipeg Jets | 6 | 3 | 0 | 1 | 2 | 24:22 | 7 |
7 | Vancouver Canucks | 7 | 2 | 1 | 1 | 3 | 20:21 | 7 |
8 | Dallas Stars | 7 | 0 | 3 | 1 | 3 | 14:18 | 7 |
9 | Nashville Predators | 7 | 3 | 0 | 0 | 4 | 20:20 | 6 |
10 | Vegas Golden Knights | 7 | 2 | 1 | 0 | 4 | 16:22 | 6 |
11 | Anaheim Ducks | 7 | 1 | 1 | 1 | 4 | 20:24 | 5 |
12 | Seattle Kraken | 7 | 2 | 0 | 1 | 4 | 18:24 | 5 |
13 | Colorado Avalanche | 6 | 1 | 1 | 0 | 4 | 16:23 | 4 |
14 | Los Angeles Kings | 6 | 1 | 0 | 1 | 4 | 14:20 | 3 |
15 | Chicago Blackhawks | 7 | 0 | 0 | 2 | 5 | 14:30 | 2 |
16 | Arizona Coyotes | 6 | 0 | 0 | 1 | 5 | 11:30 | 1 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Florida Panthers | 7 | 6 | 1 | 0 | 0 | 31:13 | 14 |
2 | Washington Capitals | 7 | 4 | 0 | 3 | 0 | 28:19 | 11 |
3 | Carolina Hurricanes | 5 | 5 | 0 | 0 | 0 | 22:8 | 10 |
4 | Buffalo Sabres | 6 | 3 | 1 | 1 | 1 | 19:11 | 9 |
5 | Detroit Red Wings | 7 | 3 | 1 | 1 | 2 | 23:23 | 9 |
6 | New York Rangers | 7 | 3 | 1 | 1 | 2 | 15:18 | 9 |
7 | Columbus Blue Jackets | 6 | 2 | 2 | 0 | 2 | 19:15 | 8 |
8 | Pittsburgh Penguins | 6 | 3 | 0 | 2 | 1 | 24:17 | 8 |
9 | Philadelphia Flyers | 5 | 3 | 0 | 1 | 1 | 23:16 | 7 |
10 | New York Islanders | 6 | 3 | 0 | 1 | 2 | 15:15 | 7 |
11 | Tampa Bay Lightning | 7 | 1 | 2 | 1 | 3 | 21:27 | 7 |
12 | Toronto Maple Leafs | 8 | 2 | 1 | 1 | 4 | 16:25 | 7 |
13 | Boston Bruins | 5 | 3 | 0 | 0 | 2 | 15:15 | 6 |
14 | New Jersey Devils | 5 | 1 | 2 | 0 | 2 | 14:15 | 6 |
15 | Ottawa Senators | 6 | 2 | 0 | 0 | 4 | 15:19 | 4 |
16 | Montreal Canadiens | 7 | 1 | 0 | 0 | 6 | 11:25 | 2 |
from Watch live sports https://ift.tt/3nAoy3z
via IFTTT
No comments:
Post a Comment