MATCH DETAILS:
Location: New York, NY, Madison Square Garden
Upcoming Information:NBA 30.10.2021
Competition: New York v New Orleans live
When/Date: 30.10.2021
Time: 7:00 pm
Repeat:Live
Location: New York, NY, Madison Square Garden
Upcoming Information:NBA 30.10.2021
Competition: New York v New Orleans live
When/Date: 30.10.2021
Time: 7:00 pm
Repeat:Live
Score New York – New Orleans
Short Preview
Last Teams Results
27.10.21 New Orleans Pelicans – Atlanta Hawks – 99:102 25.10.21 Minnesota Timberwolves – New Orleans Pelicans – 98:107 23.10.21 Minnesota Timberwolves – New Orleans Pelicans – 96:89 22.10.21 Chicago Bulls – New Orleans Pelicans – 128:112 20.10.21 New Orleans Pelicans – Philadelphia 76ers – 97:117 |
26.10.21 New York Knicks – Philadelphia 76ers – 112:99 24.10.21 New York Knicks – Orlando Magic – 104:110 22.10.21 Orlando Magic – New York Knicks – 96:121 20.10.21 New York Knicks – Boston Celtics – 138:134 OT (116:116) 15.10.21 New York Knicks – Washington Wizards – 115:113 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Utah Jazz | 3 | 3 | 0 | 339:297 | 1.000 |
2 | Golden State Warriors | 4 | 4 | 0 | 461:432 | 1.000 |
3 | Minnesota Timberwolves | 4 | 3 | 1 | 431:410 | 0.750 |
4 | Dallas Mavericks | 3 | 2 | 1 | 306:314 | 0.667 |
5 | Portland Trail Blazers | 4 | 2 | 2 | 457:441 | 0.500 |
6 | Memphis Grizzlies | 4 | 2 | 2 | 466:472 | 0.500 |
7 | Denver Nuggets | 4 | 2 | 2 | 409:415 | 0.500 |
8 | Sacramento Kings | 4 | 2 | 2 | 442:457 | 0.500 |
9 | Los Angeles Lakers | 5 | 2 | 3 | 580:598 | 0.400 |
10 | Los Angeles Clippers | 4 | 1 | 3 | 422:413 | 0.250 |
11 | San Antonio Spurs | 4 | 1 | 3 | 451:445 | 0.250 |
12 | Houston Rockets | 4 | 1 | 3 | 433:438 | 0.250 |
13 | Phoenix Suns | 4 | 1 | 3 | 425:459 | 0.250 |
14 | New Orleans Pelicans | 5 | 1 | 4 | 504:541 | 0.200 |
15 | Oklahoma City Thunder | 5 | 1 | 4 | 501:567 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Chicago Bulls | 4 | 4 | 0 | 430:390 | 1.000 |
2 | Charlotte Hornets | 5 | 4 | 1 | 606:580 | 0.800 |
3 | Miami Heat | 4 | 3 | 1 | 441:380 | 0.750 |
4 | Atlanta Hawks | 4 | 3 | 1 | 432:391 | 0.750 |
5 | New York Knicks | 4 | 3 | 1 | 475:439 | 0.750 |
6 | Washington Wizards | 4 | 3 | 1 | 439:428 | 0.750 |
7 | Cleveland Cavaliers | 5 | 3 | 2 | 525:516 | 0.600 |
8 | Milwaukee Bucks | 5 | 3 | 2 | 570:574 | 0.600 |
9 | Philadelphia 76ers | 4 | 2 | 2 | 440:426 | 0.500 |
10 | Toronto Raptors | 5 | 2 | 3 | 519:495 | 0.400 |
11 | Boston Celtics | 5 | 2 | 3 | 571:595 | 0.400 |
12 | Brooklyn Nets | 5 | 2 | 3 | 510:543 | 0.400 |
13 | Indiana Pacers | 5 | 1 | 4 | 567:586 | 0.200 |
14 | Orlando Magic | 5 | 1 | 4 | 504:575 | 0.200 |
15 | Detroit Pistons | 3 | 0 | 3 | 274:313 | 0.000 |
from Watch live sports https://ift.tt/3nDgWgB
via IFTTT
No comments:
Post a Comment