MATCH DETAILS:
Location: Foxborough, MA, Gillette Stadium
Upcoming Information:MLS 07.11.2021
Competition: Inter Miami v New England Revolution live
When/Date: 07.11.2021
Time: 3:30 pm
Repeat:Live
Location: Foxborough, MA, Gillette Stadium
Upcoming Information:MLS 07.11.2021
Competition: Inter Miami v New England Revolution live
When/Date: 07.11.2021
Time: 3:30 pm
Repeat:Live
Score New England Revolution – Inter Miami
Short Preview
Last Teams Results
27.10.21 New England Revolution – Colorado Rapids – 1:0 24.10.21 Orlando City – New England Revolution – 2:2 20.10.21 DC United – New England Revolution – 2:3 16.10.21 New England Revolution – Chicago Fire – 2:2 29.09.21 CF Montréal – New England Revolution – 1:4 |
30.10.21 Inter Miami – New York City FC – 1:3 27.10.21 Atlanta United – Inter Miami – 2:1 23.10.21 Inter Miami – FC Cincinnati – 5:1 20.10.21 Inter Miami – Toronto FC – 3:0 16.10.21 Columbus Crew – Inter Miami – 4:0 |
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Sporting Kansas City | 32 | 17 | 7 | 8 | 57:36 | 58 |
2 | Seattle Sounders | 32 | 17 | 7 | 8 | 51:31 | 58 |
3 | Colorado Rapids | 32 | 15 | 10 | 7 | 45:33 | 55 |
4 | Portland Timbers | 32 | 15 | 4 | 13 | 50:51 | 49 |
5 | Minnesota United | 33 | 13 | 9 | 11 | 39:41 | 48 |
6 | Vancouver Whitecaps | 32 | 12 | 11 | 9 | 43:43 | 47 |
7 | Los Angeles Galaxy | 32 | 13 | 7 | 12 | 46:50 | 46 |
8 | Real Salt Lake | 32 | 13 | 6 | 13 | 53:51 | 45 |
9 | Los Angeles FC | 32 | 12 | 8 | 12 | 50:45 | 44 |
10 | San Jose Earthquakes | 33 | 10 | 10 | 13 | 45:53 | 40 |
11 | FC Dallas | 33 | 7 | 11 | 15 | 46:55 | 32 |
12 | Houston Dynamo | 32 | 6 | 12 | 14 | 36:51 | 30 |
13 | Austin FC | 32 | 8 | 4 | 20 | 32:52 | 28 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | New England Revolution | 33 | 22 | 7 | 4 | 65:40 | 73 |
2 | Nashville SC | 32 | 12 | 16 | 4 | 53:31 | 52 |
3 | New York City | 33 | 14 | 8 | 11 | 55:35 | 50 |
4 | Philadelphia Union | 32 | 13 | 11 | 8 | 45:34 | 50 |
5 | Atlanta Utd | 32 | 12 | 11 | 9 | 43:36 | 47 |
6 | Orlando City | 32 | 12 | 11 | 9 | 47:47 | 47 |
7 | New York Red Bulls | 32 | 13 | 7 | 12 | 38:32 | 46 |
8 | DC United | 33 | 13 | 5 | 15 | 53:53 | 44 |
9 | Columbus Crew | 33 | 12 | 8 | 13 | 44:45 | 44 |
10 | Club de Foot Montreal | 32 | 11 | 10 | 11 | 44:42 | 43 |
11 | Inter Miami | 33 | 11 | 5 | 17 | 35:53 | 38 |
12 | Chicago Fire | 33 | 9 | 7 | 17 | 36:52 | 34 |
13 | Toronto FC | 33 | 6 | 10 | 17 | 38:63 | 28 |
14 | FC Cincinnati | 32 | 4 | 8 | 20 | 36:70 | 20 |
from Watch live sports https://ift.tt/3nIfvgR
via IFTTT
No comments:
Post a Comment