MATCH DETAILS:
Location: Cedar Park, TX, Cedar Park Center
Upcoming Information:AHL 01.12.2021
Competition: Texas Stars – Laval Rocket live
When/Date: 01.12.2021
Time: 7:30 pm
Repeat:Live
Location: Cedar Park, TX, Cedar Park Center
Upcoming Information:AHL 01.12.2021
Competition: Texas Stars – Laval Rocket live
When/Date: 01.12.2021
Time: 7:30 pm
Repeat:Live
Score Stars – Rocket
Short Preview
Last Teams Results
27.11.21 Belleville Senators – Laval Rocket – 7:3 26.11.21 Laval Rocket – Belleville Senators – 2:6 20.11.21 Belleville Senators – Laval Rocket – 5:2 17.11.21 Toronto Marlies – Laval Rocket – 5:6 penalties 13.11.21 Laval Rocket – Utica Comets – 3:5 |
28.11.21 Manitoba Moose – Texas Stars – 5:3 27.11.21 Manitoba Moose – Texas Stars – 4:1 20.11.21 Texas Stars – Grand Rapids Griffins – 4:3 OT 19.11.21 Texas Stars – Grand Rapids Griffins – 4:5 OT 13.11.21 Texas Stars – Colorado Eagles – 4:3 penalties |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds | 19 | 10 | 4 | 2 | 3 | 67:48 | 30 | 1.58 |
2 | Hartford Wolf Pack | 18 | 9 | 3 | 2 | 4 | 61:45 | 26 | 1.44 |
3 | Providence Bruins | 17 | 6 | 2 | 4 | 5 | 46:46 | 20 | 1.18 |
4 | Hershey Bears | 17 | 4 | 4 | 3 | 6 | 48:58 | 19 | 1.12 |
5 | Charlotte Checkers | 19 | 8 | 0 | 2 | 9 | 56:57 | 18 | 0.95 |
6 | Wilkes-Barre/Scranton | 18 | 4 | 4 | 2 | 8 | 39:56 | 18 | 1.00 |
7 | Bridgeport Islanders | 20 | 5 | 1 | 3 | 11 | 50:64 | 15 | 0.75 |
8 | Lehigh Valley Phantoms | 18 | 3 | 0 | 5 | 10 | 41:60 | 11 | 0.61 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 17 | 9 | 2 | 2 | 4 | 54:44 | 24 | 1.41 |
2 | Manitoba Moose | 18 | 9 | 2 | 1 | 6 | 60:47 | 23 | 1.28 |
3 | Iowa Wild | 15 | 8 | 1 | 1 | 5 | 54:40 | 19 | 1.27 |
4 | Grand Rapids Griffins | 17 | 5 | 2 | 3 | 7 | 49:55 | 17 | 1.00 |
5 | Texas Stars | 16 | 4 | 2 | 2 | 8 | 47:52 | 14 | 0.88 |
6 | Rockford IceHogs | 15 | 5 | 1 | 2 | 7 | 40:54 | 14 | 0.93 |
7 | Milwaukee Admirals | 17 | 4 | 1 | 1 | 11 | 47:62 | 11 | 0.65 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 15 | 8 | 3 | 2 | 2 | 50:38 | 24 | 1.60 |
2 | Ontario Reign | 14 | 9 | 2 | 1 | 2 | 59:41 | 23 | 1.64 |
3 | Henderson Silver Knights | 16 | 5 | 3 | 2 | 6 | 47:48 | 18 | 1.13 |
4 | San Diego Gulls | 15 | 7 | 1 | 1 | 6 | 45:45 | 17 | 1.13 |
5 | Colorado Eagles | 17 | 5 | 2 | 3 | 7 | 53:55 | 17 | 1.00 |
6 | Tucson Roadrunners | 14 | 6 | 1 | 1 | 6 | 40:45 | 15 | 1.07 |
7 | Bakersfield Condors | 14 | 5 | 1 | 2 | 6 | 39:43 | 14 | 1.00 |
8 | San Jose Barracuda | 14 | 4 | 1 | 1 | 8 | 38:55 | 11 | 0.79 |
9 | Abbotsford Canucks | 13 | 2 | 2 | 3 | 6 | 36:39 | 11 | 0.85 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 16 | 14 | 1 | 0 | 1 | 62:30 | 30 | 1.88 |
2 | Cleveland Monsters | 17 | 5 | 4 | 5 | 3 | 53:50 | 23 | 1.35 |
3 | Rochester Americans | 17 | 9 | 2 | 0 | 6 | 69:58 | 22 | 1.29 |
4 | Toronto Marlies | 16 | 5 | 4 | 2 | 5 | 52:54 | 20 | 1.25 |
5 | Belleville Senators | 17 | 8 | 1 | 0 | 8 | 56:53 | 18 | 1.06 |
6 | Laval Rocket | 17 | 5 | 2 | 1 | 9 | 56:64 | 15 | 0.88 |
7 | Syracuse Crunch | 17 | 3 | 3 | 3 | 8 | 46:54 | 15 | 0.88 |
from Watch live sports https://ift.tt/3I23Djh
via IFTTT
No comments:
Post a Comment