MATCH DETAILS:
Location:
Upcoming Information:KHL 02.12.2021
Competition: Neftekhimik – Kunlun Red Star live
When/Date: 02.12.2021
Time: 11:30 am
Repeat:Live
Location:
Upcoming Information:KHL 02.12.2021
Competition: Neftekhimik – Kunlun Red Star live
When/Date: 02.12.2021
Time: 11:30 am
Repeat:Live
Score Kunlun Red Star v Neftekhimik
Prediction (the most likely score): 2:3
Short Preview
Last Teams Results
28.11.21 Kunlun Red Star – Metallurg Magnitogorsk – 1:5 25.11.21 Kunlun Red Star – HC Spartak Moscow – 4:6 22.11.21 HC Dynamo Moscow – Kunlun Red Star – 4:1 20.11.21 HC Vityaz Podolsk – Kunlun Red Star – 2:3 OT 17.11.21 Kunlun Red Star – Avangard Omsk – 1:4 |
28.11.21 HC Neftekhimik Nizhnekamsk – Ak Bars Kazan – 2:3 penalties 25.11.21 HC Neftekhimik Nizhnekamsk – Dinamo Riga – 3:2 penalties 23.11.21 HC Neftekhimik Nizhnekamsk – SKA Saint Petersburg – 2:8 21.11.21 HC Neftekhimik Nizhnekamsk – Lokomotiv Yaroslavl – 1:0 19.11.21 Traktor Chelyabinsk – HC Neftekhimik Nizhnekamsk – 0:1 |
KHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Jokerit | 34 | 16 | 5 | 6 | 7 | 108:83 | 48 |
2 | CSKA Moscow | 34 | 14 | 8 | 2 | 10 | 82:71 | 46 |
3 | Dyn. Moscow | 33 | 19 | 3 | 0 | 11 | 113:83 | 44 |
4 | Cherepovets | 32 | 13 | 7 | 4 | 8 | 77:68 | 44 |
5 | SKA St. Petersburg | 32 | 14 | 5 | 5 | 8 | 102:73 | 43 |
6 | Lokomotiv Yaroslavl | 34 | 15 | 2 | 6 | 11 | 87:76 | 40 |
7 | Sp. Moscow | 34 | 13 | 5 | 2 | 14 | 87:86 | 38 |
8 | Din. Minsk | 33 | 12 | 4 | 6 | 11 | 97:105 | 38 |
9 | Nizhny Novgorod | 33 | 14 | 1 | 4 | 14 | 83:79 | 34 |
10 | Sochi | 34 | 11 | 3 | 4 | 16 | 79:89 | 32 |
11 | Podolsk | 33 | 7 | 2 | 10 | 14 | 83:102 | 28 |
12 | Dinamo Riga | 32 | 9 | 1 | 6 | 16 | 63:97 | 26 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Metallurg Magnitogorsk | 33 | 21 | 6 | 1 | 5 | 119:73 | 55 |
2 | Tractor Chelyabinsk | 36 | 15 | 10 | 3 | 8 | 108:88 | 53 |
3 | Bars Kazan | 34 | 14 | 7 | 5 | 8 | 82:76 | 47 |
4 | Salavat Ufa | 34 | 17 | 3 | 3 | 11 | 93:68 | 43 |
5 | Avangard Omsk | 33 | 17 | 2 | 2 | 12 | 93:76 | 40 |
6 | Sibir Novosibirsk | 34 | 14 | 3 | 4 | 13 | 69:72 | 38 |
7 | Niznekamsk | 33 | 11 | 4 | 5 | 13 | 84:94 | 35 |
8 | Yekaterinburg | 34 | 11 | 3 | 5 | 15 | 107:98 | 33 |
9 | Amur Khabarovsk | 35 | 7 | 6 | 5 | 17 | 69:93 | 31 |
10 | Barys Nur-Sultan | 33 | 7 | 6 | 4 | 16 | 81:103 | 30 |
11 | Kunlun | 33 | 6 | 2 | 3 | 22 | 71:127 | 19 |
12 | Vladivostok | 34 | 5 | 2 | 5 | 22 | 58:115 | 19 |
from Watch live sports https://ift.tt/3o1tQXb
via IFTTT
No comments:
Post a Comment