MATCH DETAILS:
Location: Ottawa, ON, Scotiabank Place
Upcoming Information:NHL 02.12.2021
Competition: Carolina v Ottawa live
When/Date: 02.12.2021
Time: 7:00 pm
Repeat:Live
Location: Ottawa, ON, Scotiabank Place
Upcoming Information:NHL 02.12.2021
Competition: Carolina v Ottawa live
When/Date: 02.12.2021
Time: 7:00 pm
Repeat:Live
Score Ottawa Senators – Carolina Hurricanes
Short Preview
Last Teams Results
28.11.21 Carolina Hurricanes – Washington Capitals – 2:4 26.11.21 Philadelphia Flyers – Carolina Hurricanes – 3:6 24.11.21 Seattle Kraken – Carolina Hurricanes – 2:1 22.11.21 San Jose Sharks – Carolina Hurricanes – 2:1 OT 20.11.21 Los Angeles Kings – Carolina Hurricanes – 4:5 |
27.11.21 Los Angeles Kings – Ottawa Senators – 4:2 26.11.21 Anaheim Ducks – Ottawa Senators – 4:0 24.11.21 San Jose Sharks – Ottawa Senators – 6:3 22.11.21 Colorado Avalanche – Ottawa Senators – 7:5 14.11.21 Ottawa Senators – Calgary Flames – 0:4 |
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Edmonton Oilers | 20 | 12 | 3 | 0 | 5 | 77:59 | 30 |
2 | Calgary Flames | 21 | 11 | 1 | 5 | 4 | 70:42 | 29 |
3 | Minnesota Wild | 21 | 9 | 5 | 1 | 6 | 78:64 | 29 |
4 | St. Louis Blues | 21 | 10 | 1 | 3 | 7 | 71:59 | 25 |
5 | Anaheim Ducks | 22 | 8 | 3 | 3 | 8 | 70:61 | 25 |
6 | Vegas Golden Knights | 21 | 10 | 2 | 0 | 9 | 66:64 | 24 |
7 | Winnipeg Jets | 21 | 8 | 2 | 4 | 7 | 60:60 | 24 |
8 | Colorado Avalanche | 18 | 10 | 1 | 1 | 6 | 73:56 | 23 |
9 | San Jose Sharks | 21 | 9 | 2 | 1 | 9 | 55:58 | 23 |
10 | Nashville Predators | 21 | 8 | 3 | 1 | 9 | 58:63 | 23 |
11 | Dallas Stars | 19 | 6 | 4 | 2 | 7 | 53:55 | 22 |
12 | Los Angeles Kings | 20 | 6 | 3 | 3 | 8 | 53:54 | 21 |
13 | Chicago Blackhawks | 21 | 4 | 3 | 2 | 12 | 45:67 | 16 |
14 | Seattle Kraken | 21 | 7 | 0 | 1 | 13 | 58:73 | 15 |
15 | Vancouver Canucks | 22 | 4 | 2 | 2 | 14 | 51:73 | 14 |
16 | Arizona Coyotes | 21 | 2 | 2 | 2 | 15 | 39:77 | 10 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 22 | 14 | 0 | 5 | 3 | 78:52 | 33 |
2 | Toronto Maple Leafs | 23 | 13 | 3 | 1 | 6 | 66:49 | 33 |
3 | Carolina Hurricanes | 20 | 14 | 1 | 1 | 4 | 66:43 | 31 |
4 | Florida Panthers | 21 | 10 | 4 | 3 | 4 | 77:56 | 31 |
5 | New York Rangers | 20 | 11 | 2 | 3 | 4 | 60:54 | 29 |
6 | Tampa Bay Lightning | 20 | 7 | 5 | 3 | 5 | 64:56 | 27 |
7 | Columbus Blue Jackets | 19 | 7 | 5 | 0 | 7 | 67:59 | 24 |
8 | Pittsburgh Penguins | 21 | 8 | 2 | 4 | 7 | 62:59 | 24 |
9 | Detroit Red Wings | 22 | 6 | 4 | 3 | 9 | 61:71 | 23 |
10 | Boston Bruins | 18 | 10 | 1 | 0 | 7 | 56:51 | 22 |
11 | New Jersey Devils | 19 | 6 | 3 | 4 | 6 | 57:58 | 22 |
12 | Philadelphia Flyers | 20 | 7 | 1 | 4 | 8 | 49:61 | 20 |
13 | Buffalo Sabres | 21 | 6 | 2 | 3 | 10 | 60:70 | 19 |
14 | Montreal Canadiens | 23 | 6 | 0 | 2 | 15 | 54:83 | 14 |
15 | New York Islanders | 17 | 5 | 0 | 2 | 10 | 32:52 | 12 |
16 | Ottawa Senators | 19 | 4 | 0 | 1 | 14 | 46:73 | 9 |
source https://liveevents.name/watch-ottawa-senators-v-carolina-hurricanes-live-02-12-2021/
No comments:
Post a Comment