Live stream search

Wednesday, November 30, 2022

Live streaming ACR Messina v Picerno tv watch 12/04/2022

ACR
MATCH DETAILS:
Location:
Upcoming Information:Italian Serie C Group C 04.12.2022
Competition: ACR Messina vs Picerno live

When/Date: 04.12.2022
Time: 8:30 am
Repeat:Live

Score, Highlights

Prediction (the most likely score): 1:1


Short Preview

  • Super game between a mid-table team and the outsider (ranked 20 in the zone Relegation and 13).
  • ACR Messina is in unsatisfactory shape (in the last 5 games wins – 1).
  • Picerno is in a first-class shape now (in the last 5 games wins – 3).
  • ACR Messina will have a small advantage in this match.
  • Last 2 head-to-head matches ACR Messina won 0 matches, drawn 1 matches, lost 1 matches and goals 2-3.
  • Including matches at home between the teams ACR Messina won 0 matches, drawn 1 matches, lost 0 matches and goals 1-1.

    Latest Results

    30.11.22 Foggia Calcio – ACR Messina1:0
    27.11.22 ACR Messina – FC Turris 1944 – 0:1
    20.11.22 ACR Messina – Potenza FC – 1:1
    13.11.22 Pescara – ACR Messina1:0
    06.11.22 ACR Messina – Nuova Monterosi FC – 3:2
    30.11.22 AZ Picerno ASD – Nuova Monterosi FC – 1:0
    27.11.22 ASD Gelbison Cilento – AZ Picerno ASD0:0
    20.11.22 AZ Picerno ASD – AS Avellino – 2:1
    13.11.22 USD Audace Cerignola – AZ Picerno ASD1:1
    06.11.22 AZ Picerno ASD – Taranto FC – 2:1


    Italian Serie C Group C Standings

    Team

    Pl W D L Pts
    1 Catanzaro 16 14 2 0 45:6 44
    2 Crotone 16 12 2 2 28:12 38
    3 Pescara 16 11 2 3 29:16 35
    4 Audace Cerignola 16 6 6 4 19:17 24
    5 Calcio Giugliano 16 6 5 5 20:18 23
    6 Juve Stabia 16 6 5 5 12:11 23
    7 Monopoli 16 6 4 6 17:17 22
    8 Foggia 16 6 4 6 17:22 22
    9 Gelbison 16 5 6 5 12:12 21
    10 Latina 16 5 5 6 17:23 20
    11 Virtus Francavilla 16 5 4 7 18:22 19
    12 Turris 16 5 4 7 22:28 19
    13 Picerno 16 4 6 6 15:18 18
    14 Monterosi 16 4 5 7 22:23 17
    15 Avellino 16 4 5 7 17:18 17
    16 Potenza 16 2 11 3 19:21 17
    17 Taranto 16 5 2 9 14:27 17
    18 Fidelis Andria 16 3 6 7 15:22 15
    19 Viterbese 16 2 6 8 15:26 12
    20 ACR Messina 16 3 2 11 13:27 11


  • The post Live streaming ACR Messina v Picerno tv watch 12/04/2022 first appeared on Watch live sports.



    source https://liveevents.name/live-streaming-acr-messina-v-picerno-tv-watch-12-04-2022/

    Live streaming Lucas Krainer vs Maxim Zhukov tv watch

    Krainer
    MATCH DETAILS:
    Location:
    Upcoming Information:ITF M15 Sharm Elsheikh 18 Men 01.12.2022
    Competition: Zhukov – Krainer live

    When/Date: 01.12.2022
    Time: 4:30 am
    Repeat:Live

    Score, Highlights


    Short Preview

  • Krainer is in actual amazing shape (in the last 5 games wins – 4).
  • Recent matches Zhukov is playing unstable (in the last 5 games wins – 3).
  • Krainer could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • In this match Krainer is a favorite.
  • Last 1 head-to-head matches Krainer won 1 matches, drawn 0 matches, lost 0 matches and goals 2-0.

    Latest Results

    30.11.22 Lucas Krainer – Nicolas Kobelt – 2:0
    26.11.22 Saba Purtseladze – Lucas Krainer2:0
    25.11.22 Tomas Lanik – Lucas Krainer1:2
    24.11.22 Maxim Zhukov – Lucas Krainer0:2
    23.11.22 Michael Bassem Sobhy – Lucas Krainer0:2
    30.11.22 Jasper Lai – Maxim Zhukov0:2
    24.11.22 Maxim Zhukov – Lucas Krainer – 0:2
    23.11.22 Tae Woo Lee – Maxim Zhukov0:2
    27.10.22 Stefano Reitano – Maxim Zhukov2:0
    26.10.22 Maxim Zhukov – Hanwen Li – 2:0



  • The post Live streaming Lucas Krainer vs Maxim Zhukov tv watch first appeared on Watch live sports.



    from Watch live sports https://ift.tt/Jo3wqlm
    via IFTTT

    Live streaming Lucas Krainer vs Maxim Zhukov tv watch

    Krainer
    MATCH DETAILS:
    Location:
    Upcoming Information:ITF M15 Sharm Elsheikh 18 Men 01.12.2022
    Competition: Zhukov – Krainer live

    When/Date: 01.12.2022
    Time: 4:30 am
    Repeat:Live

    Score, Highlights


    Short Preview

  • Krainer is in actual amazing shape (in the last 5 games wins – 4).
  • Recent matches Zhukov is playing unstable (in the last 5 games wins – 3).
  • Krainer could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • In this match Krainer is a favorite.
  • Last 1 head-to-head matches Krainer won 1 matches, drawn 0 matches, lost 0 matches and goals 2-0.

    Latest Results

    30.11.22 Lucas Krainer – Nicolas Kobelt – 2:0
    26.11.22 Saba Purtseladze – Lucas Krainer2:0
    25.11.22 Tomas Lanik – Lucas Krainer1:2
    24.11.22 Maxim Zhukov – Lucas Krainer0:2
    23.11.22 Michael Bassem Sobhy – Lucas Krainer0:2
    30.11.22 Jasper Lai – Maxim Zhukov0:2
    24.11.22 Maxim Zhukov – Lucas Krainer – 0:2
    23.11.22 Tae Woo Lee – Maxim Zhukov0:2
    27.10.22 Stefano Reitano – Maxim Zhukov2:0
    26.10.22 Maxim Zhukov – Hanwen Li – 2:0



  • The post Live streaming Lucas Krainer vs Maxim Zhukov tv watch first appeared on Watch live sports.



    source https://liveevents.name/live-streaming-lucas-krainer-vs-maxim-zhukov-tv-watch/

    Watch Alpla Hard – Balatonfüredi livestream

    Alpla
    MATCH DETAILS:
    Location:
    Upcoming Information:EHF European League 06.12.2022
    Competition: Alpla Hard v Balatonfüredi live

    When/Date: 06.12.2022
    Time: 2:45 pm
    Repeat:Live

    Score, Highlights


    Short Preview

  • Recent matches Alpla Hard is playing unstable (in the last 5 games wins – 2).
  • Balatonfüredi is in bad shape now (in the last 5 games wins – 1).
  • Balatonfüredi could have advantage in physics – more days for rest in last days.
  • In this match Alpla Hard is a favorite.
  • Last 2 head-to-head matches Alpla Hard won 1 matches, drawn 0 matches, lost 1 matches and goals 49-52.
  • Including matches at home between the teams Alpla Hard won 1 matches, drawn 0 matches, lost 0 matches and goals 31-26.

    Latest Results

    29.11.22 Alpla Hard – RK Nexe – 24:35
    26.11.22 Vöslauer HC – Alpla Hard32:36
    22.11.22 BM Granollers – Alpla Hard38:28
    18.11.22 Alpla Hard – Fivers WAT Margareten – 27:28
    12.11.22 Bregenz Handball – Alpla Hard27:29
    29.11.22 Sporting Lisbon Handball – Balatonfüredi KSE35:32
    22.11.22 Balatonfüredi KSE – Skjern Handbold – 28:31
    19.11.22 Dabasi Kézilabda Klub – Balatonfüredi KSE30:29
    12.11.22 CYEB Budakalász – Balatonfüredi KSE29:28
    06.11.22 Balatonfüredi KSE – Komlói BSK – 27:26


    EHF European League Standings

    Group A

    Pl W D L Pts
    1 Montpellier 4 4 0 0 145:116 8
    2 Goppingen 4 3 0 1 138:116 6
    3 Kadetten Schaffhausen 4 3 0 1 124:111 6
    4 Benfica 4 2 0 2 120:117 4
    5 Presov 4 0 0 4 110:141 0
    6 Veszpremi KKFT 4 0 0 4 121:157 0

    Group B

    Pl W D L Pts
    1 Flensburg-H 4 3 0 1 128:117 6
    2 Aix 4 3 0 1 123:118 6
    3 Valur 4 2 0 2 136:137 4
    4 Ystads IF 4 2 0 2 122:123 4
    5 Ferencvaros 4 1 0 3 138:143 2
    6 Benidorm 4 1 0 3 119:128 2

    Group C

    Pl W D L Pts
    1 Nexe 4 4 0 0 134:107 8
    2 Granollers 4 3 0 1 129:114 6
    3 Skjern 4 3 0 1 124:114 6
    4 Sporting 4 2 0 2 126:126 4
    5 Balatonfuredi 4 0 0 4 108:133 0
    6 Alpla Hard 4 0 0 4 109:136 0

    Group D

    Pl W D L Pts
    1 Fuchse Berlin 4 4 0 0 149:110 8
    2 Skanderborg Aarhus 4 4 0 0 139:110 8
    3 CD Bidasoa Irun 4 2 0 2 117:120 4
    4 Eurofarm Pelister 4 2 0 2 123:130 4
    5 Motor Zaporozhye 4 0 0 4 110:134 0
    6 Aguas Santas 4 0 0 4 98:132 0


  • The post Watch Alpla Hard – Balatonfüredi livestream first appeared on Watch live sports.



    from Watch live sports https://ift.tt/jUIe5wz
    via IFTTT

    Watch Alpla Hard – Balatonfüredi livestream

    Alpla
    MATCH DETAILS:
    Location:
    Upcoming Information:EHF European League 06.12.2022
    Competition: Alpla Hard v Balatonfüredi live

    When/Date: 06.12.2022
    Time: 2:45 pm
    Repeat:Live

    Score, Highlights


    Short Preview

  • Recent matches Alpla Hard is playing unstable (in the last 5 games wins – 2).
  • Balatonfüredi is in bad shape now (in the last 5 games wins – 1).
  • Balatonfüredi could have advantage in physics – more days for rest in last days.
  • In this match Alpla Hard is a favorite.
  • Last 2 head-to-head matches Alpla Hard won 1 matches, drawn 0 matches, lost 1 matches and goals 49-52.
  • Including matches at home between the teams Alpla Hard won 1 matches, drawn 0 matches, lost 0 matches and goals 31-26.

    Latest Results

    29.11.22 Alpla Hard – RK Nexe – 24:35
    26.11.22 Vöslauer HC – Alpla Hard32:36
    22.11.22 BM Granollers – Alpla Hard38:28
    18.11.22 Alpla Hard – Fivers WAT Margareten – 27:28
    12.11.22 Bregenz Handball – Alpla Hard27:29
    29.11.22 Sporting Lisbon Handball – Balatonfüredi KSE35:32
    22.11.22 Balatonfüredi KSE – Skjern Handbold – 28:31
    19.11.22 Dabasi Kézilabda Klub – Balatonfüredi KSE30:29
    12.11.22 CYEB Budakalász – Balatonfüredi KSE29:28
    06.11.22 Balatonfüredi KSE – Komlói BSK – 27:26


    EHF European League Standings

    Group A

    Pl W D L Pts
    1 Montpellier 4 4 0 0 145:116 8
    2 Goppingen 4 3 0 1 138:116 6
    3 Kadetten Schaffhausen 4 3 0 1 124:111 6
    4 Benfica 4 2 0 2 120:117 4
    5 Presov 4 0 0 4 110:141 0
    6 Veszpremi KKFT 4 0 0 4 121:157 0

    Group B

    Pl W D L Pts
    1 Flensburg-H 4 3 0 1 128:117 6
    2 Aix 4 3 0 1 123:118 6
    3 Valur 4 2 0 2 136:137 4
    4 Ystads IF 4 2 0 2 122:123 4
    5 Ferencvaros 4 1 0 3 138:143 2
    6 Benidorm 4 1 0 3 119:128 2

    Group C

    Pl W D L Pts
    1 Nexe 4 4 0 0 134:107 8
    2 Granollers 4 3 0 1 129:114 6
    3 Skjern 4 3 0 1 124:114 6
    4 Sporting 4 2 0 2 126:126 4
    5 Balatonfuredi 4 0 0 4 108:133 0
    6 Alpla Hard 4 0 0 4 109:136 0

    Group D

    Pl W D L Pts
    1 Fuchse Berlin 4 4 0 0 149:110 8
    2 Skanderborg Aarhus 4 4 0 0 139:110 8
    3 CD Bidasoa Irun 4 2 0 2 117:120 4
    4 Eurofarm Pelister 4 2 0 2 123:130 4
    5 Motor Zaporozhye 4 0 0 4 110:134 0
    6 Aguas Santas 4 0 0 4 98:132 0


  • The post Watch Alpla Hard – Balatonfüredi livestream first appeared on Watch live sports.



    source https://liveevents.name/watch-alpla-hard-balatonfuredi-livestream/

    Tuesday, November 29, 2022

    Watch stream Leathernecks v Screaming Eagles November 30, 2022

    Western
    MATCH DETAILS:
    Location:
    Upcoming Information:NCAA College Basketball 30.11.2022
    Competition: Southern Indiana Screaming Eagles v Western Illinois Leathernecks live

    When/Date: 30.11.2022
    Time: 8:30 pm
    Repeat:Live

    Score, Highlights

    Prediction (the most likely score): 72:76


    Short Preview

  • Western Illinois is in unsatisfactory shape (in the last 5 games wins – 1).
  • Recent matches Southern Indiana is playing uncertain (in the last 5 games wins – 2).
  • Southern Indiana could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently opponents have a series of guest games.
  • Southern Indiana will have a mini benefit in this match.
  • Recently, the teams did not play each other.

    Latest Results

    26.11.22 Western Illinois Leathernecks basketball – Youngstown State Penguins basketball – 64:88
    21.11.22 University of Texas Rio Grande Valley Vaqueros basketball – Western Illinois Leathernecks basketball78:77
    14.11.22 UCF Knights basketball – Western Illinois Leathernecks basketball70:37
    11.11.22 DePaul Blue Demons basketball – Western Illinois Leathernecks basketball86:74
    07.11.22 Illinois State Redbirds basketball – Western Illinois Leathernecks basketball68:71
    26.11.22 Bowling Green Falcons basketball – Southern Indiana Screaming Eagles basketball57:69
    22.11.22 St. Bonaventure Bonnies basketball – Southern Indiana Screaming Eagles basketball80:66
    16.11.22 Notre Dame Fighting Irish basketball – Southern Indiana Screaming Eagles basketball82:70
    13.11.22 Southern Indiana Screaming Eagles basketball – Southern Illinois Salukis basketball – 71:53
    07.11.22 Missouri Tigers basketball – Southern Indiana Screaming Eagles basketball97:91


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Missouri 7 7 0 653:491 1.000
    2 Auburn 7 7 0 491:398 1.000
    3 Alabama 7 6 1 590:483 0.857
    4 Arkansas 7 6 1 540:441 0.857
    5 Mississippi St 7 6 1 460:364 0.857
    6 LSU 7 6 1 513:432 0.857
    7 Ole Miss 7 6 1 496:440 0.857
    8 Tennessee 6 5 1 430:332 0.833
    9 Georgia 7 5 2 482:454 0.714
    10 Kentucky 6 4 2 523:408 0.667
    11 Texas A&M; 6 4 2 467:420 0.667
    12 Florida 7 4 3 538:508 0.571
    13 Vanderbilt 6 3 3 412:400 0.500
    14 South Carolina 6 3 3 381:421 0.500

    Big East

    Pl W L PCT
    1 UConn 8 8 0 672:464 1.000
    2 St. John’s (N.Y.) 7 7 0 573:475 1.000
    3 Creighton 7 6 1 587:470 0.857
    4 Marquette 7 5 2 562:461 0.714
    5 Providence 7 5 2 541:477 0.714
    6 Butler 7 4 3 516:447 0.571
    7 Seton Hall 7 4 3 497:429 0.571
    8 Xavier 7 4 3 577:525 0.571
    9 Georgetown 7 4 3 538:512 0.571
    10 DePaul 6 3 3 432:426 0.500
    11 Villanova 7 2 5 493:497 0.286

    Big Ten

    Pl W L PCT
    1 Indiana 6 6 0 533:356 1.000
    2 Maryland 6 6 0 496:368 1.000
    3 Purdue 6 6 0 461:357 1.000
    4 Penn State 7 6 1 521:437 0.857
    5 Rutgers 6 5 1 461:317 0.833
    6 Illinois 6 5 1 508:369 0.833
    7 Iowa 6 5 1 524:410 0.833
    8 Ohio State 6 5 1 476:366 0.833
    9 Wisconsin 6 5 1 376:324 0.833
    10 Michigan 6 5 1 464:420 0.833
    11 Northwestern 7 5 2 449:397 0.714
    12 Michigan State 7 5 2 517:495 0.714
    13 Nebraska 7 4 3 478:455 0.571
    14 Minnesota 7 4 3 435:442 0.571

    Atlantic Coast

    Pl W L PCT
    1 Virginia 5 5 0 390:288 1.000
    2 Virginia Tech 8 7 1 614:514 0.875
    3 NC State 7 6 1 579:459 0.857
    4 Wake Forest 7 6 1 572:479 0.857
    5 Miami (FL) 7 6 1 522:452 0.857
    6 Notre Dame 6 5 1 448:421 0.833
    7 Duke 8 6 2 566:456 0.750
    8 Clemson 7 5 2 505:439 0.714
    9 North Carolina 7 5 2 578:526 0.714
    10 Boston College 7 5 2 450:435 0.714
    11 Georgia Tech 6 4 2 424:383 0.667
    12 Pittsburgh 8 5 3 586:538 0.625
    13 Syracuse 6 3 3 449:420 0.500
    14 Florida State 8 1 7 529:603 0.125
    15 Louisville 6 0 6 352:432 0.000

    Big 12

    Pl W L PCT
    1 Texas 5 5 0 411:264 1.000
    2 Kansas State 6 6 0 459:369 1.000
    3 Kansas 8 7 1 608:524 0.875
    4 West Virginia 7 6 1 565:435 0.857
    5 Oklahoma 7 6 1 460:398 0.857
    6 Baylor 6 5 1 547:406 0.833
    7 Iowa State 6 5 1 440:350 0.833
    8 TCU 6 5 1 446:376 0.833
    9 Oklahoma State 7 5 2 526:436 0.714
    10 Texas Tech 6 4 2 423:352 0.667

    Missouri Valley

    Pl W L PCT
    1 Drake 6 6 0 448:376 1.000
    2 Indiana State 7 6 1 594:486 0.857
    3 Illinois (Chi.) 7 5 2 521:458 0.714
    4 Southern Illinois 6 4 2 378:355 0.667
    5 Bradley 7 4 3 508:445 0.571
    6 Belmont 7 4 3 530:525 0.571
    7 Missouri State 6 3 3 415:363 0.500
    8 Murray State 6 3 3 458:423 0.500
    9 Valparaiso 7 3 4 473:520 0.429
    10 Northern Iowa 5 2 3 379:337 0.400
    11 Illinois State 7 2 5 429:469 0.286
    12 Evansville 8 2 6 484:549 0.250

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 7 5 2 538:498 0.714
    2 Tennessee State 6 4 2 442:419 0.667
    3 Southeast Missouri State 8 5 3 563:499 0.625
    4 UT Martin 8 4 4 648:592 0.500
    5 Tennessee Tech 7 3 4 505:499 0.429
    6 Morehead State 7 3 4 487:484 0.429
    7 UALR 7 2 5 510:578 0.286
    8 Eastern Illinois 7 1 6 436:467 0.143

    Atlantic 10

    Pl W L PCT
    1 Fordham 7 6 1 500:447 0.857
    2 Davidson 7 6 1 554:522 0.857
    3 Duquesne 6 5 1 482:430 0.833
    4 UMass 5 4 1 346:320 0.800
    5 St. Louis 7 5 2 563:503 0.714
    6 George Washington 6 4 2 464:411 0.667
    7 St. Bonaventure 6 4 2 437:393 0.667
    8 VCU Rams 6 4 2 383:363 0.667
    9 Richmond 6 3 3 412:374 0.500
    10 La Salle 6 3 3 407:416 0.500
    11 Dayton 7 3 4 440:417 0.429
    12 George Mason 7 3 4 472:479 0.429
    13 Saint Josephs 5 2 3 332:360 0.400
    14 Loyola Chicago 6 2 4 378:428 0.333
    15 Rhode Island 7 2 5 440:453 0.286

    West Coast

    Pl W L PCT
    1 St. Marys (CA) 7 6 1 507:391 0.857
    2 San Francisco 7 6 1 527:477 0.857
    3 Loyola Marymount 8 6 2 649:564 0.750
    4 Gonzaga 7 5 2 586:537 0.714
    5 Santa Clara 7 5 2 505:475 0.714
    6 Pepperdine 6 4 2 479:438 0.667
    7 San Diego Toreros 8 5 3 639:586 0.625
    8 Brigham Young 7 4 3 513:507 0.571
    9 Portland 9 5 4 716:653 0.556
    10 Pacific 7 2 5 557:546 0.286

    Colonial Athletic Association

    Pl W L PCT
    1 Towson 8 7 1 554:505 0.875
    2 Charleston 7 6 1 577:547 0.857
    3 Hofstra 8 6 2 575:574 0.750
    4 NC Wilmington 8 5 3 548:502 0.625
    5 Delaware 6 3 3 430:425 0.500
    6 Drexel 7 3 4 475:431 0.429
    7 William & Mary 7 3 4 518:477 0.429
    8 N. Carolina A&T; 7 3 4 529:505 0.429
    9 Northeastern 6 1 5 368:430 0.167
    10 Hampton 6 1 5 430:499 0.167
    11 Stony Brook 6 1 5 350:448 0.167
    12 Elon 7 1 6 463:522 0.143
    13 Monmouth 7 0 7 423:581 0.000

    Big West

    Pl W L PCT
    1 UC Irvine 7 6 1 583:412 0.857
    2 Hawaii 6 5 1 427:348 0.833
    3 UC Santa Barbara 5 4 1 358:313 0.800
    4 UC Davis 8 6 2 636:576 0.750
    5 UC Riverside 7 5 2 522:466 0.714
    6 Long Beach State 7 4 3 492:478 0.571
    7 CS Fullerton 7 4 3 514:523 0.571
    8 CSU Bakersfield 6 3 3 358:343 0.500
    9 Cal Poly 6 3 3 397:401 0.500
    10 UC San Diego 7 3 4 454:496 0.429
    11 CS Northridge 5 1 4 347:342 0.200

    Ivy League

    Pl W L PCT
    1 Yale 7 6 1 559:375 0.857
    2 Cornell 6 5 1 514:407 0.833
    3 Harvard 7 5 2 481:466 0.714
    4 Princeton 6 4 2 436:396 0.667
    5 Penn 9 5 4 647:666 0.556
    6 Brown 6 2 4 399:421 0.333
    7 Dartmouth 7 2 5 514:529 0.286
    8 Columbia 9 2 7 600:665 0.222

    Pacific-12

    Pl W L PCT
    1 Arizona 6 6 0 585:472 1.000
    2 Arizona State 7 6 1 518:418 0.857
    3 Washington 7 6 1 493:446 0.857
    4 UCLA 7 5 2 581:447 0.714
    5 Utah Utes 7 5 2 498:397 0.714
    6 Washington State 5 3 2 381:312 0.600
    7 Colorado 7 4 3 520:486 0.571
    8 USC 7 4 3 506:476 0.571
    9 Stanford 7 3 4 466:443 0.429
    10 Oregon 7 3 4 476:455 0.429
    11 Oregon State 7 3 4 472:476 0.429
    12 California 7 0 7 409:461 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 7 6 1 549:368 0.857
    2 Seattle 6 5 1 509:395 0.833
    3 Stephen F. Austin 7 5 2 528:439 0.714
    4 Grand Canyon 6 4 2 400:333 0.667
    5 Southern Utah 7 4 3 647:506 0.571
    6 California Baptist 7 4 3 457:428 0.571
    7 UTRGV 7 4 3 549:521 0.571
    8 UT Arlington 8 4 4 574:494 0.500
    9 Tarleton 6 3 3 448:400 0.500
    10 New Mexico State 4 2 2 323:281 0.500
    11 Abilene Christian 7 3 4 512:491 0.429
    12 Utah Valley State 7 3 4 507:492 0.429
    13 Utah Tech 7 3 4 483:527 0.429

    Summit League

    Pl W L PCT
    1 Denver 7 6 1 534:484 0.857
    2 St. Thomas (Minn.) 8 5 3 578:563 0.625
    3 North Dakota 8 5 3 569:570 0.625
    4 Oral Roberts 7 4 3 556:538 0.571
    5 South Dakota Coyotes 8 4 4 541:567 0.500
    6 South Dakota St 7 3 4 473:502 0.429
    7 Nebraska O 8 3 5 534:615 0.375
    8 Western Illinois 6 2 4 436:446 0.333
    9 UMKC 9 3 6 592:611 0.333
    10 North Dakota St 8 1 7 550:642 0.125

    Big Sky

    Pl W L PCT
    1 Portland State 7 3 4 586:549 0.429
    2 Montana 7 3 4 448:470 0.429
    3 Sacramento State 7 3 4 465:490 0.429
    4 Montana State 8 3 5 552:552 0.375
    5 Northern Colorado 8 3 5 556:655 0.375
    6 Weber State 6 2 4 394:439 0.333
    7 Idaho 7 2 5 526:491 0.286
    8 East. Washington 7 2 5 459:505 0.286
    9 Northern Arizona 8 2 6 569:589 0.250
    10 Idaho State 7 1 6 499:482 0.143

    Metro Atlantic Athletic

    Pl W L PCT
    1 Quinnipiac 8 6 2 592:550 0.750
    2 St. Peters 6 4 2 432:385 0.667
    3 Siena 7 4 3 505:487 0.571
    4 Iona 4 2 2 303:269 0.500
    5 Niagara 6 3 3 399:396 0.500
    6 Marist 7 3 4 428:436 0.429
    7 Mount St. Mary’s 7 3 4 471:488 0.429
    8 Manhattan 5 2 3 355:329 0.400
    9 Canisius 6 2 4 456:447 0.333
    10 Fairfield 7 2 5 442:485 0.286
    11 Rider 5 1 4 351:360 0.200

    Patriot League

    Pl W L PCT
    1 Navy 6 5 1 449:402 0.833
    2 Lehigh 6 4 2 447:432 0.667
    3 American University 6 4 2 394:388 0.667
    4 Bucknell 7 4 3 512:439 0.571
    5 Colgate 9 5 4 731:646 0.556
    6 Boston University 8 4 4 559:534 0.500
    7 Loyola Maryland 7 3 4 451:497 0.429
    8 Army 7 2 5 562:553 0.286
    9 Holy Cross 7 2 5 511:538 0.286
    10 Lafayette 7 1 6 424:478 0.143

    Northeast

    Pl W L PCT
    1 Wagner 6 4 2 401:393 0.667
    2 Sacred Heart 7 4 3 546:537 0.571
    3 Fairleigh Dickinson 8 3 5 643:655 0.375
    4 St. Francis Brooklyn 6 2 4 375:424 0.333
    5 St. Francis (PA) 7 2 5 530:500 0.286
    6 LIU Sharks 5 1 4 336:388 0.200
    7 Merrimack Warriors 7 1 6 400:506 0.143
    8 Central Connecticut State 7 0 7 444:539 0.000

    Horizon League

    Pl W L PCT
    1 Wright State 7 5 2 578:497 0.714
    2 Youngstown State 7 5 2 587:507 0.714
    3 Wisc. Milwaukee 8 5 3 630:511 0.625
    4 IPFW 7 4 3 538:420 0.571
    5 Cleveland State 7 4 3 469:449 0.571
    6 Northern Kentucky 7 3 4 481:480 0.429
    7 Detroit 7 3 4 514:528 0.429
    8 Robert Morris 7 2 5 488:466 0.286
    9 Oakland 8 2 6 619:641 0.250
    10 IUPUI 7 1 6 405:528 0.143
    11 Wisc. Green Bay 6 0 6 341:466 0.000

    Independents

    Pl W L PCT
    1 Hartford 9 3 6 617:621 0.333
    2 Chicago State 8 2 6 530:629 0.250

    Big South (North)

    Pl W L PCT
    1 High Point 6 5 1 515:451 0.833
    2 Radford 7 4 3 531:428 0.571
    3 Campbell 7 4 3 493:473 0.571
    4 Longwood 8 4 4 648:559 0.500

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 7 5 2 566:474 0.714
    2 Howard 9 4 5 665:693 0.444
    3 N. Carolina Central 5 2 3 365:334 0.400
    4 Coppin State 8 3 5 609:676 0.375
    5 Md.-East. Shore 6 2 4 381:407 0.333
    6 Morgan State 7 2 5 533:506 0.286
    7 Delaware State 6 1 5 389:467 0.167
    8 South Carolina St 7 0 7 476:629 0.000

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 6 4 2 480:417 0.667
    2 Winthrop 7 3 4 508:547 0.429
    3 Charleston Southern 5 2 3 360:365 0.400
    4 USC Upstate 6 2 4 386:436 0.333
    5 Gardner Webb 6 1 5 377:405 0.167
    6 Presbyterian 7 1 6 424:484 0.143

    Conference USA (East)

    Pl W L PCT
    1 Western Kentucky 7 6 1 553:438 0.857
    2 Florida Atlantic 6 5 1 458:385 0.833
    3 Charlotte 7 5 2 456:385 0.714
    4 Middle Tenn. St 7 5 2 490:437 0.714
    5 Florida International 6 4 2 504:467 0.667

    Conference USA (West)

    Pl W L PCT
    1 UAB 6 5 1 565:415 0.833
    2 UTEP 6 5 1 436:390 0.833
    3 Louisiana Tech 7 5 2 550:475 0.714
    4 North Texas 7 5 2 411:364 0.714
    5 Rice 6 4 2 458:461 0.667
    6 UTSA Roadrunners 8 5 3 538:527 0.625

    Sun Belt

    Pl W L PCT
    1 Southern Miss 7 7 0 547:386 1.000
    2 Marshall 6 5 1 519:413 0.833
    3 Louisiana Lafayette 6 5 1 496:429 0.833
    4 James Madison 8 6 2 743:502 0.750
    5 Troy 8 6 2 663:510 0.750
    6 Appalachian State 7 5 2 564:486 0.714
    7 Coastal Carolina 5 3 2 402:317 0.600
    8 Arkansas State 7 4 3 499:445 0.571
    9 Old Dominion 7 4 3 500:462 0.571
    10 Georgia State 7 4 3 476:452 0.571
    11 Georgia Southern 7 4 3 482:468 0.571
    12 Texas State 7 4 3 460:455 0.571
    13 South Alabama 7 3 4 508:467 0.429
    14 Louisiana Monroe 8 2 6 568:579 0.250

    Southland

    Pl W L PCT
    1 Northwestern St 7 5 2 472:472 0.714
    2 Texas A&M-CC; 7 4 3 535:478 0.571
    3 SE Louisiana 7 4 3 543:510 0.571
    4 Incarnate Word 8 4 4 547:537 0.500
    5 Lamar 7 3 4 498:517 0.429
    6 Nicholls State 6 2 4 441:488 0.333
    7 New Orleans 6 2 4 408:476 0.333
    8 McNeese State 7 2 5 506:527 0.286
    9 Houston Christian 7 1 6 513:611 0.143

    Southern

    Pl W L PCT
    1 Samford 8 6 2 678:523 0.750
    2 Furman 6 4 2 506:418 0.667
    3 Wofford 7 4 3 555:478 0.571
    4 Western Carolina 7 4 3 555:505 0.571
    5 Citadel 7 4 3 507:485 0.571
    6 Chattanooga Mocs 6 3 3 472:397 0.500
    7 Mercer 8 4 4 617:569 0.500
    8 East Tennessee St 7 3 4 505:492 0.429
    9 NC Greensboro 7 3 4 475:473 0.429
    10 VMI 7 2 5 541:536 0.286

    American Athletic

    Pl W L PCT
    1 Houston 6 6 0 445:284 1.000
    2 UCF Knights 7 5 2 490:417 0.714
    3 Tulane 7 5 2 547:485 0.714
    4 East Carolina 7 5 2 526:495 0.714
    5 Wichita State 6 4 2 393:355 0.667
    6 Memphis 6 4 2 420:383 0.667
    7 Cincinnati 7 4 3 532:490 0.571
    8 SMU Mustangs 6 3 3 404:391 0.500
    9 Temple 7 3 4 494:495 0.429
    10 Tulsa 6 2 4 421:445 0.333
    11 South Florida 7 2 5 462:463 0.286

    Mid-American

    Pl W L PCT
    1 Kent State 7 5 2 530:427 0.714
