MATCH DETAILS:
Location: Sincil Bank
Upcoming Information:English EFL Trophy 22.11.2022
Competition: Morecambe v Lincoln live
When/Date: 22.11.2022
Time: 2:00 pm
Repeat:Live
Location: Sincil Bank
Upcoming Information:English EFL Trophy 22.11.2022
Competition: Morecambe v Lincoln live
When/Date: 22.11.2022
Time: 2:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 1:1
Short Preview
Latest Results
19.11.22 Lincoln City – Morecambe – 2:1 12.11.22 Lincoln City – Plymouth Argyle – 1:1 08.11.22 Bristol City – Lincoln City – 1:3 05.11.22 Chippenham Town – Lincoln City – 1:0 01.11.22 Lincoln City – Accrington Stanley – 1:1 |
19.11.22 Lincoln City – Morecambe – 2:1 12.11.22 Morecambe – Portsmouth FC – 1:1 08.11.22 Milton Keynes Dons – Morecambe – 2:0 04.11.22 Sheffield Wednesday – Morecambe – 2:0 01.11.22 Morecambe – Derby County – 1:1 |
English EFL Trophy Standings
Group 1
Pl | W | W | L | L | Pts | |||
1 | Everton U21 | 3 | 1 | 1 | 1 | 0 | 10:4 | 6 |
2 | Morecambe | 3 | 0 | 2 | 0 | 1 | 4:5 | 4 |
3 | Harrogate | 3 | 1 | 0 | 1 | 1 | 3:4 | 4 |
4 | Hartlepool | 3 | 1 | 0 | 1 | 1 | 2:6 | 4 |
Group 2
Pl | W | W | L | L | Pts | |||
1 | Bolton | 3 | 2 | 0 | 1 | 0 | 9:3 | 7 |
2 | Tranmere | 3 | 1 | 1 | 0 | 1 | 6:7 | 5 |
3 | Leeds U21 | 3 | 1 | 0 | 1 | 1 | 5:6 | 4 |
4 | Crewe | 3 | 0 | 1 | 0 | 2 | 1:5 | 2 |
Group 3
Pl | W | W | L | L | Pts | |||
1 | Port Vale | 3 | 3 | 0 | 0 | 0 | 7:0 | 9 |
2 | Wolves U21 | 3 | 2 | 0 | 0 | 1 | 4:4 | 6 |
3 | Stockport County | 3 | 1 | 0 | 0 | 2 | 2:3 | 3 |
4 | Shrewsbury | 3 | 0 | 0 | 0 | 3 | 1:7 | 0 |
Group 4
Pl | W | W | L | L | Pts | |||
1 | Salford | 3 | 1 | 2 | 0 | 0 | 4:3 | 7 |
2 | Accrington | 3 | 1 | 1 | 1 | 0 | 6:5 | 6 |
3 | Rochdale | 3 | 1 | 0 | 2 | 0 | 6:5 | 5 |
4 | Liverpool U21 | 3 | 0 | 0 | 0 | 3 | 3:6 | 0 |
Group 5
Pl | W | W | L | L | Pts | |||
1 | Lincoln | 3 | 2 | 0 | 0 | 1 | 6:2 | 6 |
2 | Barnsley | 3 | 2 | 0 | 0 | 1 | 6:5 | 6 |
3 | Doncaster | 3 | 1 | 1 | 0 | 1 | 4:5 | 5 |
4 | Newcastle Utd U21 | 3 | 0 | 0 | 1 | 2 | 0:4 | 1 |
Group 6
Pl | W | W | L | L | Pts | |||
1 | Grimsby | 3 | 1 | 1 | 0 | 1 | 4:4 | 5 |
2 | Mansfield | 3 | 1 | 1 | 0 | 1 | 4:5 | 5 |
3 | Manchester City U21 | 3 | 1 | 0 | 1 | 1 | 6:5 | 4 |
4 | Derby | 3 | 1 | 0 | 1 | 1 | 5:5 | 4 |
Group 7
Pl | W | W | L | L | Pts | |||
1 | Manchester Utd U21 | 3 | 2 | 0 | 1 | 0 | 6:4 | 7 |
2 | Barrow | 3 | 1 | 1 | 0 | 1 | 4:3 | 5 |
3 | Fleetwood | 3 | 0 | 1 | 2 | 0 | 4:4 | 4 |
4 | Carlisle | 3 | 0 | 1 | 0 | 2 | 2:5 | 2 |
Group 8
Pl | W | W | L | L | Pts | |||
1 | Burton | 3 | 3 | 0 | 0 | 0 | 11:4 | 9 |
2 | Bradford City | 3 | 1 | 0 | 1 | 1 | 5:7 | 4 |
3 | Sheffield Wed | 3 | 1 | 0 | 0 | 2 | 5:6 | 3 |
4 | Leicester U21 | 3 | 0 | 1 | 0 | 2 | 4:8 | 2 |
Group 9
Pl | W | W | L | L | Pts | |||
1 | Colchester | 3 | 2 | 0 | 1 | 0 | 5:3 | 7 |
2 | Charlton | 3 | 2 | 0 | 0 | 1 | 6:3 | 6 |
3 | Gillingham | 3 | 1 | 1 | 0 | 1 | 4:6 | 5 |
4 | Brighton U21 | 3 | 0 | 0 | 0 | 3 | 4:7 | 0 |
Group 10
Pl | W | W | L | L | Pts | |||
1 | AFC Wimbledon | 3 | 2 | 0 | 1 | 0 | 6:4 | 7 |
2 | Portsmouth | 3 | 1 | 1 | 1 | 0 | 8:3 | 6 |
3 | Crawley | 3 | 1 | 1 | 0 | 1 | 9:7 | 5 |
4 | Aston Villa U21 | 3 | 0 | 0 | 0 | 3 | 3:12 | 0 |
Group 11
Pl | W | W | L | L | Pts | |||
1 | MK Dons | 3 | 2 | 0 | 0 | 1 | 5:2 | 6 |
2 | Cheltenham | 3 | 2 | 0 | 0 | 1 | 5:4 | 6 |
3 | West Ham U21 | 3 | 2 | 0 | 0 | 1 | 3:3 | 6 |
4 | Walsall | 3 | 0 | 0 | 0 | 3 | 1:5 | 0 |
Group 12
Pl | W | W | L | L | Pts | |||
1 | Stevenage | 3 | 3 | 0 | 0 | 0 | 6:1 | 9 |
2 | Peterborough | 3 | 1 | 0 | 1 | 1 | 5:3 | 4 |
3 | Wycombe | 3 | 0 | 2 | 0 | 1 | 1:4 | 4 |
4 | Tottenham U21 | 3 | 0 | 0 | 1 | 2 | 0:4 | 1 |
Group 13
Pl | W | W | L | L | Pts | |||
1 | Plymouth | 3 | 2 | 1 | 0 | 0 | 5:2 | 8 |
2 | Bristol Rovers | 3 | 2 | 0 | 1 | 0 | 6:1 | 7 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 0 | 2 | 2:3 | 3 |
4 | Swindon | 3 | 0 | 0 | 0 | 3 | 1:8 | 0 |
Group 14
Pl | W | W | L | L | Pts | |||
1 | Forest Green | 3 | 3 | 0 | 0 | 0 | 9:3 | 9 |
2 | Newport | 3 | 2 | 0 | 0 | 1 | 5:4 | 6 |
3 | Exeter | 3 | 1 | 0 | 0 | 2 | 4:7 | 3 |
4 | Southampton U21 | 3 | 0 | 0 | 0 | 3 | 3:7 | 0 |
Group 15
Pl | W | W | L | L | Pts | |||
1 | Chelsea U21 | 3 | 2 | 0 | 0 | 1 | 5:4 | 6 |
2 | Sutton | 3 | 2 | 0 | 0 | 1 | 4:3 | 6 |
3 | Oxford Utd | 3 | 1 | 0 | 0 | 2 | 6:4 | 3 |
4 | Leyton Orient | 3 | 1 | 0 | 0 | 2 | 5:9 | 3 |
Group 16
Pl | W | W | L | L | Pts | |||
1 | Ipswich | 3 | 2 | 0 | 0 | 1 | 8:1 | 6 |
2 | Arsenal U21 | 3 | 2 | 0 | 0 | 1 | 5:3 | 6 |
3 | Cambridge Utd | 3 | 2 | 0 | 0 | 1 | 3:2 | 6 |
4 | Northampton | 3 | 0 | 0 | 0 | 3 | 1:11 | 0 |
The post Watch live Lincoln City vs Morecambe 11/22/2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/RL62H7C
via IFTTT
No comments:
Post a Comment