MATCH DETAILS:
Location:
Upcoming Information:NBA G-League 22.11.2022
Competition: Salt Lake City v Santa Cruz live
When/Date: 22.11.2022
Time: 9:00 pm
Repeat:Live
Location:
Upcoming Information:NBA G-League 22.11.2022
Competition: Salt Lake City v Santa Cruz live
When/Date: 22.11.2022
Time: 9:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 109:113
Short Preview
Latest Results
06.11.22 NBA G League Ignite – Salt Lake City Stars – 119:120 02.04.22 Salt Lake City Stars – Stockton Kings – 104:101 01.04.22 Salt Lake City Stars – Texas Legends – 91:103 29.03.22 Salt Lake City Stars – Santa Cruz Warriors – 115:118 OT (115:115) 24.03.22 Agua Caliente Clippers – Salt Lake City Stars – 111:108 |
19.11.22 Santa Cruz Warriors – South Bay Lakers – 91:111 09.11.22 Oklahoma City Blue – Santa Cruz Warriors – 124:102 05.04.22 South Bay Lakers – Santa Cruz Warriors – 134:123 01.04.22 Austin Spurs – Santa Cruz Warriors – 112:118 OT (108:108) 29.03.22 Salt Lake City Stars – Santa Cruz Warriors – 115:118 OT (115:115) |
NBA G-League Standings
South
Pl | W | L | PCT | |||
1 | Mexico City Capitanes | 8 | 5 | 3 | 905:842 | 0.625 |
2 | Rio Grande Valley Vipers | 5 | 3 | 2 | 581:590 | 0.600 |
3 | Texas Legends | 7 | 4 | 3 | 850:827 | 0.571 |
4 | Memphis Hustle | 7 | 3 | 4 | 762:775 | 0.429 |
5 | Birmingham Squadron | 7 | 3 | 4 | 771:786 | 0.429 |
6 | Lakeland Magic | 7 | 3 | 4 | 814:837 | 0.429 |
7 | Austin Toros Spurs | 7 | 3 | 4 | 750:776 | 0.429 |
East
Pl | W | L | PCT | |||
1 | Maine Celtics | 7 | 6 | 1 | 819:747 | 0.857 |
2 | Capital City Go-Go | 8 | 6 | 2 | 933:864 | 0.750 |
3 | College Park Skyhawks | 6 | 3 | 3 | 731:710 | 0.500 |
4 | Raptors 905 | 6 | 3 | 3 | 706:729 | 0.500 |
5 | Long Island Nets | 7 | 3 | 4 | 771:810 | 0.429 |
6 | Delaware Blue Coats | 6 | 2 | 4 | 687:749 | 0.333 |
7 | Greensboro Swarm | 7 | 2 | 5 | 767:790 | 0.286 |
8 | Westchester | 5 | 1 | 4 | 554:569 | 0.200 |
West
Pl | W | L | PCT | |||
1 | Agua Caliente Clippers | 8 | 7 | 1 | 936:867 | 0.875 |
2 | Oklahoma City Blue | 5 | 3 | 2 | 561:571 | 0.600 |
3 | South Bay Lakers | 7 | 4 | 3 | 807:750 | 0.571 |
4 | Santa Cruz Warriors | 7 | 3 | 4 | 782:815 | 0.429 |
5 | Stockton Kings | 6 | 2 | 4 | 645:658 | 0.333 |
6 | Salt Lake City Stars | 6 | 2 | 4 | 655:683 | 0.333 |
7 | G League Ignite | 7 | 2 | 5 | 767:809 | 0.286 |
Central
Pl | W | L | PCT | |||
1 | Cleveland Charge | 8 | 6 | 2 | 890:865 | 0.750 |
2 | Windy City Bulls | 7 | 5 | 2 | 798:749 | 0.714 |
3 | Fort Wayne Mad Ants | 5 | 3 | 2 | 635:596 | 0.600 |
4 | Iowa Wolves | 7 | 4 | 3 | 814:774 | 0.571 |
5 | Sioux Falls Skyforce | 6 | 3 | 3 | 647:683 | 0.500 |
6 | Wisconsin Herd | 9 | 4 | 5 | 1011:1012 | 0.444 |
7 | Grand Rapids Gold | 5 | 1 | 4 | 576:625 | 0.200 |
8 | Motor City Cruise | 7 | 1 | 6 | 776:843 | 0.143 |
The post Live streaming Salt Lake City – Santa Cruz tv watch November 22, 2022 first appeared on Watch live sports.
source https://liveevents.name/live-streaming-salt-lake-city-santa-cruz-tv-watch-november-22-2022/
No comments:
Post a Comment