Live stream search

Monday, November 14, 2022

Watch Texas State v Arkansas State livestream November 19, 2022

Texas
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Football 19.11.2022
Competition: Texas State – Arkansas State live

When/Date: 19.11.2022
Time: 5:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 29:23


Short Preview

  • Last 5 head-to-head matches Texas State won 2.
  • Both teams are in bad shape now.
  • Texas State could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Texas State will have a poor advantage in this game.
  • Last 9 head-to-head matches Texas State won 3 matches, drawn 0 matches, lost 6 matches and goals 201-324.
  • Including matches at home between the teams Texas State won 2 matches, drawn 0 matches, lost 2 matches and goals 113-141.

    Latest Results

    12.11.22 South Alabama Jaguars football – Texas State Bobcats football38:21
    05.11.22 Louisiana-Monroe Warhawks football – Texas State Bobcats football31:30
    22.10.22 Texas State Bobcats football – Southern Miss Golden Eagles football – 14:20
    15.10.22 Troy Trojans football – Texas State Bobcats football17:14
    08.10.22 Texas State Bobcats football – Appalachian State Mountaineers football – 36:24
    12.11.22 Arkansas State Red Wolves football – Massachusetts Minutemen football – 35:33
    29.10.22 Arkansas State Red Wolves football – South Alabama Jaguars football – 3:31
    22.10.22 Louisiana-Lafayette Ragin` Cajuns football – Arkansas State Red Wolves football38:18
    15.10.22 Southern Miss Golden Eagles football – Arkansas State Red Wolves football20:19
    08.10.22 Arkansas State Red Wolves football – James Madison Dukes football – 20:42


    NCAA College Football Standings

    Big 12

    Pl W L PCT
    1 TCU 10 10 0 405:252 1.000
    2 Kansas State 10 7 3 306:175 0.700
    3 Oklahoma State 10 7 3 349:300 0.700
    4 Texas 10 6 4 335:213 0.600
    5 Baylor 10 6 4 348:252 0.600
    6 Kansas 10 6 4 369:304 0.600
    7 Texas Tech 10 5 5 338:296 0.500
    8 Oklahoma 10 5 5 319:291 0.500
    9 Iowa State 10 4 6 218:167 0.400
    10 West Virginia 10 4 6 312:328 0.400

    Conference USA

    Pl W L PCT
    1 UTSA 10 8 2 380:280 0.800
    2 Western Kentucky 11 7 4 417:233 0.636
    3 North Texas 11 6 5 393:344 0.545
    4 UAB 10 5 5 320:213 0.500
    5 Florida Atlantic 10 5 5 305:238 0.500
    6 Middle Tennessee St 10 5 5 268:288 0.500
    7 Rice 10 5 5 280:344 0.500
    8 UTEP 10 4 6 222:284 0.400
    9 Louisiana Tech 10 3 7 300:392 0.300
    10 Charlotte 11 2 9 267:452 0.182

    Mountain West (West)

    Pl W L PCT
    1 San Jose State 9 6 3 244:174 0.667
    2 Fresno State 10 6 4 300:236 0.600
    3 San Diego State 10 6 4 219:219 0.600
    4 UNLV Rebels 10 4 6 264:289 0.400
    5 Nevada 10 2 8 190:303 0.200
    6 Hawaii 11 2 9 212:399 0.182

    Mid-American (East)

    Pl W L PCT
    1 Ohio 10 7 3 338:320 0.700
    2 Buffalo 10 5 5 298:274 0.500
    3 Bowling Green 10 5 5 230:326 0.500
    4 Kent State 10 4 6 287:290 0.400
    5 Miami (Oh) 10 4 6 196:230 0.400
    6 Akron 10 1 9 195:367 0.100

    Sun Belt (East)

    Pl W L PCT
    1 Coastal Carolina 10 9 1 316:269 0.900
    2 James Madison 9 6 3 318:183 0.667
    3 Marshall 10 6 4 239:161 0.600
    4 Appalachian State 10 5 5 344:256 0.500
    5 Georgia Southern 10 5 5 343:317 0.500
    6 Georgia State Panthers 10 4 6 297:304 0.400
    7 Old Dominion 10 3 7 200:265 0.300

    Independents

    Pl W L PCT
    1 Liberty Flames 10 8 2 303:227 0.800
    2 Notre Dame 10 7 3 297:223 0.700
    3 Connecticut 11 6 5 221:279 0.545
    4 Brigham Young 10 5 5 296:308 0.500
    5 New Mexico State 9 4 5 179:230 0.444
    6 Army 9 3 6 245:229 0.333
    7 Massachusetts 10 1 9 140:309 0.100

    Sun Belt (West)

    Pl W L PCT
    1 South Alabama 10 8 2 329:193 0.800
    2 Troy 10 8 2 213:167 0.800
    3 Louisiana-Lafayette 10 5 5 266:212 0.500
    4 Southern Miss 10 5 5 251:245 0.500
    5 Louisiana-Monroe 10 4 6 242:359 0.400
    6 Texas State Bobcats 10 3 7 224:262 0.300
    7 Arkansas State 10 3 7 268:313 0.300

    Mid-American (West)

    Pl W L PCT
    1 Toledo 10 7 3 351:263 0.700
    2 Eastern Michigan 10 6 4 277:300 0.600
    3 Ball State 10 5 5 244:273 0.500
    4 Central Michigan 10 4 6 268:288 0.400
    5 Northern Illinois 10 3 7 292:320 0.300
    6 Western Michigan 10 3 7 196:265 0.300

    Atlantic Coast (Atlantic)

    Pl W L PCT
    1 Clemson 10 9 1 342:210 0.900
    2 Florida State 10 7 3 340:181 0.700
    3 North Carolina State 10 7 3 264:181 0.700
    4 Wake Forest 10 6 4 366:282 0.600
    5 Louisville 10 6 4 288:206 0.600
    6 Syracuse 10 6 4 273:204 0.600
    7 Boston College 10 3 7 190:288 0.300

    Atlantic Coast (Coastal)

    Pl W L PCT
    1 North Carolina 10 9 1 401:313 0.900
    2 Duke 10 7 3 337:215 0.700
    3 Pittsburgh 10 6 4 300:239 0.600
    4 Miami (FL) 10 5 5 257:239 0.500
    5 Georgia Tech 10 4 6 171:287 0.400
    6 Virginia 10 3 7 170:240 0.300
    7 Virginia Tech 10 2 8 189:250 0.200

    Pacific-12 (North)

    Pl W L PCT
    1 Oregon 10 8 2 422:274 0.800
    2 Washington Huskies 10 8 2 384:276 0.800
    3 Oregon State 10 7 3 320:216 0.700
    4 Washington State 10 6 4 269:198 0.600
    5 California 10 3 7 232:279 0.300
    6 Stanford 10 3 7 210:324 0.300

    Pacific-12 (South)

    Pl W L PCT
    1 USC 10 9 1 424:244 0.900
    2 Utah 10 8 2 393:200 0.800
    3 UCLA 10 8 2 395:264 0.800
    4 Arizona 10 4 6 312:372 0.400
    5 Arizona State 10 3 7 271:308 0.300
    6 Colorado Buffaloes 10 1 9 157:417 0.100

    Southeastern (East)

    Pl W L PCT
    1 Georgia 10 10 0 406:116 1.000
    2 Tennessee 10 9 1 474:219 0.900
    3 Florida Gators 10 6 4 319:269 0.600
    4 Kentucky 10 6 4 233:200 0.600
    5 South Carolina 10 6 4 286:262 0.600
    6 Missouri 10 4 6 232:259 0.400
    7 Vanderbilt 10 4 6 264:352 0.400

    Southeastern (West)

    Pl W L PCT
    1 Alabama 10 8 2 406:189 0.800
    2 Ole Miss 10 8 2 361:224 0.800
    3 LSU 10 8 2 326:210 0.800
    4 Mississippi St 10 6 4 312:261 0.600
    5 Arkansas 10 5 5 299:289 0.500
    6 Auburn 10 4 6 229:288 0.400
    7 Texas A&M; 10 3 7 215:228 0.300

    Mountain West (Mountain)

    Pl W L PCT
    1 Air Force 10 7 3 295:144 0.700
    2 Boise State 10 7 3 300:173 0.700
    3 Wyoming 10 7 3 232:231 0.700
    4 Utah State 10 5 5 221:294 0.500
    5 New Mexico 10 2 8 147:261 0.200
    6 Colorado State Rams 10 2 8 129:299 0.200

    Big Ten (West)

    Pl W L PCT
    1 Minnesota 10 7 3 306:131 0.700
    2 Illinois 10 7 3 247:125 0.700
    3 Purdue 10 6 4 296:252 0.600
    4 Iowa 10 6 4 179:139 0.600
    5 Wisconsin 10 5 5 287:209 0.500
    6 Nebraska 10 3 7 233:299 0.300
    7 Northwestern 10 1 9 153:282 0.100

    Big Ten (East)

    Pl W L PCT
    1 Ohio State 10 10 0 468:156 1.000
    2 Michigan 10 10 0 414:112 1.000
    3 Penn State 10 8 2 340:190 0.800
    4 Maryland 10 6 4 283:246 0.600
    5 Michigan State 10 5 5 246:255 0.500
    6 Rutgers 10 4 6 199:259 0.400
    7 Indiana 10 3 7 224:346 0.300

    American Athletic

    Pl W L PCT
    1 UCF 10 8 2 359:200 0.800
    2 Tulane 10 8 2 327:190 0.800
    3 Cincinnati Bearcats 10 8 2 326:214 0.800
    4 East Carolina 10 6 4 318:236 0.600
    5 Southern Methodist 10 6 4 403:326 0.600
    6 Houston 10 6 4 374:362 0.600
    7 Memphis 10 5 5 331:294 0.500
    8 Navy 10 3 7 229:258 0.300
    9 Tulsa 10 3 7 282:325 0.300
    10 Temple 10 3 7 214:279 0.300
    11 South Florida 10 1 9 255:400 0.100


  • The post Watch Texas State v Arkansas State livestream November 19, 2022 first appeared on Watch live sports.



    source https://liveevents.name/watch-texas-state-v-arkansas-state-livestream-november-19-2022/

    No comments:

    Post a Comment