Live stream search

Monday, March 29, 2021

Live streaming Cleveland v Arizona tv watch

Cleveland
MATCH DETAILS:
Location: Cleveland, OH, Progressive Field
Upcoming Information:MLB 30.03.2021
Competition: Cleveland Indians – Arizona Diamondbacks live

When/Date: 30.03.2021
Time: 3:40 pm
Repeat:Live

Score Cleveland Indians – Arizona Diamondbacks



Short Preview

  • We will watch a tense game between outsiders (ranked 14 and 14).
  • Cleveland has a chain of defeats in the last matches (in the last 5 games wins – 0).
  • Arizona is in cheap shape now (in the last 5 games wins – 1).
  • Arizona could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently opponents have a series of guest games.
  • In this match the chances to win of both teams are almost equal.
  • Last 27 head-to-head matches Cleveland won 14 matches, drawn 2 matches, lost 11 matches and goals 133-122.
  • Including matches at home between the teams Cleveland won 9 matches, drawn 1 matches, lost 8 matches and goals 91-92.

    Last Teams Results

    29.03.21 Chicago Cubs – Arizona Diamondbacks – 7:1
    28.03.21 Chicago White Sox – Arizona Diamondbacks – 7:4
    26.03.21 Arizona Diamondbacks – Cincinnati Reds – 3:7
    25.03.21 Kansas City Royals – Arizona Diamondbacks – 10:1
    24.03.21 Arizona Diamondbacks – Cleveland Indians6:5
    29.03.21 Kansas City Royals – Cleveland Indians – 5:4
    28.03.21 Cleveland Indians – San Diego Padres – 3:3
    27.03.21 Los Angeles Dodgers – Cleveland Indians – 2:9
    26.03.21 Cleveland Indians – Colorado Rockies – 5:4
    24.03.21 Arizona Diamondbacks – Cleveland Indians – 6:5


    MLB Standings

    American League

    Pl W D L PCT
    1 Kansas City Royals 28 16 4 8 158:134 0.643
    2 Toronto Blue Jays 28 16 3 9 137:94 0.625
    3 Boston Red Sox 27 16 1 10 156:126 0.611
    4 Oakland Athletics 28 16 2 10 161:116 0.607
    5 Texas Rangers 27 14 3 10 137:136 0.574
    6 Los Angeles Angels 27 13 3 11 136:131 0.537
    7 New York Yankees 28 14 2 12 106:110 0.536
    8 Detroit Tigers 28 13 4 11 119:110 0.536
    9 Chicago White Sox 28 12 5 11 122:118 0.518
    10 Seattle Mariners 28 11 6 11 123:136 0.500
    11 Tampa Bay Rays 27 12 0 15 134:139 0.444
    12 Minnesota Twins 27 11 1 15 102:128 0.426
    13 Baltimore Orioles 28 10 1 17 116:150 0.375
    14 Cleveland Indians 28 10 1 17 138:151 0.375
    15 Houston Astros 24 6 4 14 93:110 0.333

    National League

    Pl W D L PCT
    1 Miami Marlins 24 14 5 5 112:77 0.688
    2 Chicago Cubs 28 15 4 9 147:130 0.607
    3 Milwaukee Brewers 27 13 3 11 148:121 0.537
    4 Washington Nationals 24 10 5 9 115:115 0.521
    5 Atlanta Braves 27 14 0 13 122:130 0.519
    6 Los Angeles Dodgers 27 11 5 11 122:125 0.500
    7 New York Mets 24 11 2 11 102:100 0.500
    8 Colorado Rockies 28 13 1 14 151:164 0.482
    9 Pittsburgh Pirates 28 13 1 14 134:126 0.482
    10 San Francisco Giants 28 11 5 12 131:143 0.482
    11 San Diego Padres 28 12 3 13 133:127 0.482
    12 St.Louis Cardinals 24 8 6 10 104:124 0.458
    13 Philadelphia Phillies 28 12 1 15 124:137 0.446
    14 Arizona Diamondbacks 28 8 5 15 116:145 0.375
    15 Cincinnati Reds 28 7 2 19 132:178 0.286




  • from Watch live sports https://ift.tt/2Pg4iqA
    via IFTTT

    No comments:

    Post a Comment