MATCH DETAILS:
Location: New York City, NY, Citi Field
Upcoming Information:MLB 29.03.2021
Competition: NY Mets v St. Louis live
When/Date: 29.03.2021
Time: 12:05 pm
Repeat:Live
Location: New York City, NY, Citi Field
Upcoming Information:MLB 29.03.2021
Competition: NY Mets v St. Louis live
When/Date: 29.03.2021
Time: 12:05 pm
Repeat:Live
Score NY Mets vs St. Louis
Short Preview
Last Teams Results
| 28.03.21 Washington Nationals – St. Louis Cardinals – 11:3 27.03.21 St. Louis Cardinals – Miami Marlins – 4:6 25.03.21 Houston Astros – St. Louis Cardinals – 3:0 24.03.21 St. Louis Cardinals – New York Mets – 3:0 23.03.21 St. Louis Cardinals – Washington Nationals – 5:5  | 
28.03.21 Miami Marlins – New York Mets – 10:2 27.03.21 New York Mets – Houston Astros – 8:3 26.03.21 New York Mets – Washington Nationals – 3:7 24.03.21 St. Louis Cardinals – New York Mets – 3:0 23.03.21 New York Mets – Miami Marlins – 5:3  | 
MLB Standings
American League
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Royals | 27 | 15 | 4 | 8 | 153:130 | 0.630 | 
| 2 | Oakland Athletics | 27 | 16 | 2 | 9 | 159:109 | 0.630 | 
| 3 | Toronto Blue Jays | 27 | 15 | 3 | 9 | 124:87 | 0.611 | 
| 4 | Boston Red Sox | 26 | 15 | 1 | 10 | 152:126 | 0.596 | 
| 5 | Texas Rangers | 27 | 14 | 3 | 10 | 137:136 | 0.574 | 
| 6 | New York Yankees | 27 | 14 | 2 | 11 | 104:105 | 0.556 | 
| 7 | Los Angeles Angels | 26 | 12 | 3 | 11 | 130:126 | 0.519 | 
| 8 | Detroit Tigers | 27 | 12 | 4 | 11 | 114:108 | 0.519 | 
| 9 | Chicago White Sox | 28 | 12 | 5 | 11 | 122:118 | 0.518 | 
| 10 | Seattle Mariners | 27 | 11 | 5 | 11 | 118:131 | 0.500 | 
| 11 | Tampa Bay Rays | 26 | 11 | 0 | 15 | 126:136 | 0.423 | 
| 12 | Minnesota Twins | 26 | 10 | 1 | 15 | 97:125 | 0.404 | 
| 13 | Baltimore Orioles | 27 | 10 | 1 | 16 | 113:142 | 0.389 | 
| 14 | Cleveland Indians | 27 | 10 | 1 | 16 | 134:146 | 0.389 | 
| 15 | Houston Astros | 23 | 6 | 3 | 14 | 91:108 | 0.326 | 
National League
| Pl | W | D | L | PCT | |||
| 1 | Miami Marlins | 24 | 14 | 5 | 5 | 112:77 | 0.688 | 
| 2 | Chicago Cubs | 27 | 14 | 4 | 9 | 140:129 | 0.593 | 
| 3 | Atlanta Braves | 26 | 14 | 0 | 12 | 122:126 | 0.538 | 
| 4 | Milwaukee Brewers | 27 | 13 | 3 | 11 | 148:121 | 0.537 | 
| 5 | Washington Nationals | 23 | 10 | 4 | 9 | 113:113 | 0.522 | 
| 6 | Los Angeles Dodgers | 26 | 11 | 5 | 10 | 117:119 | 0.519 | 
| 7 | New York Mets | 23 | 11 | 1 | 11 | 99:97 | 0.500 | 
| 8 | Pittsburgh Pirates | 27 | 13 | 1 | 13 | 131:121 | 0.500 | 
| 9 | San Diego Padres | 27 | 12 | 3 | 12 | 131:117 | 0.500 | 
| 10 | Philadelphia Phillies | 27 | 12 | 1 | 14 | 117:124 | 0.463 | 
| 11 | Colorado Rockies | 27 | 12 | 1 | 14 | 141:162 | 0.463 | 
| 12 | San Francisco Giants | 27 | 10 | 5 | 12 | 124:141 | 0.463 | 
| 13 | St.Louis Cardinals | 23 | 8 | 5 | 10 | 101:121 | 0.457 | 
| 14 | Arizona Diamondbacks | 27 | 8 | 5 | 14 | 115:138 | 0.389 | 
| 15 | Cincinnati Reds | 27 | 7 | 1 | 19 | 127:173 | 0.278 | 
from Watch live sports https://ift.tt/3ctyCHe
via IFTTT

No comments:
Post a Comment