MATCH DETAILS:
Location:
Upcoming Information:BJ League 31.03.2021
Competition: Akita – Toyama live
When/Date: 31.03.2021
Time: 6:05 am
Repeat:Live
Location:
Upcoming Information:BJ League 31.03.2021
Competition: Akita – Toyama live
When/Date: 31.03.2021
Time: 6:05 am
Repeat:Live
Score Toyama Grouses – Akita Northern Happinets
Prediction (the most likely score): 87:79
Short Preview
Last Teams Results
| 28.03.21 Yokohama B-Corsairs – Toyama Grouses – 90:96 27.03.21 Yokohama B-Corsairs – Toyama Grouses – 72:87 24.03.21 Toyama Grouses – Utsunomiya Brex – 90:85 21.03.21 Shiga Lakestars – Toyama Grouses – 82:90 20.03.21 Shiga Lakestars – Toyama Grouses – 95:97  | 
29.03.21 Sun Rockers Shibuya – Akita Northern Happinets – 98:79 28.03.21 Sun Rockers Shibuya – Akita Northern Happinets – 89:88 24.03.21 Akita Northern Happinets – Toyota Alvark Tokyo – 62:76 21.03.21 SAN-EN NeoPhoenix – Akita Northern Happinets – 80:73 20.03.21 SAN-EN NeoPhoenix – Akita Northern Happinets – 83:88  | 
BJ League Standings
Western Conference
| Pl | W | L | PCT | |||
| 1 | Ryukyu | 45 | 35 | 10 | 3690:3290 | 0.778 | 
| 2 | SeaHorses Mikawa | 46 | 29 | 17 | 3870:3649 | 0.630 | 
| 3 | Osaka | 46 | 28 | 18 | 3822:3761 | 0.609 | 
| 4 | Diamond Dolphins | 47 | 28 | 19 | 3846:3684 | 0.596 | 
| 5 | Shimane | 46 | 19 | 27 | 3511:3759 | 0.413 | 
| 6 | Kyoto | 47 | 16 | 31 | 3742:3893 | 0.340 | 
| 7 | Shiga | 47 | 16 | 31 | 3624:3871 | 0.340 | 
| 8 | Shinshu | 45 | 15 | 30 | 3170:3372 | 0.333 | 
| 9 | NeoPhoenix | 48 | 11 | 37 | 3597:4145 | 0.229 | 
| 10 | Hiroshima D | 45 | 7 | 38 | 3433:3936 | 0.156 | 
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Utsunomiya Brex | 47 | 38 | 9 | 3775:3351 | 0.809 | 
| 2 | Chiba | 45 | 34 | 11 | 3969:3491 | 0.756 | 
| 3 | Brave Thunders | 48 | 33 | 15 | 3965:3660 | 0.688 | 
| 4 | Sun Rockers Shibuya | 48 | 31 | 17 | 4032:3866 | 0.646 | 
| 5 | Toyama | 48 | 31 | 17 | 4275:3996 | 0.646 | 
| 6 | Alvark | 47 | 28 | 19 | 3916:3668 | 0.596 | 
| 7 | Akita | 47 | 25 | 22 | 3646:3562 | 0.532 | 
| 8 | Hokkaido | 46 | 14 | 32 | 3561:3807 | 0.304 | 
| 9 | Yokohama | 47 | 14 | 33 | 3414:3689 | 0.298 | 
| 10 | Niigata | 45 | 13 | 32 | 3402:3810 | 0.289 | 
from Watch live sports https://ift.tt/2PDToee
via IFTTT

No comments:
Post a Comment