MATCH DETAILS:
Location: Phoenix, AZ, Chase Field
Upcoming Information:MLB 28.03.2021
Competition: Arizona vs Chi White Sox live
When/Date: 28.03.2021
Time: 4:05 pm
Repeat:Live
Location: Phoenix, AZ, Chase Field
Upcoming Information:MLB 28.03.2021
Competition: Arizona vs Chi White Sox live
When/Date: 28.03.2021
Time: 4:05 pm
Repeat:Live
Score Arizona v Chi White Sox
Short Preview
Last Teams Results
27.03.21 Colorado Rockies – Chicago White Sox – 2:8 26.03.21 Milwaukee Brewers – Chicago White Sox – 5:7 25.03.21 Chicago White Sox – Cincinnati Reds – 9:4 24.03.21 Chicago White Sox – Oakland Athletics – 4:14 23.03.21 Chicago Cubs – Chicago White Sox – 1:3 |
26.03.21 Arizona Diamondbacks – Cincinnati Reds – 3:7 25.03.21 Kansas City Royals – Arizona Diamondbacks – 10:1 24.03.21 Arizona Diamondbacks – Cleveland Indians – 6:5 23.03.21 Arizona Diamondbacks – Seattle Mariners – 0:3 22.03.21 Oakland Athletics – Arizona Diamondbacks – 4:4 |
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Toronto Blue Jays | 26 | 15 | 2 | 9 | 120:83 | 0.615 |
2 | Kansas City Royals | 26 | 14 | 4 | 8 | 147:127 | 0.615 |
3 | Oakland Athletics | 26 | 15 | 2 | 9 | 150:106 | 0.615 |
4 | Boston Red Sox | 25 | 14 | 1 | 10 | 144:123 | 0.580 |
5 | New York Yankees | 26 | 14 | 2 | 10 | 102:99 | 0.577 |
6 | Texas Rangers | 26 | 13 | 3 | 10 | 125:128 | 0.558 |
7 | Los Angeles Angels | 26 | 12 | 3 | 11 | 130:126 | 0.519 |
8 | Detroit Tigers | 26 | 12 | 3 | 11 | 110:104 | 0.519 |
9 | Chicago White Sox | 27 | 11 | 5 | 11 | 115:114 | 0.500 |
10 | Seattle Mariners | 26 | 10 | 5 | 11 | 113:131 | 0.481 |
11 | Baltimore Orioles | 25 | 10 | 1 | 14 | 107:132 | 0.420 |
12 | Minnesota Twins | 25 | 10 | 1 | 14 | 94:117 | 0.420 |
13 | Tampa Bay Rays | 25 | 10 | 0 | 15 | 110:131 | 0.400 |
14 | Cleveland Indians | 26 | 10 | 0 | 16 | 131:143 | 0.385 |
15 | Houston Astros | 23 | 6 | 3 | 14 | 91:108 | 0.326 |
National League
Pl | W | D | L | PCT | |||
1 | Miami Marlins | 22 | 12 | 5 | 5 | 96:71 | 0.659 |
2 | Chicago Cubs | 25 | 13 | 4 | 8 | 126:114 | 0.600 |
3 | Atlanta Braves | 24 | 13 | 0 | 11 | 109:105 | 0.542 |
4 | New York Mets | 22 | 11 | 1 | 10 | 97:87 | 0.523 |
5 | Milwaukee Brewers | 26 | 12 | 3 | 11 | 141:120 | 0.519 |
6 | Los Angeles Dodgers | 26 | 11 | 5 | 10 | 117:119 | 0.519 |
7 | Washington Nationals | 22 | 9 | 4 | 9 | 102:110 | 0.500 |
8 | St.Louis Cardinals | 21 | 8 | 5 | 8 | 94:104 | 0.500 |
9 | San Francisco Giants | 25 | 10 | 5 | 10 | 121:127 | 0.500 |
10 | San Diego Padres | 26 | 12 | 2 | 12 | 128:114 | 0.500 |
11 | Colorado Rockies | 26 | 12 | 1 | 13 | 138:156 | 0.481 |
12 | Pittsburgh Pirates | 26 | 12 | 1 | 13 | 129:120 | 0.481 |
13 | Philadelphia Phillies | 26 | 11 | 1 | 14 | 111:122 | 0.442 |
14 | Arizona Diamondbacks | 26 | 8 | 5 | 13 | 111:131 | 0.404 |
15 | Cincinnati Reds | 25 | 7 | 1 | 17 | 123:160 | 0.300 |
source http://liveevents.name/watch-arizona-v-chi-white-sox-livestream-march-28-2021/
No comments:
Post a Comment