MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 16.11.2021
Competition: Washington Capitals vs Anaheim Ducks live
When/Date: 16.11.2021
Time: 10:00 pm
Repeat:Live
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 16.11.2021
Competition: Washington Capitals vs Anaheim Ducks live
When/Date: 16.11.2021
Time: 10:00 pm
Repeat:Live
Score Washington Capitals v Anaheim Ducks
Short Preview
Last Teams Results
11.11.21 Seattle Kraken – Anaheim Ducks – 4:7 09.11.21 Vancouver Canucks – Anaheim Ducks – 2:3 OT 07.11.21 Anaheim Ducks – St. Louis Blues – 4:1 05.11.21 Anaheim Ducks – Arizona Coyotes – 3:1 02.11.21 Anaheim Ducks – New Jersey Devils – 4:0 |
12.11.21 Columbus Blue Jackets – Washington Capitals – 3:4 11.11.21 Detroit Red Wings – Washington Capitals – 0:2 08.11.21 Washington Capitals – Buffalo Sabres – 5:3 06.11.21 Washington Capitals – Philadelphia Flyers – 1:2 04.11.21 Florida Panthers – Washington Capitals – 5:4 OT |
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Edmonton Oilers | 13 | 8 | 2 | 0 | 3 | 54:38 | 20 |
2 | Anaheim Ducks | 15 | 6 | 2 | 3 | 4 | 52:43 | 19 |
3 | St. Louis Blues | 12 | 7 | 1 | 2 | 2 | 43:31 | 18 |
4 | Minnesota Wild | 13 | 5 | 4 | 0 | 4 | 44:41 | 18 |
5 | Calgary Flames | 14 | 6 | 1 | 4 | 3 | 44:32 | 18 |
6 | Winnipeg Jets | 13 | 6 | 1 | 3 | 3 | 43:36 | 17 |
7 | Nashville Predators | 14 | 5 | 3 | 1 | 5 | 40:38 | 17 |
8 | Los Angeles Kings | 14 | 5 | 3 | 1 | 5 | 40:34 | 17 |
9 | Vegas Golden Knights | 14 | 6 | 2 | 0 | 6 | 40:42 | 16 |
10 | San Jose Sharks | 13 | 6 | 1 | 1 | 5 | 37:35 | 15 |
11 | Vancouver Canucks | 14 | 3 | 2 | 2 | 7 | 36:43 | 12 |
12 | Colorado Avalanche | 11 | 4 | 1 | 1 | 5 | 37:37 | 11 |
13 | Dallas Stars | 12 | 0 | 4 | 2 | 6 | 27:39 | 10 |
14 | Chicago Blackhawks | 15 | 2 | 2 | 2 | 9 | 33:51 | 10 |
15 | Seattle Kraken | 14 | 4 | 0 | 1 | 9 | 40:51 | 9 |
16 | Arizona Coyotes | 14 | 1 | 0 | 1 | 12 | 22:56 | 3 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Florida Panthers | 14 | 7 | 3 | 2 | 2 | 54:38 | 22 |
2 | Carolina Hurricanes | 12 | 9 | 1 | 0 | 2 | 42:23 | 20 |
3 | Washington Capitals | 14 | 8 | 0 | 4 | 2 | 48:35 | 20 |
4 | Toronto Maple Leafs | 15 | 6 | 3 | 1 | 5 | 38:38 | 19 |
5 | New York Rangers | 13 | 6 | 1 | 3 | 3 | 33:37 | 17 |
6 | Philadelphia Flyers | 12 | 7 | 0 | 2 | 3 | 34:29 | 16 |
7 | New Jersey Devils | 13 | 4 | 3 | 2 | 4 | 39:38 | 16 |
8 | Detroit Red Wings | 15 | 5 | 2 | 2 | 6 | 43:48 | 16 |
9 | Tampa Bay Lightning | 12 | 4 | 2 | 3 | 3 | 36:37 | 15 |
10 | Columbus Blue Jackets | 11 | 3 | 4 | 0 | 4 | 35:32 | 14 |
11 | Boston Bruins | 12 | 6 | 1 | 0 | 5 | 36:35 | 14 |
12 | Pittsburgh Penguins | 12 | 3 | 2 | 4 | 3 | 38:37 | 14 |
13 | Buffalo Sabres | 13 | 4 | 2 | 2 | 5 | 39:38 | 14 |
14 | New York Islanders | 11 | 5 | 0 | 2 | 4 | 27:29 | 12 |
15 | Montreal Canadiens | 15 | 4 | 0 | 1 | 10 | 32:50 | 9 |
16 | Ottawa Senators | 13 | 3 | 0 | 1 | 9 | 30:45 | 7 |
source https://liveevents.name/watch-live-washington-anaheim/
No comments:
Post a Comment