Live stream search

Wednesday, November 3, 2021

Watch Tigre – Almirante Brown Live

Tigre
MATCH DETAILS:
Location: Victoria, Coliseo de Victoria
Upcoming Information:Argentinian Primera Nacional 07.11.2021
Competition: Almirante Brown v Tigre live

When/Date: 07.11.2021
Time: 3:40 pm
Repeat:Live

Score Tigre vs Almirante Brown


Prediction (the most likely score): 1:0


Short Preview

  • The most interesting match of the day. Two teams from the very top of the board will meet (ranked 4 in the zone Promotion ~ Primera Nacional (Promotion ~ Play Offs) and 2 in the zone Promotion ~ Primera Nacional (Promotion ~ Play Offs)).
  • Two teams are playing changeable.
  • In this match Tigre is a favorite.
  • Last 1 head-to-head matches Tigre won 0 matches, drawn 0 matches, lost 1 matches and goals 0-1.

    Last Teams Results

    01.11.21 CA Nueva Chicago – CA Tigre2:4
    23.10.21 CA Tigre – Chacarita Juniors – 1:0
    18.10.21 Atlanta Buenos Aires – CA Tigre0:0
    12.10.21 CA Tigre – CA Mitre – 3:3
    06.10.21 Godoy Cruz – CA Tigre1:0
    31.10.21 Almirante Brown – Quilmes AC – 0:0
    23.10.21 Agropecuario Argentino – Almirante Brown3:1
    17.10.21 Almirante Brown – Deportivo Maipú – 1:0
    11.10.21 CA Temperley – Almirante Brown0:0
    04.10.21 Almirante Brown – Estudiantes de Río Cuarto – 1:1


    Argentinian Primera Nacional Standings

    Group A

    Pl W D L Pts
    1 San Martin T 30 15 11 4 34:16 56
    2 Almirante Brown 30 16 8 6 36:27 56
    3 Quilmes 30 16 7 7 44:31 55
    4 Tigre 30 15 9 6 45:24 54
    5 Agropecuario 30 14 8 8 33:23 50
    6 Belgrano 30 14 7 9 33:22 49
    7 Gimnasia Mendoza 30 11 10 9 33:33 43
    8 Alvarado 30 11 6 13 26:27 39
    9 Atletico Atlanta 31 9 11 11 26:33 38
    10 Temperley 30 8 11 11 25:33 35
    11 CA Estudiantes 30 7 13 10 28:28 34
    12 Estudiantes Rio Cuarto 31 5 19 7 22:23 34
    13 Dep. Riestra 30 9 7 14 28:31 34
    14 CA Mitre 30 8 9 13 33:42 33
    15 Deportivo Maipu 30 9 5 16 23:36 32
    16 Chacarita Juniors 30 6 9 15 28:46 27
    17 Nueva Chicago 30 4 8 18 23:45 20

    Group B

    Pl W D L Pts
    1 Barracas Central 32 13 13 6 37:32 52
    2 Ferro 32 13 12 7 44:26 51
    3 Ind. Rivadavia 32 12 14 6 44:38 50
    4 Club A. Guemes 32 12 13 7 35:28 49
    5 Deportivo Moron 32 14 5 13 33:33 47
    6 Gimnasia Jujuy 32 11 13 8 31:28 46
    7 Brown Adrogue 32 11 11 10 38:37 44
    8 Almagro 32 11 10 11 39:36 43
    9 Tristan Suarez 32 11 10 11 43:42 43
    10 Def. de Belgrano 32 9 14 9 27:31 41
    11 All Boys 32 9 12 11 30:29 39
    12 San Martin S.J 32 9 11 12 37:35 38
    13 Atl. Rafaela 32 9 10 13 33:34 37
    14 Villa Dalmine 32 7 16 9 23:26 37
    15 San Telmo 32 8 13 11 33:47 37
    16 Instituto 32 7 15 10 31:38 36
    17 Santamarina 32 6 14 12 23:32 32
    18 Guillermo Brown 32 5 16 11 23:32 31




  • from Watch live sports https://ift.tt/3BPuScE
    via IFTTT

    No comments:

    Post a Comment