Live stream search

Saturday, December 10, 2022

Southern Indiana Screaming Eagles v Indiana State Sycamores Live Stream December 11, 2022

Southern
MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 11.12.2022
Competition: Indiana State Sycamores – Southern Indiana Screaming Eagles live

When/Date: 11.12.2022
Time: 4:00 pm
Repeat:Live

Score, Highlights

Prediction (the most likely score): 74:79


Short Preview

  • Southern Indiana is in awful shape (in the last 5 games wins – 1).
  • Indiana State is in a very good shape now (in the last 5 games wins – 4).
  • Indiana State could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently Southern Indiana have a series of guest games.
  • Indiana State will have a poor advantage in this game.
  • Recently, the teams did not play each other.

    Latest Results

    04.12.22 Chicago State Cougars basketball – Southern Indiana Screaming Eagles basketball78:61
    30.11.22 Western Illinois Leathernecks basketball – Southern Indiana Screaming Eagles basketball86:78
    26.11.22 Bowling Green Falcons basketball – Southern Indiana Screaming Eagles basketball57:69
    22.11.22 St. Bonaventure Bonnies basketball – Southern Indiana Screaming Eagles basketball80:66
    16.11.22 Notre Dame Fighting Irish basketball – Southern Indiana Screaming Eagles basketball82:70
    07.12.22 Southern Illinois Salukis basketball – Indiana State Sycamores basketball71:74
    03.12.22 Miami (OH) RedHawks basketball – Indiana State Sycamores basketball61:88
    30.11.22 Indiana State Sycamores basketball – Drake Bulldogs basketball – 75:73
    23.11.22 Indiana State Sycamores basketball – Drexel Dragons basketball – 85:81
    22.11.22 Indiana State Sycamores basketball – UMKC Kangaroos basketball – 61:63


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Arkansas 10 9 1 792:635 0.900
    2 Missouri 10 9 1 904:759 0.900
    3 Tennessee 9 8 1 684:461 0.889
    4 Alabama 9 8 1 739:613 0.889
    5 Auburn 9 8 1 657:546 0.889
    6 LSU 9 8 1 648:561 0.889
    7 Mississippi St 8 7 1 542:416 0.875
    8 Kentucky 9 7 2 725:577 0.778
    9 Ole Miss 9 7 2 651:569 0.778
    10 Georgia 10 7 3 700:633 0.700
    11 Texas A&M; 8 5 3 621:570 0.625
    12 Florida 10 6 4 783:696 0.600
    13 Vanderbilt 10 5 5 679:670 0.500
    14 South Carolina 8 4 4 510:571 0.500

    Big East

    Pl W L PCT
    1 UConn 11 11 0 935:643 1.000
    2 St. John’s (N.Y.) 10 9 1 814:681 0.900
    3 Providence 11 8 3 883:740 0.727
    4 Butler 11 8 3 825:696 0.727
    5 Marquette 10 7 3 825:689 0.700
    6 Xavier 10 7 3 836:739 0.700
    7 Creighton 9 6 3 707:605 0.667
    8 Seton Hall 9 5 4 644:575 0.556
    9 DePaul 9 5 4 680:682 0.556
    10 Villanova 10 5 5 710:678 0.500
    11 Georgetown 11 5 6 813:816 0.455

    Big Ten

    Pl W L PCT
    1 Purdue 10 10 0 779:624 1.000
    2 Indiana 9 8 1 739:549 0.889
    3 Maryland 9 8 1 705:552 0.889
    4 Ohio State 9 7 2 711:572 0.778
    5 Iowa 9 7 2 742:605 0.778
    6 Wisconsin 9 7 2 595:538 0.778
    7 Northwestern 8 6 2 519:460 0.750
    8 Illinois 10 7 3 791:636 0.700
    9 Penn State 10 7 3 747:664 0.700
    10 Rutgers 9 6 3 651:500 0.667
    11 Michigan 9 6 3 691:638 0.667
    12 Michigan State 11 7 4 767:743 0.636
    13 Nebraska 11 6 5 756:721 0.545
    14 Minnesota 9 4 5 580:621 0.444

    Atlantic Coast

    Pl W L PCT
    1 Virginia 8 8 0 577:463 1.000
    2 Miami (FL) 11 10 1 857:744 0.909
    3 Virginia Tech 10 9 1 771:635 0.900
    4 Duke 11 9 2 796:649 0.818
    5 Clemson 10 8 2 763:665 0.800
    6 Notre Dame 9 7 2 660:610 0.778
    7 NC State 11 8 3 891:743 0.727
    8 Wake Forest 10 7 3 777:703 0.700
    9 Pittsburgh 11 7 4 819:739 0.636
    10 Syracuse 10 6 4 733:684 0.600
    11 North Carolina 10 6 4 790:742 0.600
    12 Georgia Tech 10 6 4 708:679 0.600
    13 Boston College 11 5 6 703:749 0.455
    14 Florida State 11 2 9 730:797 0.182
    15 Louisville 9 0 9 512:666 0.000

    Big 12

    Pl W L PCT
    1 Kansas 10 9 1 794:656 0.900
    2 Kansas State 9 8 1 659:559 0.889
    3 Texas 8 7 1 649:459 0.875
    4 TCU 8 7 1 599:489 0.875
    5 West Virginia 9 7 2 724:583 0.778
    6 Baylor 9 7 2 761:622 0.778
    7 Iowa State 9 7 2 630:529 0.778
    8 Texas Tech 8 6 2 580:488 0.750
    9 Oklahoma 10 7 3 679:609 0.700
    10 Oklahoma State 9 6 3 655:561 0.667

    Missouri Valley

    Pl W L PCT
    1 Indiana State 10 9 1 831:691 0.900
    2 Drake 10 8 2 728:662 0.800
    3 Bradley 10 7 3 690:592 0.700
    4 Illinois (Chi.) 10 6 4 698:657 0.600
    5 Belmont 10 6 4 766:729 0.600
    6 Murray State 9 5 4 663:629 0.556
    7 Southern Illinois 9 5 4 601:567 0.556
    8 Illinois State 11 5 6 747:768 0.455
    9 Missouri State 9 4 5 567:538 0.444
    10 Valparaiso 11 4 7 764:831 0.364
    11 Northern Iowa 9 3 6 628:595 0.333
    12 Evansville 12 3 9 733:855 0.250

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 11 7 4 830:757 0.636
    2 Tennessee State 9 5 4 669:625 0.556
    3 Southeast Missouri State 10 5 5 720:684 0.500
    4 UT Martin 9 4 5 731:682 0.444
    5 Morehead State 9 4 5 671:627 0.444
    6 Tennessee Tech 9 3 6 645:660 0.333
    7 UALR 9 2 7 649:755 0.222
    8 Eastern Illinois 11 2 9 733:755 0.182

    Atlantic 10

    Pl W L PCT
    1 Fordham 11 10 1 816:725 0.909
    2 Duquesne 9 7 2 703:650 0.778
    3 UMass 9 7 2 657:613 0.778
    4 St. Louis 10 7 3 790:722 0.700
    5 Davidson 10 7 3 759:723 0.700
    6 St. Bonaventure 9 6 3 635:582 0.667
    7 George Mason 10 6 4 700:683 0.600
    8 George Washington 9 5 4 683:621 0.556
    9 VCU Rams 9 5 4 588:584 0.556
    10 Dayton 11 6 5 715:671 0.545
    11 La Salle 10 5 5 682:701 0.500
    12 Richmond 9 4 5 618:574 0.444
    13 Loyola Chicago 9 4 5 605:622 0.444
    14 Saint Josephs 9 4 5 630:664 0.444
    15 Rhode Island 10 3 7 649:667 0.300

    West Coast

    Pl W L PCT
    1 San Francisco 10 8 2 750:678 0.800
    2 St. Marys (CA) 11 8 3 754:620 0.727
    3 Loyola Marymount 11 8 3 853:768 0.727
    4 Santa Clara 11 8 3 796:765 0.727
    5 Gonzaga 10 7 3 799:727 0.700
    6 Pepperdine 8 5 3 644:592 0.625
    7 Portland 12 7 5 968:868 0.583
    8 San Diego Toreros 9 5 4 717:681 0.556
    9 Brigham Young 10 5 5 741:721 0.500
    10 Pacific 11 4 7 847:845 0.364

    Colonial Athletic Association

    Pl W L PCT
    1 Charleston 10 9 1 798:726 0.900
    2 Towson 10 8 2 703:649 0.800
    3 NC Wilmington 11 8 3 763:674 0.727
    4 Hofstra 10 6 4 718:740 0.600
    5 Delaware 9 5 4 643:635 0.556
    6 N. Carolina A&T; 8 4 4 602:561 0.500
    7 Drexel 10 5 5 667:628 0.500
    8 William & Mary 11 4 7 755:758 0.364
    9 Northeastern 9 3 6 556:615 0.333
    10 Hampton 9 3 6 623:698 0.333
    11 Stony Brook 9 2 7 571:652 0.222
    12 Elon 9 1 8 594:671 0.111
    13 Monmouth 9 1 8 561:738 0.111

    Big West

    Pl W L PCT
    1 UC Santa Barbara 7 5 2 501:456 0.714
    2 UC Irvine 10 7 3 801:635 0.700
    3 UC Davis 9 6 3 708:650 0.667
    4 Hawaii 8 5 3 540:478 0.625
    5 UC Riverside 8 5 3 582:531 0.625
    6 Cal Poly 7 4 3 461:454 0.571
    7 Long Beach State 8 4 4 570:566 0.500
    8 UC San Diego 8 4 4 535:572 0.500
    9 CSU Bakersfield 9 4 5 550:529 0.444
    10 CS Fullerton 9 4 5 626:656 0.444
    11 CS Northridge 8 2 6 550:504 0.250

    Ivy League

    Pl W L PCT
    1 Cornell 9 7 2 766:649 0.778
    2 Princeton 9 7 2 680:575 0.778
    3 Yale 11 8 3 842:627 0.727
    4 Harvard 10 7 3 697:634 0.700
    5 Brown 11 6 5 704:709 0.545
    6 Penn 13 6 7 944:962 0.462
    7 Dartmouth 11 4 7 794:751 0.364
    8 Columbia 13 4 9 901:931 0.308

    Pacific-12

    Pl W L PCT
    1 Arizona State 10 9 1 721:598 0.900
    2 Arizona 8 7 1 732:621 0.875
    3 UCLA 10 8 2 813:633 0.800
    4 Utah Utes 10 8 2 745:586 0.800
    5 USC 10 7 3 699:639 0.700
    6 Washington 10 7 3 691:652 0.700
    7 Colorado 10 5 5 735:684 0.500
    8 Washington State 9 4 5 644:574 0.444
    9 Oregon 9 4 5 606:580 0.444
    10 Oregon State 9 4 5 600:604 0.444
    11 Stanford 9 3 6 596:591 0.333
    12 California 11 0 11 634:740 0.000

    Western Athletic

    Pl W L PCT
    1 Seattle 8 7 1 658:535 0.875
    2 Sam Houston St 9 7 2 711:491 0.778
    3 Grand Canyon 9 6 3 611:532 0.667
    4 Stephen F. Austin 8 5 3 624:541 0.625
    5 Utah Valley State 10 6 4 750:705 0.600
    6 California Baptist 10 6 4 639:604 0.600
    7 New Mexico State 7 4 3 560:452 0.571
    8 Southern Utah 9 5 4 799:651 0.556
    9 Tarleton 9 5 4 678:600 0.556
    10 UTRGV 9 5 4 710:693 0.556
    11 Abilene Christian 11 6 5 840:724 0.545
    12 Utah Tech 10 5 5 740:736 0.500
    13 UT Arlington 10 4 6 690:617 0.400

    Summit League

    Pl W L PCT
    1 Denver 11 8 3 860:816 0.727
    2 Oral Roberts 9 6 3 749:672 0.667
    3 St. Thomas (Minn.) 11 7 4 845:764 0.636
    4 Western Illinois 10 6 4 775:744 0.600
    5 South Dakota Coyotes 11 5 6 739:797 0.455
    6 North Dakota 12 5 7 826:879 0.417
    7 South Dakota St 11 4 7 739:820 0.364
    8 UMKC 12 4 8 771:808 0.333
    9 Nebraska O 10 3 7 644:768 0.300
    10 North Dakota St 10 2 8 687:782 0.200

    Big Sky

    Pl W L PCT
    1 Portland State 9 5 4 768:644 0.556
    2 Montana State 10 5 5 720:700 0.500
    3 Idaho 9 4 5 686:604 0.444
    4 Montana 9 4 5 583:590 0.444
    5 Sacramento State 9 4 5 617:647 0.444
    6 Northern Colorado 9 4 5 644:738 0.444
    7 East. Washington 10 4 6 663:700 0.400
    8 Northern Arizona 12 4 8 868:877 0.333
    9 Idaho State 10 3 7 694:669 0.300
    10 Weber State 9 2 7 576:655 0.222

    Metro Atlantic Athletic

    Pl W L PCT
    1 Quinnipiac 11 8 3 803:748 0.727
    2 Iona 7 5 2 555:447 0.714
    3 Siena 9 5 4 647:632 0.556
    4 Rider 8 4 4 585:554 0.500
    5 Marist 8 4 4 490:497 0.500
    6 Niagara 8 4 4 519:534 0.500
    7 St. Peters 9 4 5 602:598 0.444
    8 Mount St. Mary’s 10 4 6 670:683 0.400
    9 Fairfield 10 4 6 623:655 0.400
    10 Manhattan 8 3 5 539:557 0.375
    11 Canisius 9 2 7 654:680 0.222

    Patriot League

    Pl W L PCT
    1 American University 9 7 2 620:575 0.778
    2 Bucknell 10 6 4 752:649 0.600
    3 Navy 9 5 4 662:649 0.556
    4 Colgate 12 6 6 950:874 0.500
    5 Boston University 10 5 5 702:669 0.500
    6 Lehigh 8 4 4 569:584 0.500
    7 Army 11 5 6 855:813 0.455
    8 Loyola Maryland 10 4 6 667:706 0.400
    9 Holy Cross 11 3 8 741:801 0.273
    10 Lafayette 11 1 10 669:760 0.091

    Northeast

    Pl W L PCT
    1 Wagner 8 4 4 524:540 0.500
    2 Fairleigh Dickinson 11 5 6 882:882 0.455
    3 Sacred Heart 11 5 6 796:820 0.455
    4 St. Francis Brooklyn 9 4 5 583:615 0.444
    5 St. Francis (PA) 10 3 7 742:743 0.300
    6 Merrimack Warriors 12 2 10 681:809 0.167
    7 LIU Sharks 9 1 8 593:755 0.111
    8 Central Connecticut State 10 1 9 611:711 0.100

    Horizon League

    Pl W L PCT
    1 Youngstown State 10 7 3 865:726 0.700
    2 Wisc. Milwaukee 11 7 4 861:727 0.636
    3 IPFW 10 6 4 772:636 0.600
    4 Wright State 9 5 4 714:665 0.556
    5 Cleveland State 11 6 5 741:718 0.545
    6 Northern Kentucky 10 5 5 665:677 0.500
    7 Detroit 11 5 6 822:840 0.455
    8 Robert Morris 10 4 6 695:651 0.400
    9 Oakland 11 2 9 822:895 0.182
    10 IUPUI 9 1 8 527:670 0.111
    11 Wisc. Green Bay 9 1 8 522:678 0.111

    Independents

    Pl W L PCT
    1 Hartford 12 4 8 792:820 0.333
    2 Chicago State 10 3 7 681:776 0.300

    Big South (North)

    Pl W L PCT
    1 High Point 10 8 2 856:778 0.800
    2 Radford 10 6 4 771:659 0.600
    3 Longwood 10 5 5 786:689 0.500
    4 Campbell 9 4 5 628:624 0.444

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 10 6 4 747:695 0.600
    2 N. Carolina Central 9 4 5 727:610 0.444
    3 Morgan State 10 4 6 827:699 0.400
    4 Howard 11 4 7 770:853 0.364
    5 Coppin State 11 4 7 837:950 0.364
    6 Md.-East. Shore 9 3 6 558:613 0.333
    7 Delaware State 10 1 9 649:775 0.100
    8 South Carolina St 11 1 10 776:955 0.091

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 10 6 4 814:728 0.600
    2 USC Upstate 9 5 4 647:643 0.556
    3 Winthrop 11 5 6 836:834 0.455
    4 Gardner Webb 8 2 6 519:542 0.250
    5 Charleston Southern 8 2 6 557:596 0.250
    6 Presbyterian 10 2 8 621:684 0.200

    Conference USA (East)

    Pl W L PCT
    1 Florida Atlantic 9 8 1 728:570 0.889
    2 Western Kentucky 8 7 1 628:512 0.875
    3 Charlotte 10 8 2 677:593 0.800
    4 Middle Tenn. St 9 6 3 623:554 0.667
    5 Florida International 8 4 4 637:621 0.500

    Conference USA (West)

    Pl W L PCT
    1 UAB 8 7 1 721:544 0.875
    2 North Texas 9 7 2 546:466 0.778
    3 Louisiana Tech 8 6 2 624:534 0.750
    4 UTEP 8 6 2 593:535 0.750
    5 Rice 8 6 2 611:594 0.750
    6 UTSA Roadrunners 9 5 4 614:621 0.556

    Sun Belt

    Pl W L PCT
    1 Southern Miss 10 9 1 788:583 0.900
    2 Marshall 9 8 1 752:610 0.889
    3 Louisiana Lafayette 8 7 1 678:576 0.875
    4 James Madison 10 7 3 890:637 0.700
    5 Troy 10 6 4 790:648 0.600
    6 Appalachian State 10 6 4 790:665 0.600
    7 Georgia Southern 10 6 4 705:642 0.600
    8 Old Dominion 10 6 4 700:661 0.600
    9 Coastal Carolina 9 5 4 709:568 0.556
    10 Georgia State 9 5 4 601:571 0.556
    11 Texas State 9 5 4 596:593 0.556
    12 Arkansas State 10 5 5 679:635 0.500
    13 South Alabama 9 3 6 635:627 0.333
    14 Louisiana Monroe 10 3 7 742:716 0.300

    Southland

    Pl W L PCT
    1 Northwestern St 10 8 2 749:723 0.800
    2 Texas A&M-CC; 9 5 4 717:630 0.556
    3 SE Louisiana 10 5 5 787:756 0.500
    4 Incarnate Word 10 5 5 698:673 0.500
    5 Lamar 10 4 6 703:733 0.400
    6 Nicholls State 8 3 5 627:616 0.375
    7 McNeese State 9 3 6 598:652 0.333
    8 Houston Christian 10 3 7 790:799 0.300
    9 New Orleans 7 2 5 485:554 0.286

    Southern

    Pl W L PCT
    1 Chattanooga Mocs 10 7 3 820:665 0.700
    2 Furman 10 7 3 823:707 0.700
    3 Samford 10 6 4 853:706 0.600
    4 Citadel 9 5 4 640:637 0.556
    5 Wofford 11 6 5 821:746 0.545
    6 Mercer 10 5 5 780:697 0.500
    7 Western Carolina 11 5 6 837:782 0.455
    8 VMI 11 5 6 861:821 0.455
    9 East Tennessee St 9 4 5 650:611 0.444
    10 NC Greensboro 10 4 6 654:672 0.400

    American Athletic

    Pl W L PCT
    1 Houston 10 9 1 739:497 0.900
    2 Memphis 10 8 2 744:652 0.800
    3 UCF Knights 8 6 2 570:494 0.750
    4 Tulane 9 6 3 725:643 0.667
    5 Cincinnati 10 6 4 792:701 0.600
    6 East Carolina 10 6 4 734:711 0.600
    7 Wichita State 9 5 4 608:561 0.556
    8 Temple 11 6 5 771:756 0.545
    9 South Florida 9 3 6 608:595 0.333
    10 SMU Mustangs 9 3 6 593:618 0.333
    11 Tulsa 9 3 6 629:661 0.333

    Mid-American

    Pl W L PCT
    1 Kent State 10 7 3 746:626 0.700
    2 Toledo 10 7 3 833:773 0.700
    3 Akron 8 5 3 544:482 0.625
    4 Ball State 10 6 4 783:670 0.600
    5 Ohio 8 4 4 622:550 0.500
    6 Buffalo 10 5 5 750:758 0.500
    7 Central Michigan 10 4 6 711:694 0.400
    8 Miami (Ohio) 8 3 5 592:613 0.375
    9 Bowling Green 8 3 5 563:600 0.375
    10 Northern Illinois 9 3 6 625:673 0.333
    11 Western Michigan 10 3 7 705:697 0.300
    12 Eastern Michigan 10 2 8 760:832 0.200

    America East

    Pl W L PCT
    1 UMass Lowell 12 11 1 987:746 0.917
    2 Bryant University 10 7 3 880:712 0.700
    3 UMBC Retrievers 10 6 4 784:752 0.600
    4 Maine Black Bears 9 5 4 678:587 0.556
    5 Vermont 13 6 7 879:890 0.462
    6 New Hampshire 8 3 5 521:529 0.375
    7 Binghamton 10 3 7 680:737 0.300
    8 Albany 11 3 8 737:843 0.273
    9 NJIT 9 1 8 546:629 0.111

    Mountain West

    Pl W L PCT
    1 UNLV 10 10 0 791:614 1.000
    2 New Mexico 9 9 0 771:612 1.000
    3 Utah State 7 7 0 609:513 1.000
    4 Nevada 10 8 2 742:635 0.800
    5 Boise State 9 7 2 635:526 0.778
    6 San Jose State 11 8 3 771:739 0.727
    7 San Diego State 10 7 3 756:685 0.700
    8 Air Force 11 7 4 763:667 0.636
    9 Colorado State 10 6 4 750:676 0.600
    10 Wyoming 9 4 5 669:635 0.444
    11 Fresno State 9 3 6 568:572 0.333

    ASUN

    Pl W L PCT
    1 Florida Gulf Coast 10 7 3 721:664 0.700
    2 Liberty 9 6 3 681:543 0.667
    3 Lipscomb 9 6 3 712:596 0.667
    4 Kennesaw State 9 6 3 679:592 0.667
    5 Stetson 8 5 3 635:561 0.625
    6 Jacksonville 8 5 3 545:471 0.625
    7 North Alabama 10 6 4 787:731 0.600
    8 Central Arkansas 9 5 4 687:667 0.556
    9 Austin Peay 10 5 5 701:683 0.500
    10 Bellarmine 11 5 6 756:686 0.455
    11 Eastern Kentucky 9 4 5 717:681 0.444
    12 Jacksonville State 9 4 5 656:668 0.444
    13 North Florida 9 3 6 648:690 0.333

    Southwestern Athletic

    Pl W L PCT
    1 Grambling St 9 6 3 607:560 0.667
    2 Prairie View A&M; 8 4 4 595:575 0.500
    3 Southern Univ 9 4 5 685:647 0.444
    4 Bethune-Cookman 9 4 5 592:667 0.444
    5 Alabama A&M; 8 3 5 598:617 0.375
    6 Alcorn State 9 3 6 549:665 0.333
    7 Arkansas-Pine Bluff 11 3 8 673:783 0.273
    8 Florida A&M; 7 1 6 381:553 0.143
    9 Jackson State 8 1 7 543:653 0.125
    10 Texas Southern 8 1 7 484:636 0.125
    11 Alabama State 9 1 8 546:717 0.111
    12 Miss. Valley St 10 1 9 534:772 0.100


  • The post Southern Indiana Screaming Eagles v Indiana State Sycamores Live Stream December 11, 2022 first appeared on Watch live sports.



    from Watch live sports https://ift.tt/dTHCiIl
    via IFTTT

    No comments:

    Post a Comment