MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 17.12.2022
Competition: Northwestern v DePaul live
When/Date: 17.12.2022
Time: 2:00 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 17.12.2022
Competition: Northwestern v DePaul live
When/Date: 17.12.2022
Time: 2:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 71:64
Short Preview
Latest Results
11.12.22 Northwestern Wildcats basketball – Prairie View A&M Panthers basketball – 61:51 04.12.22 Michigan State Spartans basketball – Northwestern Wildcats basketball – 63:70 28.11.22 Northwestern Wildcats basketball – Pittsburgh Panthers basketball – 58:87 23.11.22 Northwestern Wildcats basketball – Auburn Tigers basketball – 42:43 22.11.22 Northwestern Wildcats basketball – Liberty Flames basketball – 66:52 |
14.12.22 Duquesne Dukes basketball – DePaul Blue Demons basketball – 66:55 10.12.22 DePaul Blue Demons basketball – UTEP Miners basketball – 91:70 07.12.22 St. John’s Red Storm basketball – DePaul Blue Demons basketball – 86:67 03.12.22 Loyola (IL) Ramblers basketball – DePaul Blue Demons basketball – 72:78 OT (60:60) 30.11.22 DePaul Blue Demons basketball – Samford Bulldogs basketball – 103:98 OT (89:89) |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Tennessee | 10 | 9 | 1 | 740:514 | 0.900 |
2 | Arkansas | 10 | 9 | 1 | 792:635 | 0.900 |
3 | Mississippi St | 10 | 9 | 1 | 680:526 | 0.900 |
4 | Missouri | 10 | 9 | 1 | 904:759 | 0.900 |
5 | Alabama | 10 | 9 | 1 | 830:701 | 0.900 |
6 | Auburn | 10 | 9 | 1 | 729:610 | 0.900 |
7 | LSU | 10 | 9 | 1 | 715:618 | 0.900 |
8 | Kentucky | 9 | 7 | 2 | 725:577 | 0.778 |
9 | Ole Miss | 10 | 7 | 3 | 712:641 | 0.700 |
10 | Georgia | 10 | 7 | 3 | 700:633 | 0.700 |
11 | Texas A&M; | 9 | 6 | 3 | 693:624 | 0.667 |
12 | Florida | 11 | 7 | 4 | 865:744 | 0.636 |
13 | Vanderbilt | 10 | 5 | 5 | 679:670 | 0.500 |
14 | South Carolina | 10 | 5 | 5 | 648:712 | 0.500 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 11 | 11 | 0 | 935:643 | 1.000 |
2 | St. John’s (N.Y.) | 11 | 10 | 1 | 878:732 | 0.909 |
3 | Marquette | 11 | 8 | 3 | 904:753 | 0.727 |
4 | Providence | 11 | 8 | 3 | 883:740 | 0.727 |
5 | Butler | 11 | 8 | 3 | 825:696 | 0.727 |
6 | Xavier | 11 | 8 | 3 | 915:798 | 0.727 |
7 | Seton Hall | 11 | 7 | 4 | 755:667 | 0.636 |
8 | Creighton | 11 | 6 | 5 | 858:761 | 0.545 |
9 | DePaul | 11 | 6 | 5 | 826:818 | 0.545 |
10 | Villanova | 10 | 5 | 5 | 710:678 | 0.500 |
11 | Georgetown | 11 | 5 | 6 | 813:816 | 0.455 |
Big Ten
Pl | W | L | PCT | |||
1 | Purdue | 10 | 10 | 0 | 779:624 | 1.000 |
2 | Wisconsin | 11 | 9 | 2 | 751:669 | 0.818 |
3 | Indiana | 10 | 8 | 2 | 814:638 | 0.800 |
4 | Ohio State | 9 | 7 | 2 | 711:572 | 0.778 |
5 | Northwestern | 9 | 7 | 2 | 580:511 | 0.778 |
6 | Maryland | 11 | 8 | 3 | 818:695 | 0.727 |
7 | Illinois | 10 | 7 | 3 | 791:636 | 0.700 |
8 | Iowa | 10 | 7 | 3 | 817:683 | 0.700 |
9 | Penn State | 10 | 7 | 3 | 747:664 | 0.700 |
10 | Michigan | 9 | 6 | 3 | 691:638 | 0.667 |
11 | Michigan State | 11 | 7 | 4 | 767:743 | 0.636 |
12 | Rutgers | 10 | 6 | 4 | 694:545 | 0.600 |
13 | Nebraska | 11 | 6 | 5 | 756:721 | 0.545 |
14 | Minnesota | 11 | 5 | 6 | 703:746 | 0.455 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Virginia | 8 | 8 | 0 | 577:463 | 1.000 |
2 | Virginia Tech | 11 | 10 | 1 | 841:700 | 0.909 |
3 | Miami (FL) | 11 | 10 | 1 | 857:744 | 0.909 |
4 | Duke | 12 | 10 | 2 | 878:704 | 0.833 |
5 | NC State | 12 | 9 | 3 | 983:816 | 0.750 |
6 | Clemson | 11 | 8 | 3 | 821:741 | 0.727 |
7 | Wake Forest | 11 | 8 | 3 | 844:769 | 0.727 |
8 | Notre Dame | 10 | 7 | 3 | 724:689 | 0.700 |
9 | North Carolina | 11 | 7 | 4 | 890:809 | 0.636 |
10 | Pittsburgh | 11 | 7 | 4 | 819:739 | 0.636 |
11 | Syracuse | 11 | 7 | 4 | 819:755 | 0.636 |
12 | Georgia Tech | 10 | 6 | 4 | 708:679 | 0.600 |
13 | Boston College | 12 | 6 | 6 | 766:805 | 0.500 |
14 | Florida State | 12 | 3 | 9 | 810:860 | 0.250 |
15 | Louisville | 10 | 1 | 9 | 606:749 | 0.100 |
Big 12
Pl | W | L | PCT | |||
1 | Kansas State | 10 | 9 | 1 | 757:609 | 0.900 |
2 | Kansas | 10 | 9 | 1 | 794:656 | 0.900 |
3 | Texas | 9 | 8 | 1 | 736:540 | 0.889 |
4 | TCU | 9 | 8 | 1 | 682:564 | 0.889 |
5 | West Virginia | 10 | 8 | 2 | 805:653 | 0.800 |
6 | Iowa State | 10 | 8 | 2 | 707:569 | 0.800 |
7 | Baylor | 9 | 7 | 2 | 761:622 | 0.778 |
8 | Texas Tech | 9 | 7 | 2 | 657:558 | 0.778 |
9 | Oklahoma | 10 | 7 | 3 | 679:609 | 0.700 |
10 | Oklahoma State | 10 | 6 | 4 | 720:631 | 0.600 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 11 | 9 | 2 | 916:779 | 0.818 |
2 | Drake | 10 | 8 | 2 | 728:662 | 0.800 |
3 | Bradley | 10 | 7 | 3 | 690:592 | 0.700 |
4 | Southern Illinois | 11 | 7 | 4 | 763:686 | 0.636 |
5 | Illinois (Chi.) | 11 | 7 | 4 | 768:718 | 0.636 |
6 | Murray State | 10 | 6 | 4 | 729:694 | 0.600 |
7 | Belmont | 11 | 6 | 5 | 841:814 | 0.545 |
8 | Illinois State | 11 | 5 | 6 | 747:768 | 0.455 |
9 | Missouri State | 10 | 4 | 6 | 628:603 | 0.400 |
10 | Valparaiso | 11 | 4 | 7 | 764:831 | 0.364 |
11 | Northern Iowa | 10 | 3 | 7 | 697:667 | 0.300 |
12 | Evansville | 12 | 3 | 9 | 733:855 | 0.250 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Siu Edwardsville | 11 | 7 | 4 | 830:757 | 0.636 |
2 | UT Martin | 11 | 6 | 5 | 909:831 | 0.545 |
3 | Morehead State | 11 | 6 | 5 | 806:755 | 0.545 |
4 | Tennessee State | 11 | 6 | 5 | 846:801 | 0.545 |
5 | Southeast Missouri State | 11 | 5 | 6 | 781:752 | 0.455 |
6 | UALR | 10 | 3 | 7 | 732:809 | 0.300 |
7 | Tennessee Tech | 11 | 3 | 8 | 772:811 | 0.273 |
8 | Eastern Illinois | 11 | 2 | 9 | 733:755 | 0.182 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Fordham | 12 | 11 | 1 | 906:802 | 0.917 |
2 | UMass | 10 | 8 | 2 | 728:669 | 0.800 |
3 | Duquesne | 11 | 8 | 3 | 829:778 | 0.727 |
4 | Davidson | 10 | 7 | 3 | 759:723 | 0.700 |
5 | St. Louis | 11 | 7 | 4 | 842:779 | 0.636 |
6 | VCU Rams | 11 | 7 | 4 | 728:706 | 0.636 |
7 | George Washington | 10 | 6 | 4 | 766:692 | 0.600 |
8 | St. Bonaventure | 10 | 6 | 4 | 692:654 | 0.600 |
9 | George Mason | 10 | 6 | 4 | 700:683 | 0.600 |
10 | Dayton | 11 | 6 | 5 | 715:671 | 0.545 |
11 | Richmond | 10 | 5 | 5 | 695:622 | 0.500 |
12 | Loyola Chicago | 10 | 5 | 5 | 681:680 | 0.500 |
13 | La Salle | 10 | 5 | 5 | 682:701 | 0.500 |
14 | Saint Josephs | 9 | 4 | 5 | 630:664 | 0.444 |
15 | Rhode Island | 11 | 4 | 7 | 726:742 | 0.364 |
West Coast
Pl | W | L | PCT | |||
1 | Santa Clara | 13 | 10 | 3 | 960:914 | 0.769 |
2 | St. Marys (CA) | 12 | 9 | 3 | 835:688 | 0.750 |
3 | Gonzaga | 11 | 8 | 3 | 887:794 | 0.727 |
4 | San Francisco | 11 | 8 | 3 | 814:745 | 0.727 |
5 | Loyola Marymount | 12 | 8 | 4 | 920:847 | 0.667 |
6 | Portland | 13 | 8 | 5 | 1068:929 | 0.615 |
7 | Brigham Young | 12 | 7 | 5 | 921:865 | 0.583 |
8 | Pepperdine | 9 | 5 | 4 | 708:659 | 0.556 |
9 | San Diego Toreros | 11 | 6 | 5 | 874:815 | 0.545 |
10 | Pacific | 13 | 5 | 8 | 1000:980 | 0.385 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Charleston | 12 | 11 | 1 | 959:853 | 0.917 |
2 | NC Wilmington | 11 | 8 | 3 | 763:674 | 0.727 |
3 | Towson | 11 | 8 | 3 | 772:720 | 0.727 |
4 | Delaware | 10 | 6 | 4 | 718:699 | 0.600 |
5 | Hofstra | 11 | 6 | 5 | 774:811 | 0.545 |
6 | Drexel | 11 | 5 | 6 | 716:694 | 0.455 |
7 | N. Carolina A&T; | 9 | 4 | 5 | 648:635 | 0.444 |
8 | William & Mary | 11 | 4 | 7 | 755:758 | 0.364 |
9 | Northeastern | 9 | 3 | 6 | 556:615 | 0.333 |
10 | Hampton | 10 | 3 | 7 | 695:784 | 0.300 |
11 | Stony Brook | 11 | 3 | 8 | 697:774 | 0.273 |
12 | Elon | 11 | 2 | 9 | 758:809 | 0.182 |
13 | Monmouth | 11 | 1 | 10 | 686:915 | 0.091 |
Big West
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 9 | 7 | 2 | 649:588 | 0.778 |
2 | UC Davis | 10 | 7 | 3 | 815:705 | 0.700 |
3 | Hawaii | 9 | 6 | 3 | 630:544 | 0.667 |
4 | UC Irvine | 11 | 7 | 4 | 875:721 | 0.636 |
5 | UC Riverside | 10 | 6 | 4 | 723:676 | 0.600 |
6 | Cal Poly | 9 | 5 | 4 | 601:577 | 0.556 |
7 | CSU Bakersfield | 9 | 4 | 5 | 550:529 | 0.444 |
8 | Long Beach State | 10 | 4 | 6 | 722:730 | 0.400 |
9 | CS Fullerton | 10 | 4 | 6 | 686:723 | 0.400 |
10 | UC San Diego | 10 | 4 | 6 | 649:720 | 0.400 |
11 | CS Northridge | 9 | 2 | 7 | 613:574 | 0.222 |
Ivy League
Pl | W | L | PCT | |||
1 | Cornell | 9 | 7 | 2 | 766:649 | 0.778 |
2 | Yale | 12 | 9 | 3 | 919:691 | 0.750 |
3 | Princeton | 11 | 8 | 3 | 835:699 | 0.727 |
4 | Harvard | 10 | 7 | 3 | 697:634 | 0.700 |
5 | Brown | 11 | 6 | 5 | 704:709 | 0.545 |
6 | Penn | 13 | 6 | 7 | 944:962 | 0.462 |
7 | Columbia | 14 | 5 | 9 | 958:976 | 0.357 |
8 | Dartmouth | 12 | 4 | 8 | 853:818 | 0.333 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona State | 11 | 10 | 1 | 794:669 | 0.909 |
2 | Arizona | 10 | 9 | 1 | 920:757 | 0.900 |
3 | UCLA | 11 | 9 | 2 | 900:693 | 0.818 |
4 | Utah Utes | 11 | 9 | 2 | 836:656 | 0.818 |
5 | USC | 11 | 8 | 3 | 787:717 | 0.727 |
6 | Washington | 11 | 8 | 3 | 765:720 | 0.727 |
7 | Colorado | 11 | 6 | 5 | 819:744 | 0.545 |
8 | Oregon | 11 | 6 | 5 | 755:710 | 0.545 |
9 | Oregon State | 11 | 5 | 6 | 727:734 | 0.455 |
10 | Washington State | 9 | 4 | 5 | 644:574 | 0.444 |
11 | Stanford | 9 | 3 | 6 | 596:591 | 0.333 |
12 | California | 11 | 0 | 11 | 634:740 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 10 | 8 | 2 | 790:544 | 0.800 |
2 | Seattle | 9 | 7 | 2 | 716:608 | 0.778 |
3 | Stephen F. Austin | 10 | 7 | 3 | 807:660 | 0.700 |
4 | Utah Valley State | 11 | 7 | 4 | 850:759 | 0.636 |
5 | UTRGV | 11 | 7 | 4 | 911:855 | 0.636 |
6 | California Baptist | 11 | 7 | 4 | 715:677 | 0.636 |
7 | Southern Utah | 10 | 6 | 4 | 866:711 | 0.600 |
8 | Grand Canyon | 10 | 6 | 4 | 669:592 | 0.600 |
9 | New Mexico State | 9 | 5 | 4 | 701:593 | 0.556 |
10 | Abilene Christian | 11 | 6 | 5 | 840:724 | 0.545 |
11 | Tarleton | 10 | 5 | 5 | 727:675 | 0.500 |
12 | Utah Tech | 10 | 5 | 5 | 740:736 | 0.500 |
13 | UT Arlington | 11 | 4 | 7 | 755:688 | 0.364 |
Summit League
Pl | W | L | PCT | |||
1 | Denver | 12 | 9 | 3 | 945:890 | 0.750 |
2 | Oral Roberts | 11 | 8 | 3 | 944:820 | 0.727 |
3 | St. Thomas (Minn.) | 13 | 9 | 4 | 1003:895 | 0.692 |
4 | Western Illinois | 10 | 6 | 4 | 775:744 | 0.600 |
5 | North Dakota | 13 | 6 | 7 | 925:927 | 0.462 |
6 | South Dakota St | 12 | 5 | 7 | 824:876 | 0.417 |
7 | South Dakota Coyotes | 12 | 5 | 7 | 825:884 | 0.417 |
8 | Nebraska O | 12 | 4 | 8 | 802:922 | 0.333 |
9 | UMKC | 13 | 4 | 9 | 835:878 | 0.308 |
10 | North Dakota St | 12 | 3 | 9 | 861:918 | 0.250 |
Big Sky
Pl | W | L | PCT | |||
1 | Montana State | 11 | 6 | 5 | 802:754 | 0.545 |
2 | Montana | 10 | 5 | 5 | 665:665 | 0.500 |
3 | Sacramento State | 10 | 5 | 5 | 693:721 | 0.500 |
4 | Northern Colorado | 10 | 5 | 5 | 714:801 | 0.500 |
5 | Portland State | 11 | 5 | 6 | 892:794 | 0.455 |
6 | Idaho | 10 | 4 | 6 | 760:680 | 0.400 |
7 | East. Washington | 11 | 4 | 7 | 733:777 | 0.364 |
8 | Northern Arizona | 12 | 4 | 8 | 868:877 | 0.333 |
9 | Weber State | 10 | 3 | 7 | 658:713 | 0.300 |
10 | Idaho State | 11 | 3 | 8 | 764:745 | 0.273 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Iona | 9 | 7 | 2 | 697:568 | 0.778 |
2 | Quinnipiac | 11 | 8 | 3 | 803:748 | 0.727 |
3 | Niagara | 9 | 5 | 4 | 586:594 | 0.556 |
4 | Rider | 8 | 4 | 4 | 585:554 | 0.500 |
5 | St. Peters | 10 | 5 | 5 | 660:655 | 0.500 |
6 | Siena | 10 | 5 | 5 | 711:707 | 0.500 |
7 | Mount St. Mary’s | 11 | 5 | 6 | 721:717 | 0.455 |
8 | Marist | 9 | 4 | 5 | 560:569 | 0.444 |
9 | Fairfield | 11 | 4 | 7 | 687:732 | 0.364 |
10 | Manhattan | 9 | 3 | 6 | 636:661 | 0.333 |
11 | Canisius | 9 | 2 | 7 | 654:680 | 0.222 |
Patriot League
Pl | W | L | PCT | |||
1 | American University | 10 | 8 | 2 | 689:636 | 0.800 |
2 | Bucknell | 10 | 6 | 4 | 752:649 | 0.600 |
3 | Navy | 10 | 6 | 4 | 733:718 | 0.600 |
4 | Boston University | 12 | 7 | 5 | 841:798 | 0.583 |
5 | Colgate | 12 | 6 | 6 | 950:874 | 0.500 |
6 | Army | 11 | 5 | 6 | 855:813 | 0.455 |
7 | Lehigh | 9 | 4 | 5 | 625:662 | 0.444 |
8 | Loyola Maryland | 12 | 4 | 8 | 770:829 | 0.333 |
9 | Holy Cross | 11 | 3 | 8 | 741:801 | 0.273 |
10 | Lafayette | 12 | 1 | 11 | 714:817 | 0.083 |
Northeast
Pl | W | L | PCT | |||
1 | Wagner | 9 | 5 | 4 | 582:595 | 0.556 |
2 | Fairleigh Dickinson | 13 | 6 | 7 | 1003:1030 | 0.462 |
3 | Sacred Heart | 12 | 5 | 7 | 860:891 | 0.417 |
4 | St. Francis Brooklyn | 10 | 4 | 6 | 640:678 | 0.400 |
5 | St. Francis (PA) | 11 | 3 | 8 | 808:833 | 0.273 |
6 | Merrimack Warriors | 13 | 2 | 11 | 728:859 | 0.154 |
7 | LIU Sharks | 10 | 1 | 9 | 652:831 | 0.100 |
8 | Central Connecticut State | 11 | 1 | 10 | 688:801 | 0.091 |
Horizon League
Pl | W | L | PCT | |||
1 | Wisc. Milwaukee | 12 | 8 | 4 | 953:790 | 0.667 |
2 | IPFW | 11 | 7 | 4 | 837:697 | 0.636 |
3 | Youngstown State | 11 | 7 | 4 | 944:807 | 0.636 |
4 | Cleveland State | 11 | 6 | 5 | 741:718 | 0.545 |
5 | Northern Kentucky | 11 | 6 | 5 | 729:738 | 0.545 |
6 | Wright State | 11 | 5 | 6 | 828:795 | 0.455 |
7 | Detroit | 11 | 5 | 6 | 822:840 | 0.455 |
8 | Robert Morris | 11 | 4 | 7 | 755:720 | 0.364 |
9 | IUPUI | 10 | 2 | 8 | 602:723 | 0.200 |
10 | Oakland | 11 | 2 | 9 | 822:895 | 0.182 |
11 | Wisc. Green Bay | 11 | 2 | 9 | 653:824 | 0.182 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 13 | 4 | 9 | 849:878 | 0.308 |
2 | Chicago State | 12 | 3 | 9 | 820:917 | 0.250 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 10 | 8 | 2 | 856:778 | 0.800 |
2 | Radford | 11 | 6 | 5 | 833:729 | 0.545 |
3 | Longwood | 11 | 6 | 5 | 849:746 | 0.545 |
4 | Campbell | 10 | 5 | 5 | 725:682 | 0.500 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 11 | 7 | 4 | 828:770 | 0.636 |
2 | N. Carolina Central | 10 | 4 | 6 | 784:677 | 0.400 |
3 | Howard | 13 | 5 | 8 | 901:982 | 0.385 |
4 | Morgan State | 11 | 4 | 7 | 890:774 | 0.364 |
5 | Coppin State | 13 | 4 | 9 | 983:1117 | 0.308 |
6 | Md.-East. Shore | 10 | 3 | 7 | 613:695 | 0.300 |
7 | Delaware State | 10 | 1 | 9 | 649:775 | 0.100 |
8 | South Carolina St | 12 | 1 | 11 | 860:1049 | 0.083 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 11 | 7 | 4 | 908:812 | 0.636 |
2 | USC Upstate | 10 | 5 | 5 | 710:723 | 0.500 |
3 | Winthrop | 11 | 5 | 6 | 836:834 | 0.455 |
4 | Charleston Southern | 9 | 3 | 6 | 648:683 | 0.333 |
5 | Gardner Webb | 10 | 3 | 7 | 682:630 | 0.300 |
6 | Presbyterian | 12 | 3 | 9 | 747:815 | 0.250 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida Atlantic | 10 | 9 | 1 | 825:644 | 0.900 |
2 | Western Kentucky | 10 | 8 | 2 | 775:666 | 0.800 |
3 | Charlotte | 10 | 8 | 2 | 677:593 | 0.800 |
4 | Middle Tenn. St | 11 | 7 | 4 | 781:711 | 0.636 |
5 | Florida International | 9 | 4 | 5 | 696:692 | 0.444 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UAB | 10 | 8 | 2 | 875:695 | 0.800 |
2 | North Texas | 10 | 8 | 2 | 606:524 | 0.800 |
3 | Rice | 10 | 7 | 3 | 784:735 | 0.700 |
4 | UTEP | 9 | 6 | 3 | 663:626 | 0.667 |
5 | Louisiana Tech | 10 | 6 | 4 | 768:706 | 0.600 |
6 | UTSA Roadrunners | 10 | 5 | 5 | 684:712 | 0.500 |
Sun Belt
Pl | W | L | PCT | |||
1 | Southern Miss | 11 | 10 | 1 | 879:648 | 0.909 |
2 | Louisiana Lafayette | 11 | 10 | 1 | 929:767 | 0.909 |
3 | Marshall | 11 | 9 | 2 | 888:745 | 0.818 |
4 | James Madison | 11 | 8 | 3 | 996:680 | 0.727 |
5 | Troy | 11 | 7 | 4 | 877:712 | 0.636 |
6 | Old Dominion | 11 | 7 | 4 | 744:704 | 0.636 |
7 | Coastal Carolina | 10 | 6 | 4 | 796:654 | 0.600 |
8 | Appalachian State | 11 | 6 | 5 | 856:732 | 0.545 |
9 | Georgia Southern | 11 | 6 | 5 | 776:716 | 0.545 |
10 | Arkansas State | 11 | 6 | 5 | 747:696 | 0.545 |
11 | Texas State | 11 | 6 | 5 | 732:729 | 0.545 |
12 | Georgia State | 10 | 5 | 5 | 665:643 | 0.500 |
13 | South Alabama | 10 | 4 | 6 | 713:698 | 0.400 |
14 | Louisiana Monroe | 11 | 3 | 8 | 795:795 | 0.273 |
Southland
Pl | W | L | PCT | |||
1 | Northwestern St | 10 | 8 | 2 | 749:723 | 0.800 |
2 | Texas A&M-CC; | 11 | 6 | 5 | 882:798 | 0.545 |
3 | Nicholls State | 10 | 5 | 5 | 800:754 | 0.500 |
4 | SE Louisiana | 11 | 5 | 6 | 860:844 | 0.455 |
5 | Incarnate Word | 11 | 5 | 6 | 748:771 | 0.455 |
6 | Lamar | 11 | 4 | 7 | 768:824 | 0.364 |
7 | Houston Christian | 11 | 3 | 8 | 872:894 | 0.273 |
8 | McNeese State | 11 | 3 | 8 | 708:807 | 0.273 |
9 | New Orleans | 9 | 2 | 7 | 596:745 | 0.222 |
Southern
Pl | W | L | PCT | |||
1 | Chattanooga Mocs | 11 | 8 | 3 | 902:738 | 0.727 |
2 | Furman | 11 | 7 | 4 | 896:799 | 0.636 |
3 | Samford | 11 | 6 | 5 | 911:781 | 0.545 |
4 | Wofford | 11 | 6 | 5 | 821:746 | 0.545 |
5 | Citadel | 10 | 5 | 5 | 707:737 | 0.500 |
6 | Mercer | 11 | 5 | 6 | 842:764 | 0.455 |
7 | Western Carolina | 11 | 5 | 6 | 837:782 | 0.455 |
8 | NC Greensboro | 11 | 5 | 6 | 729:739 | 0.455 |
9 | VMI | 12 | 5 | 7 | 922:890 | 0.417 |
10 | East Tennessee St | 11 | 4 | 7 | 782:750 | 0.364 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 11 | 10 | 1 | 813:543 | 0.909 |
2 | UCF Knights | 10 | 8 | 2 | 717:604 | 0.800 |
3 | Memphis | 11 | 8 | 3 | 832:743 | 0.727 |
4 | Tulane | 9 | 6 | 3 | 725:643 | 0.667 |
5 | Cincinnati | 11 | 7 | 4 | 895:777 | 0.636 |
6 | East Carolina | 11 | 7 | 4 | 818:786 | 0.636 |
7 | Wichita State | 10 | 6 | 4 | 679:609 | 0.600 |
8 | Temple | 11 | 6 | 5 | 771:756 | 0.545 |
9 | South Florida | 10 | 4 | 6 | 680:664 | 0.400 |
10 | Tulsa | 9 | 3 | 6 | 629:661 | 0.333 |
11 | SMU Mustangs | 10 | 3 | 7 | 668:701 | 0.300 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 10 | 7 | 3 | 746:626 | 0.700 |
2 | Akron | 10 | 7 | 3 | 695:608 | 0.700 |
3 | Toledo | 10 | 7 | 3 | 833:773 | 0.700 |
4 | Ball State | 10 | 6 | 4 | 783:670 | 0.600 |
5 | Ohio | 10 | 5 | 5 | 751:711 | 0.500 |
6 | Buffalo | 10 | 5 | 5 | 750:758 | 0.500 |
7 | Central Michigan | 10 | 4 | 6 | 711:694 | 0.400 |
8 | Miami (Ohio) | 10 | 4 | 6 | 753:765 | 0.400 |
9 | Bowling Green | 10 | 4 | 6 | 724:753 | 0.400 |
10 | Western Michigan | 10 | 3 | 7 | 705:697 | 0.300 |
11 | Northern Illinois | 10 | 3 | 7 | 692:761 | 0.300 |
12 | Eastern Michigan | 11 | 2 | 9 | 820:899 | 0.182 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 13 | 11 | 2 | 1062:823 | 0.846 |
2 | Bryant University | 11 | 8 | 3 | 984:809 | 0.727 |
3 | UMBC Retrievers | 12 | 8 | 4 | 931:884 | 0.667 |
4 | Maine Black Bears | 10 | 6 | 4 | 728:634 | 0.600 |
5 | Vermont | 13 | 6 | 7 | 879:890 | 0.462 |
6 | New Hampshire | 10 | 4 | 6 | 676:654 | 0.400 |
7 | Albany | 12 | 4 | 8 | 813:902 | 0.333 |
8 | Binghamton | 10 | 3 | 7 | 680:737 | 0.300 |
9 | NJIT | 10 | 1 | 9 | 617:702 | 0.100 |
Mountain West
Pl | W | L | PCT | |||
1 | UNLV | 10 | 10 | 0 | 791:614 | 1.000 |
2 | New Mexico | 10 | 10 | 0 | 838:676 | 1.000 |
3 | Utah State | 9 | 9 | 0 | 794:648 | 1.000 |
4 | Boise State | 11 | 9 | 2 | 783:628 | 0.818 |
5 | Nevada | 12 | 9 | 3 | 871:769 | 0.750 |
6 | San Diego State | 11 | 8 | 3 | 844:739 | 0.727 |
7 | San Jose State | 11 | 8 | 3 | 771:739 | 0.727 |
8 | Colorado State | 11 | 7 | 4 | 865:748 | 0.636 |
9 | Air Force | 11 | 7 | 4 | 763:667 | 0.636 |
10 | Wyoming | 10 | 5 | 5 | 761:700 | 0.500 |
11 | Fresno State | 9 | 3 | 6 | 568:572 | 0.333 |
ASUN
Pl | W | L | PCT | |||
1 | Florida Gulf Coast | 11 | 8 | 3 | 788:726 | 0.727 |
2 | Lipscomb | 11 | 7 | 4 | 861:749 | 0.636 |
3 | Jacksonville | 8 | 5 | 3 | 545:471 | 0.625 |
4 | Liberty | 10 | 6 | 4 | 751:627 | 0.600 |
5 | Kennesaw State | 10 | 6 | 4 | 733:680 | 0.600 |
6 | Stetson | 9 | 5 | 4 | 695:626 | 0.556 |
7 | Austin Peay | 11 | 6 | 5 | 787:744 | 0.545 |
8 | North Alabama | 11 | 6 | 5 | 847:815 | 0.545 |
9 | Jacksonville State | 10 | 5 | 5 | 753:731 | 0.500 |
10 | Central Arkansas | 10 | 5 | 5 | 765:778 | 0.500 |
11 | Eastern Kentucky | 11 | 5 | 6 | 918:824 | 0.455 |
12 | Bellarmine | 11 | 5 | 6 | 756:686 | 0.455 |
13 | North Florida | 9 | 3 | 6 | 648:690 | 0.333 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Grambling St | 9 | 6 | 3 | 607:560 | 0.667 |
2 | Bethune-Cookman | 9 | 4 | 5 | 592:667 | 0.444 |
3 | Southern Univ | 10 | 4 | 6 | 744:726 | 0.400 |
4 | Prairie View A&M; | 10 | 4 | 6 | 707:706 | 0.400 |
5 | Alabama A&M; | 9 | 3 | 6 | 669:695 | 0.333 |
6 | Alcorn State | 10 | 3 | 7 | 617:739 | 0.300 |
7 | Arkansas-Pine Bluff | 12 | 3 | 9 | 729:855 | 0.250 |
8 | Florida A&M; | 8 | 2 | 6 | 439:600 | 0.250 |
9 | Texas Southern | 9 | 2 | 7 | 579:683 | 0.222 |
10 | Alabama State | 9 | 1 | 8 | 546:717 | 0.111 |
11 | Jackson State | 10 | 1 | 9 | 674:807 | 0.100 |
12 | Miss. Valley St | 11 | 1 | 10 | 582:843 | 0.091 |
The post Watch stream Northwestern Wildcats v DePaul Blue Demons first appeared on Watch live sports.
source https://liveevents.name/watch-stream-northwestern-wildcats-v-depaul-blue-demons/
No comments:
Post a Comment