MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 12.12.2022
Competition: San Francisco v New Mexico live
When/Date: 12.12.2022
Time: 11:30 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 12.12.2022
Competition: San Francisco v New Mexico live
When/Date: 12.12.2022
Time: 11:30 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 75:78
Short Preview
Latest Results
07.12.22 San Francisco Dons basketball – Merrimack Warriors basketball – 69:51 04.12.22 San Francisco Dons basketball – Utah State Aggies basketball – 64:82 30.11.22 San Francisco Dons basketball – Arkansas-Little Rock Trojans basketball – 90:68 25.11.22 Davidson Wildcats basketball – San Francisco Dons basketball – 89:80 22.11.22 Wichita State Shockers basketball – San Francisco Dons basketball – 63:67 |
10.12.22 New Mexico Lobos basketball – UT-San Antonio Roadrunners basketball – 94:76 30.11.22 St. Marys (CA) Gaels basketball – New Mexico Lobos basketball – 65:69 27.11.22 New Mexico Lobos basketball – Northern Colorado Bears basketball – 98:74 26.11.22 New Mexico Lobos basketball – North Dakota State Bison basketball – 76:55 25.11.22 New Mexico Lobos basketball – Jacksonville State Gamecocks basketball – 79:61 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Arkansas | 10 | 9 | 1 | 792:635 | 0.900 |
2 | Missouri | 10 | 9 | 1 | 904:759 | 0.900 |
3 | Tennessee | 9 | 8 | 1 | 684:461 | 0.889 |
4 | Alabama | 9 | 8 | 1 | 739:613 | 0.889 |
5 | Auburn | 9 | 8 | 1 | 657:546 | 0.889 |
6 | LSU | 9 | 8 | 1 | 648:561 | 0.889 |
7 | Mississippi St | 8 | 7 | 1 | 542:416 | 0.875 |
8 | Kentucky | 9 | 7 | 2 | 725:577 | 0.778 |
9 | Ole Miss | 9 | 7 | 2 | 651:569 | 0.778 |
10 | Georgia | 10 | 7 | 3 | 700:633 | 0.700 |
11 | Texas A&M; | 8 | 5 | 3 | 621:570 | 0.625 |
12 | Florida | 10 | 6 | 4 | 783:696 | 0.600 |
13 | Vanderbilt | 10 | 5 | 5 | 679:670 | 0.500 |
14 | South Carolina | 8 | 4 | 4 | 510:571 | 0.500 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 11 | 11 | 0 | 935:643 | 1.000 |
2 | St. John’s (N.Y.) | 11 | 10 | 1 | 878:732 | 0.909 |
3 | Marquette | 11 | 8 | 3 | 904:753 | 0.727 |
4 | Providence | 11 | 8 | 3 | 883:740 | 0.727 |
5 | Butler | 11 | 8 | 3 | 825:696 | 0.727 |
6 | Xavier | 10 | 7 | 3 | 836:739 | 0.700 |
7 | Creighton | 10 | 6 | 4 | 787:688 | 0.600 |
8 | DePaul | 10 | 6 | 4 | 771:752 | 0.600 |
9 | Seton Hall | 9 | 5 | 4 | 644:575 | 0.556 |
10 | Villanova | 10 | 5 | 5 | 710:678 | 0.500 |
11 | Georgetown | 11 | 5 | 6 | 813:816 | 0.455 |
Big Ten
Pl | W | L | PCT | |||
1 | Purdue | 10 | 10 | 0 | 779:624 | 1.000 |
2 | Maryland | 9 | 8 | 1 | 705:552 | 0.889 |
3 | Indiana | 10 | 8 | 2 | 814:638 | 0.800 |
4 | Ohio State | 9 | 7 | 2 | 711:572 | 0.778 |
5 | Iowa | 9 | 7 | 2 | 742:605 | 0.778 |
6 | Northwestern | 9 | 7 | 2 | 580:511 | 0.778 |
7 | Wisconsin | 9 | 7 | 2 | 595:538 | 0.778 |
8 | Illinois | 10 | 7 | 3 | 791:636 | 0.700 |
9 | Penn State | 10 | 7 | 3 | 747:664 | 0.700 |
10 | Rutgers | 9 | 6 | 3 | 651:500 | 0.667 |
11 | Michigan | 9 | 6 | 3 | 691:638 | 0.667 |
12 | Michigan State | 11 | 7 | 4 | 767:743 | 0.636 |
13 | Nebraska | 11 | 6 | 5 | 756:721 | 0.545 |
14 | Minnesota | 9 | 4 | 5 | 580:621 | 0.444 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Virginia | 8 | 8 | 0 | 577:463 | 1.000 |
2 | Virginia Tech | 11 | 10 | 1 | 841:700 | 0.909 |
3 | Miami (FL) | 11 | 10 | 1 | 857:744 | 0.909 |
4 | Duke | 12 | 10 | 2 | 878:704 | 0.833 |
5 | NC State | 11 | 8 | 3 | 891:743 | 0.727 |
6 | Clemson | 11 | 8 | 3 | 821:741 | 0.727 |
7 | Wake Forest | 10 | 7 | 3 | 777:703 | 0.700 |
8 | Notre Dame | 10 | 7 | 3 | 724:689 | 0.700 |
9 | Pittsburgh | 11 | 7 | 4 | 819:739 | 0.636 |
10 | Syracuse | 10 | 6 | 4 | 733:684 | 0.600 |
11 | North Carolina | 10 | 6 | 4 | 790:742 | 0.600 |
12 | Georgia Tech | 10 | 6 | 4 | 708:679 | 0.600 |
13 | Boston College | 11 | 5 | 6 | 703:749 | 0.455 |
14 | Florida State | 11 | 2 | 9 | 730:797 | 0.182 |
15 | Louisville | 9 | 0 | 9 | 512:666 | 0.000 |
Big 12
Pl | W | L | PCT | |||
1 | Kansas State | 10 | 9 | 1 | 757:609 | 0.900 |
2 | Kansas | 10 | 9 | 1 | 794:656 | 0.900 |
3 | TCU | 9 | 8 | 1 | 682:564 | 0.889 |
4 | Texas | 8 | 7 | 1 | 649:459 | 0.875 |
5 | West Virginia | 10 | 8 | 2 | 805:653 | 0.800 |
6 | Baylor | 9 | 7 | 2 | 761:622 | 0.778 |
7 | Iowa State | 9 | 7 | 2 | 630:529 | 0.778 |
8 | Texas Tech | 8 | 6 | 2 | 580:488 | 0.750 |
9 | Oklahoma | 10 | 7 | 3 | 679:609 | 0.700 |
10 | Oklahoma State | 10 | 6 | 4 | 720:631 | 0.600 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 10 | 9 | 1 | 831:691 | 0.900 |
2 | Drake | 10 | 8 | 2 | 728:662 | 0.800 |
3 | Bradley | 10 | 7 | 3 | 690:592 | 0.700 |
4 | Illinois (Chi.) | 10 | 6 | 4 | 698:657 | 0.600 |
5 | Southern Illinois | 10 | 6 | 4 | 675:635 | 0.600 |
6 | Murray State | 9 | 5 | 4 | 663:629 | 0.556 |
7 | Belmont | 11 | 6 | 5 | 841:814 | 0.545 |
8 | Illinois State | 11 | 5 | 6 | 747:768 | 0.455 |
9 | Missouri State | 10 | 4 | 6 | 628:603 | 0.400 |
10 | Valparaiso | 11 | 4 | 7 | 764:831 | 0.364 |
11 | Northern Iowa | 9 | 3 | 6 | 628:595 | 0.333 |
12 | Evansville | 12 | 3 | 9 | 733:855 | 0.250 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Siu Edwardsville | 11 | 7 | 4 | 830:757 | 0.636 |
2 | Tennessee State | 10 | 6 | 4 | 759:710 | 0.600 |
3 | UT Martin | 10 | 5 | 5 | 806:756 | 0.500 |
4 | Morehead State | 10 | 5 | 5 | 732:684 | 0.500 |
5 | Southeast Missouri State | 10 | 5 | 5 | 720:684 | 0.500 |
6 | Tennessee Tech | 10 | 3 | 7 | 709:747 | 0.300 |
7 | UALR | 9 | 2 | 7 | 649:755 | 0.222 |
8 | Eastern Illinois | 11 | 2 | 9 | 733:755 | 0.182 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Fordham | 12 | 11 | 1 | 906:802 | 0.917 |
2 | UMass | 9 | 7 | 2 | 657:613 | 0.778 |
3 | Duquesne | 10 | 7 | 3 | 763:723 | 0.700 |
4 | Davidson | 10 | 7 | 3 | 759:723 | 0.700 |
5 | St. Louis | 11 | 7 | 4 | 842:779 | 0.636 |
6 | St. Bonaventure | 10 | 6 | 4 | 692:654 | 0.600 |
7 | George Mason | 10 | 6 | 4 | 700:683 | 0.600 |
8 | George Washington | 9 | 5 | 4 | 683:621 | 0.556 |
9 | VCU Rams | 9 | 5 | 4 | 588:584 | 0.556 |
10 | Dayton | 11 | 6 | 5 | 715:671 | 0.545 |
11 | Loyola Chicago | 10 | 5 | 5 | 681:680 | 0.500 |
12 | La Salle | 10 | 5 | 5 | 682:701 | 0.500 |
13 | Richmond | 9 | 4 | 5 | 618:574 | 0.444 |
14 | Saint Josephs | 9 | 4 | 5 | 630:664 | 0.444 |
15 | Rhode Island | 10 | 3 | 7 | 649:667 | 0.300 |
West Coast
Pl | W | L | PCT | |||
1 | San Francisco | 10 | 8 | 2 | 750:678 | 0.800 |
2 | St. Marys (CA) | 11 | 8 | 3 | 754:620 | 0.727 |
3 | Santa Clara | 11 | 8 | 3 | 796:765 | 0.727 |
4 | Gonzaga | 10 | 7 | 3 | 799:727 | 0.700 |
5 | Loyola Marymount | 12 | 8 | 4 | 920:847 | 0.667 |
6 | Portland | 13 | 8 | 5 | 1068:929 | 0.615 |
7 | Pepperdine | 9 | 5 | 4 | 708:659 | 0.556 |
8 | Brigham Young | 11 | 6 | 5 | 824:801 | 0.545 |
9 | San Diego Toreros | 10 | 5 | 5 | 790:757 | 0.500 |
10 | Pacific | 11 | 4 | 7 | 847:845 | 0.364 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Charleston | 11 | 10 | 1 | 894:793 | 0.909 |
2 | NC Wilmington | 11 | 8 | 3 | 763:674 | 0.727 |
3 | Towson | 11 | 8 | 3 | 772:720 | 0.727 |
4 | Delaware | 10 | 6 | 4 | 718:699 | 0.600 |
5 | Hofstra | 10 | 6 | 4 | 718:740 | 0.600 |
6 | N. Carolina A&T; | 8 | 4 | 4 | 602:561 | 0.500 |
7 | Drexel | 10 | 5 | 5 | 667:628 | 0.500 |
8 | William & Mary | 11 | 4 | 7 | 755:758 | 0.364 |
9 | Northeastern | 9 | 3 | 6 | 556:615 | 0.333 |
10 | Hampton | 10 | 3 | 7 | 695:784 | 0.300 |
11 | Stony Brook | 9 | 2 | 7 | 571:652 | 0.222 |
12 | Elon | 10 | 2 | 8 | 695:740 | 0.200 |
13 | Monmouth | 10 | 1 | 9 | 615:829 | 0.100 |
Big West
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 8 | 6 | 2 | 568:520 | 0.750 |
2 | UC Irvine | 10 | 7 | 3 | 801:635 | 0.700 |
3 | UC Davis | 9 | 6 | 3 | 708:650 | 0.667 |
4 | Hawaii | 8 | 5 | 3 | 540:478 | 0.625 |
5 | UC Riverside | 8 | 5 | 3 | 582:531 | 0.625 |
6 | Cal Poly | 8 | 5 | 3 | 533:503 | 0.625 |
7 | UC San Diego | 8 | 4 | 4 | 535:572 | 0.500 |
8 | CSU Bakersfield | 9 | 4 | 5 | 550:529 | 0.444 |
9 | Long Beach State | 9 | 4 | 5 | 644:642 | 0.444 |
10 | CS Fullerton | 10 | 4 | 6 | 686:723 | 0.400 |
11 | CS Northridge | 9 | 2 | 7 | 613:574 | 0.222 |
Ivy League
Pl | W | L | PCT | |||
1 | Princeton | 10 | 8 | 2 | 771:629 | 0.800 |
2 | Cornell | 9 | 7 | 2 | 766:649 | 0.778 |
3 | Yale | 11 | 8 | 3 | 842:627 | 0.727 |
4 | Harvard | 10 | 7 | 3 | 697:634 | 0.700 |
5 | Brown | 11 | 6 | 5 | 704:709 | 0.545 |
6 | Penn | 13 | 6 | 7 | 944:962 | 0.462 |
7 | Dartmouth | 11 | 4 | 7 | 794:751 | 0.364 |
8 | Columbia | 13 | 4 | 9 | 901:931 | 0.308 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona State | 10 | 9 | 1 | 721:598 | 0.900 |
2 | Arizona | 9 | 8 | 1 | 821:696 | 0.889 |
3 | UCLA | 10 | 8 | 2 | 813:633 | 0.800 |
4 | Utah Utes | 10 | 8 | 2 | 745:586 | 0.800 |
5 | USC | 10 | 7 | 3 | 699:639 | 0.700 |
6 | Washington | 10 | 7 | 3 | 691:652 | 0.700 |
7 | Colorado | 10 | 5 | 5 | 735:684 | 0.500 |
8 | Oregon | 10 | 5 | 5 | 684:645 | 0.500 |
9 | Washington State | 9 | 4 | 5 | 644:574 | 0.444 |
10 | Oregon State | 9 | 4 | 5 | 600:604 | 0.444 |
11 | Stanford | 9 | 3 | 6 | 596:591 | 0.333 |
12 | California | 11 | 0 | 11 | 634:740 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Seattle | 8 | 7 | 1 | 658:535 | 0.875 |
2 | Sam Houston St | 9 | 7 | 2 | 711:491 | 0.778 |
3 | Stephen F. Austin | 9 | 6 | 3 | 727:581 | 0.667 |
4 | California Baptist | 11 | 7 | 4 | 715:677 | 0.636 |
5 | New Mexico State | 8 | 5 | 3 | 633:512 | 0.625 |
6 | Southern Utah | 10 | 6 | 4 | 866:711 | 0.600 |
7 | Grand Canyon | 10 | 6 | 4 | 669:592 | 0.600 |
8 | Utah Valley State | 10 | 6 | 4 | 750:705 | 0.600 |
9 | UTRGV | 10 | 6 | 4 | 805:775 | 0.600 |
10 | Abilene Christian | 11 | 6 | 5 | 840:724 | 0.545 |
11 | Tarleton | 10 | 5 | 5 | 727:675 | 0.500 |
12 | Utah Tech | 10 | 5 | 5 | 740:736 | 0.500 |
13 | UT Arlington | 11 | 4 | 7 | 755:688 | 0.364 |
Summit League
Pl | W | L | PCT | |||
1 | Denver | 11 | 8 | 3 | 860:816 | 0.727 |
2 | Oral Roberts | 10 | 7 | 3 | 860:750 | 0.700 |
3 | St. Thomas (Minn.) | 12 | 8 | 4 | 921:834 | 0.667 |
4 | Western Illinois | 10 | 6 | 4 | 775:744 | 0.600 |
5 | South Dakota Coyotes | 11 | 5 | 6 | 739:797 | 0.455 |
6 | North Dakota | 12 | 5 | 7 | 826:879 | 0.417 |
7 | South Dakota St | 11 | 4 | 7 | 739:820 | 0.364 |
8 | UMKC | 13 | 4 | 9 | 835:878 | 0.308 |
9 | Nebraska O | 11 | 3 | 8 | 698:850 | 0.273 |
10 | North Dakota St | 11 | 2 | 9 | 762:864 | 0.182 |
Big Sky
Pl | W | L | PCT | |||
1 | Montana State | 11 | 6 | 5 | 802:754 | 0.545 |
2 | Portland State | 10 | 5 | 5 | 817:716 | 0.500 |
3 | Montana | 10 | 5 | 5 | 665:665 | 0.500 |
4 | Sacramento State | 10 | 5 | 5 | 693:721 | 0.500 |
5 | Northern Colorado | 10 | 5 | 5 | 714:801 | 0.500 |
6 | Idaho | 9 | 4 | 5 | 686:604 | 0.444 |
7 | East. Washington | 10 | 4 | 6 | 663:700 | 0.400 |
8 | Northern Arizona | 12 | 4 | 8 | 868:877 | 0.333 |
9 | Weber State | 10 | 3 | 7 | 658:713 | 0.300 |
10 | Idaho State | 11 | 3 | 8 | 764:745 | 0.273 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Iona | 8 | 6 | 2 | 627:504 | 0.750 |
2 | Quinnipiac | 11 | 8 | 3 | 803:748 | 0.727 |
3 | Niagara | 9 | 5 | 4 | 586:594 | 0.556 |
4 | Rider | 8 | 4 | 4 | 585:554 | 0.500 |
5 | Siena | 10 | 5 | 5 | 711:707 | 0.500 |
6 | Mount St. Mary’s | 11 | 5 | 6 | 721:717 | 0.455 |
7 | St. Peters | 9 | 4 | 5 | 602:598 | 0.444 |
8 | Marist | 9 | 4 | 5 | 560:569 | 0.444 |
9 | Fairfield | 10 | 4 | 6 | 623:655 | 0.400 |
10 | Manhattan | 9 | 3 | 6 | 636:661 | 0.333 |
11 | Canisius | 9 | 2 | 7 | 654:680 | 0.222 |
Patriot League
Pl | W | L | PCT | |||
1 | American University | 9 | 7 | 2 | 620:575 | 0.778 |
2 | Bucknell | 10 | 6 | 4 | 752:649 | 0.600 |
3 | Navy | 10 | 6 | 4 | 733:718 | 0.600 |
4 | Boston University | 11 | 6 | 5 | 774:739 | 0.545 |
5 | Colgate | 12 | 6 | 6 | 950:874 | 0.500 |
6 | Lehigh | 8 | 4 | 4 | 569:584 | 0.500 |
7 | Army | 11 | 5 | 6 | 855:813 | 0.455 |
8 | Loyola Maryland | 11 | 4 | 7 | 701:757 | 0.364 |
9 | Holy Cross | 11 | 3 | 8 | 741:801 | 0.273 |
10 | Lafayette | 11 | 1 | 10 | 669:760 | 0.091 |
Northeast
Pl | W | L | PCT | |||
1 | Fairleigh Dickinson | 12 | 6 | 6 | 955:953 | 0.500 |
2 | Wagner | 8 | 4 | 4 | 524:540 | 0.500 |
3 | Sacred Heart | 11 | 5 | 6 | 796:820 | 0.455 |
4 | St. Francis Brooklyn | 9 | 4 | 5 | 583:615 | 0.444 |
5 | St. Francis (PA) | 10 | 3 | 7 | 742:743 | 0.300 |
6 | Merrimack Warriors | 13 | 2 | 11 | 728:859 | 0.154 |
7 | LIU Sharks | 9 | 1 | 8 | 593:755 | 0.111 |
8 | Central Connecticut State | 11 | 1 | 10 | 688:801 | 0.091 |
Horizon League
Pl | W | L | PCT | |||
1 | Wisc. Milwaukee | 12 | 8 | 4 | 953:790 | 0.667 |
2 | IPFW | 11 | 7 | 4 | 837:697 | 0.636 |
3 | Youngstown State | 11 | 7 | 4 | 944:807 | 0.636 |
4 | Cleveland State | 11 | 6 | 5 | 741:718 | 0.545 |
5 | Wright State | 10 | 5 | 5 | 774:729 | 0.500 |
6 | Northern Kentucky | 10 | 5 | 5 | 665:677 | 0.500 |
7 | Detroit | 11 | 5 | 6 | 822:840 | 0.455 |
8 | Robert Morris | 11 | 4 | 7 | 755:720 | 0.364 |
9 | Wisc. Green Bay | 10 | 2 | 8 | 592:742 | 0.200 |
10 | Oakland | 11 | 2 | 9 | 822:895 | 0.182 |
11 | IUPUI | 9 | 1 | 8 | 527:670 | 0.111 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 12 | 4 | 8 | 792:820 | 0.333 |
2 | Chicago State | 11 | 3 | 8 | 755:851 | 0.273 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 10 | 8 | 2 | 856:778 | 0.800 |
2 | Radford | 10 | 6 | 4 | 771:659 | 0.600 |
3 | Longwood | 10 | 5 | 5 | 786:689 | 0.500 |
4 | Campbell | 9 | 4 | 5 | 628:624 | 0.444 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 10 | 6 | 4 | 747:695 | 0.600 |
2 | N. Carolina Central | 9 | 4 | 5 | 727:610 | 0.444 |
3 | Morgan State | 11 | 4 | 7 | 890:774 | 0.364 |
4 | Howard | 11 | 4 | 7 | 770:853 | 0.364 |
5 | Coppin State | 12 | 4 | 8 | 912:1034 | 0.333 |
6 | Md.-East. Shore | 10 | 3 | 7 | 613:695 | 0.300 |
7 | Delaware State | 10 | 1 | 9 | 649:775 | 0.100 |
8 | South Carolina St | 11 | 1 | 10 | 776:955 | 0.091 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 10 | 6 | 4 | 814:728 | 0.600 |
2 | USC Upstate | 9 | 5 | 4 | 647:643 | 0.556 |
3 | Winthrop | 11 | 5 | 6 | 836:834 | 0.455 |
4 | Charleston Southern | 8 | 2 | 6 | 557:596 | 0.250 |
5 | Gardner Webb | 9 | 2 | 7 | 562:586 | 0.222 |
6 | Presbyterian | 10 | 2 | 8 | 621:684 | 0.200 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida Atlantic | 9 | 8 | 1 | 728:570 | 0.889 |
2 | Western Kentucky | 9 | 8 | 1 | 692:572 | 0.889 |
3 | Charlotte | 10 | 8 | 2 | 677:593 | 0.800 |
4 | Middle Tenn. St | 10 | 7 | 3 | 708:629 | 0.700 |
5 | Florida International | 8 | 4 | 4 | 637:621 | 0.500 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | North Texas | 10 | 8 | 2 | 606:524 | 0.800 |
2 | UAB | 9 | 7 | 2 | 791:625 | 0.778 |
3 | Rice | 8 | 6 | 2 | 611:594 | 0.750 |
4 | Louisiana Tech | 9 | 6 | 3 | 689:626 | 0.667 |
5 | UTEP | 9 | 6 | 3 | 663:626 | 0.667 |
6 | UTSA Roadrunners | 9 | 5 | 4 | 614:621 | 0.556 |
Sun Belt
Pl | W | L | PCT | |||
1 | Southern Miss | 10 | 9 | 1 | 788:583 | 0.900 |
2 | Marshall | 10 | 9 | 1 | 821:670 | 0.900 |
3 | Louisiana Lafayette | 9 | 8 | 1 | 753:634 | 0.889 |
4 | James Madison | 11 | 8 | 3 | 996:680 | 0.727 |
5 | Troy | 11 | 7 | 4 | 877:712 | 0.636 |
6 | Old Dominion | 11 | 7 | 4 | 744:704 | 0.636 |
7 | Appalachian State | 10 | 6 | 4 | 790:665 | 0.600 |
8 | Georgia Southern | 10 | 6 | 4 | 705:642 | 0.600 |
9 | Texas State | 10 | 6 | 4 | 667:658 | 0.600 |
10 | Coastal Carolina | 9 | 5 | 4 | 709:568 | 0.556 |
11 | Georgia State | 9 | 5 | 4 | 601:571 | 0.556 |
12 | Arkansas State | 10 | 5 | 5 | 679:635 | 0.500 |
13 | South Alabama | 9 | 3 | 6 | 635:627 | 0.333 |
14 | Louisiana Monroe | 10 | 3 | 7 | 742:716 | 0.300 |
Southland
Pl | W | L | PCT | |||
1 | Northwestern St | 10 | 8 | 2 | 749:723 | 0.800 |
2 | Texas A&M-CC; | 9 | 5 | 4 | 717:630 | 0.556 |
3 | SE Louisiana | 10 | 5 | 5 | 787:756 | 0.500 |
4 | Incarnate Word | 11 | 5 | 6 | 748:771 | 0.455 |
5 | Nicholls State | 9 | 4 | 5 | 712:681 | 0.444 |
6 | Lamar | 10 | 4 | 6 | 703:733 | 0.400 |
7 | McNeese State | 9 | 3 | 6 | 598:652 | 0.333 |
8 | Houston Christian | 11 | 3 | 8 | 872:894 | 0.273 |
9 | New Orleans | 8 | 2 | 6 | 546:654 | 0.250 |
Southern
Pl | W | L | PCT | |||
1 | Chattanooga Mocs | 10 | 7 | 3 | 820:665 | 0.700 |
2 | Furman | 10 | 7 | 3 | 823:707 | 0.700 |
3 | Citadel | 9 | 5 | 4 | 640:637 | 0.556 |
4 | Samford | 11 | 6 | 5 | 911:781 | 0.545 |
5 | Wofford | 11 | 6 | 5 | 821:746 | 0.545 |
6 | Mercer | 11 | 5 | 6 | 842:764 | 0.455 |
7 | Western Carolina | 11 | 5 | 6 | 837:782 | 0.455 |
8 | VMI | 11 | 5 | 6 | 861:821 | 0.455 |
9 | East Tennessee St | 10 | 4 | 6 | 707:672 | 0.400 |
10 | NC Greensboro | 10 | 4 | 6 | 654:672 | 0.400 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 10 | 9 | 1 | 739:497 | 0.900 |
2 | Memphis | 10 | 8 | 2 | 744:652 | 0.800 |
3 | UCF Knights | 9 | 7 | 2 | 645:543 | 0.778 |
4 | Tulane | 9 | 6 | 3 | 725:643 | 0.667 |
5 | East Carolina | 11 | 7 | 4 | 818:786 | 0.636 |
6 | Cincinnati | 10 | 6 | 4 | 792:701 | 0.600 |
7 | Wichita State | 9 | 5 | 4 | 608:561 | 0.556 |
8 | Temple | 11 | 6 | 5 | 771:756 | 0.545 |
9 | South Florida | 9 | 3 | 6 | 608:595 | 0.333 |
10 | Tulsa | 9 | 3 | 6 | 629:661 | 0.333 |
11 | SMU Mustangs | 10 | 3 | 7 | 668:701 | 0.300 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 10 | 7 | 3 | 746:626 | 0.700 |
2 | Toledo | 10 | 7 | 3 | 833:773 | 0.700 |
3 | Akron | 9 | 6 | 3 | 629:554 | 0.667 |
4 | Ball State | 10 | 6 | 4 | 783:670 | 0.600 |
5 | Ohio | 9 | 5 | 4 | 703:629 | 0.556 |
6 | Buffalo | 10 | 5 | 5 | 750:758 | 0.500 |
7 | Miami (Ohio) | 9 | 4 | 5 | 677:662 | 0.444 |
8 | Bowling Green | 9 | 4 | 5 | 649:672 | 0.444 |
9 | Central Michigan | 10 | 4 | 6 | 711:694 | 0.400 |
10 | Northern Illinois | 9 | 3 | 6 | 625:673 | 0.333 |
11 | Western Michigan | 10 | 3 | 7 | 705:697 | 0.300 |
12 | Eastern Michigan | 11 | 2 | 9 | 820:899 | 0.182 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 12 | 11 | 1 | 987:746 | 0.917 |
2 | Bryant University | 11 | 8 | 3 | 984:809 | 0.727 |
3 | UMBC Retrievers | 11 | 7 | 4 | 859:815 | 0.636 |
4 | Maine Black Bears | 10 | 6 | 4 | 728:634 | 0.600 |
5 | Vermont | 13 | 6 | 7 | 879:890 | 0.462 |
6 | New Hampshire | 9 | 3 | 6 | 572:593 | 0.333 |
7 | Binghamton | 10 | 3 | 7 | 680:737 | 0.300 |
8 | Albany | 11 | 3 | 8 | 737:843 | 0.273 |
9 | NJIT | 10 | 1 | 9 | 617:702 | 0.100 |
Mountain West
Pl | W | L | PCT | |||
1 | UNLV | 10 | 10 | 0 | 791:614 | 1.000 |
2 | New Mexico | 9 | 9 | 0 | 771:612 | 1.000 |
3 | Utah State | 8 | 8 | 0 | 688:580 | 1.000 |
4 | Boise State | 10 | 8 | 2 | 692:578 | 0.800 |
5 | Nevada | 11 | 8 | 3 | 807:713 | 0.727 |
6 | San Jose State | 11 | 8 | 3 | 771:739 | 0.727 |
7 | San Diego State | 10 | 7 | 3 | 756:685 | 0.700 |
8 | Colorado State | 11 | 7 | 4 | 865:748 | 0.636 |
9 | Air Force | 11 | 7 | 4 | 763:667 | 0.636 |
10 | Wyoming | 10 | 5 | 5 | 761:700 | 0.500 |
11 | Fresno State | 9 | 3 | 6 | 568:572 | 0.333 |
ASUN
Pl | W | L | PCT | |||
1 | Florida Gulf Coast | 11 | 8 | 3 | 788:726 | 0.727 |
2 | Liberty | 9 | 6 | 3 | 681:543 | 0.667 |
3 | Kennesaw State | 9 | 6 | 3 | 679:592 | 0.667 |
4 | Stetson | 8 | 5 | 3 | 635:561 | 0.625 |
5 | Jacksonville | 8 | 5 | 3 | 545:471 | 0.625 |
6 | Lipscomb | 10 | 6 | 4 | 797:686 | 0.600 |
7 | North Alabama | 10 | 6 | 4 | 787:731 | 0.600 |
8 | Eastern Kentucky | 10 | 5 | 5 | 857:760 | 0.500 |
9 | Austin Peay | 10 | 5 | 5 | 701:683 | 0.500 |
10 | Central Arkansas | 10 | 5 | 5 | 765:778 | 0.500 |
11 | Bellarmine | 11 | 5 | 6 | 756:686 | 0.455 |
12 | Jacksonville State | 9 | 4 | 5 | 656:668 | 0.444 |
13 | North Florida | 9 | 3 | 6 | 648:690 | 0.333 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Grambling St | 9 | 6 | 3 | 607:560 | 0.667 |
2 | Southern Univ | 9 | 4 | 5 | 685:647 | 0.444 |
3 | Prairie View A&M; | 9 | 4 | 5 | 646:636 | 0.444 |
4 | Bethune-Cookman | 9 | 4 | 5 | 592:667 | 0.444 |
5 | Alabama A&M; | 8 | 3 | 5 | 598:617 | 0.375 |
6 | Alcorn State | 10 | 3 | 7 | 617:739 | 0.300 |
7 | Arkansas-Pine Bluff | 11 | 3 | 8 | 673:783 | 0.273 |
8 | Texas Southern | 9 | 2 | 7 | 579:683 | 0.222 |
9 | Florida A&M; | 7 | 1 | 6 | 381:553 | 0.143 |
10 | Jackson State | 9 | 1 | 8 | 615:738 | 0.111 |
11 | Alabama State | 9 | 1 | 8 | 546:717 | 0.111 |
12 | Miss. Valley St | 10 | 1 | 9 | 534:772 | 0.100 |
The post Watch San Francisco – New Mexico Live 12/12/2022 first appeared on Watch live sports.
from Watch live sports https://ift.tt/r5iskgn
via IFTTT
No comments:
Post a Comment