MATCH DETAILS:
Location:
Upcoming Information:BJ League 24.12.2022
Competition: Toyama vs Kyoto live
When/Date: 24.12.2022
Time: 11:05 pm
Repeat:Live
Location:
Upcoming Information:BJ League 24.12.2022
Competition: Toyama vs Kyoto live
When/Date: 24.12.2022
Time: 11:05 pm
Repeat:Live
Score, Highlights
Short Preview
Latest Results
18.12.22 Toyota Alvark Tokyo – Toyama Grouses – 78:74 17.12.22 Toyota Alvark Tokyo – Toyama Grouses – 74:66 14.12.22 Toyama Grouses – Toshiba Kawasaki Brave Thunders – 70:93 10.12.22 Toyama Grouses – Utsunomiya Brex – 76:82 10.12.22 Toyama Grouses – Utsunomiya Brex – 66:77 |
18.12.22 Kyoto Hannaryz – SAN-EN NeoPhoenix – 65:73 17.12.22 Kyoto Hannaryz – SAN-EN NeoPhoenix – 85:92 14.12.22 Ryukyu Golden Kings Okinawa – Kyoto Hannaryz – 81:65 11.12.22 Toyota Alvark Tokyo – Kyoto Hannaryz – 62:58 10.12.22 Toyota Alvark Tokyo – Kyoto Hannaryz – 86:70 |
BJ League Standings
Western Conference
Pl | W | L | PCT | |||
1 | Ryukyu | 21 | 17 | 4 | 1730:1514 | 0.810 |
2 | Hiroshima D | 21 | 16 | 5 | 1777:1635 | 0.762 |
3 | Diamond Dolphins | 21 | 15 | 6 | 1847:1608 | 0.714 |
4 | Shimane | 21 | 15 | 6 | 1725:1572 | 0.714 |
5 | Nagoya Fighting Eagles | 21 | 12 | 9 | 1605:1566 | 0.571 |
6 | Osaka | 21 | 9 | 12 | 1539:1589 | 0.429 |
7 | Kyoto | 21 | 7 | 14 | 1530:1630 | 0.333 |
8 | Shiga | 21 | 4 | 17 | 1541:1820 | 0.190 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Chiba | 21 | 17 | 4 | 1783:1551 | 0.810 |
2 | Alvark | 21 | 16 | 5 | 1602:1452 | 0.762 |
3 | Gunma | 19 | 12 | 7 | 1625:1557 | 0.632 |
4 | Akita | 21 | 10 | 11 | 1677:1647 | 0.476 |
5 | Utsunomiya Brex | 21 | 10 | 11 | 1524:1567 | 0.476 |
6 | Sendai | 21 | 7 | 14 | 1524:1583 | 0.333 |
7 | Hokkaido | 21 | 6 | 15 | 1745:1919 | 0.286 |
8 | Ibaraki Robots | 21 | 5 | 16 | 1636:1797 | 0.238 |
Central Conference
Pl | W | L | PCT | |||
1 | Brave Thunders | 21 | 14 | 7 | 1686:1591 | 0.667 |
2 | Sun Rockers Shibuya | 19 | 10 | 9 | 1661:1671 | 0.526 |
3 | Yokohama | 21 | 11 | 10 | 1640:1611 | 0.524 |
4 | Shinshu | 21 | 11 | 10 | 1543:1474 | 0.524 |
5 | NeoPhoenix | 21 | 10 | 11 | 1690:1694 | 0.476 |
6 | SeaHorses Mikawa | 21 | 9 | 12 | 1585:1634 | 0.429 |
7 | Toyama | 21 | 4 | 17 | 1615:1784 | 0.190 |
8 | Niigata | 21 | 3 | 18 | 1523:1887 | 0.143 |
The post Watch Toyama Grouses v Kyoto Hannaryz Live 24.12.2022 first appeared on Watch live sports.
source https://liveevents.name/watch-toyama-grouses-v-kyoto-hannaryz-live-24-12-2022/
No comments:
Post a Comment