MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 20.12.2022
Competition: Louisville v Lipscomb live
When/Date: 20.12.2022
Time: 6:00 pm
Repeat:Live
Location:
Upcoming Information:NCAA College Basketball 20.12.2022
Competition: Louisville v Lipscomb live
When/Date: 20.12.2022
Time: 6:00 pm
Repeat:Live
Score, Highlights
Prediction (the most likely score): 72:72
Short Preview
Latest Results
17.12.22 Louisville Cardinals basketball – Florida A&M Rattlers basketball – 61:55 14.12.22 Louisville Cardinals basketball – Western Kentucky Hilltoppers basketball – 94:83 10.12.22 Florida State Seminoles basketball – Louisville Cardinals basketball – 75:53 04.12.22 Louisville Cardinals basketball – Miami (FL) Hurricanes basketball – 53:80 29.11.22 Louisville Cardinals basketball – Maryland Terrapins basketball – 54:79 |
17.12.22 Michigan Wolverines basketball – Lipscomb Bisons basketball – 83:75 14.12.22 Lipscomb Bisons basketball – Tennessee Tech Golden Eagles basketball – 64:63 11.12.22 Tennessee State Tigers basketball – Lipscomb Bisons basketball – 90:85 09.12.22 Alabama A&M Bulldogs basketball – Lipscomb Bisons basketball – 63:59 05.12.22 Lipscomb Bisons basketball – Trevecca Nazarene Trojans basketball – 87:49 |
NCAA College Basketball Standings
Southeastern
Pl | W | L | PCT | |||
1 | Mississippi St | 11 | 11 | 0 | 767:573 | 1.000 |
2 | Arkansas | 11 | 10 | 1 | 868:692 | 0.909 |
3 | Missouri | 11 | 10 | 1 | 972:825 | 0.909 |
4 | LSU | 11 | 10 | 1 | 804:699 | 0.909 |
5 | Tennessee | 11 | 9 | 2 | 810:589 | 0.818 |
6 | Alabama | 11 | 9 | 2 | 920:801 | 0.818 |
7 | Auburn | 11 | 9 | 2 | 800:684 | 0.818 |
8 | Georgia | 11 | 8 | 3 | 777:695 | 0.727 |
9 | Ole Miss | 11 | 8 | 3 | 775:696 | 0.727 |
10 | Kentucky | 10 | 7 | 3 | 778:640 | 0.700 |
11 | Florida | 11 | 7 | 4 | 865:744 | 0.636 |
12 | Texas A&M; | 10 | 6 | 4 | 772:707 | 0.600 |
13 | Vanderbilt | 11 | 5 | 6 | 745:740 | 0.455 |
14 | South Carolina | 11 | 5 | 6 | 704:776 | 0.455 |
Big East
Pl | W | L | PCT | |||
1 | UConn | 12 | 12 | 0 | 1003:689 | 1.000 |
2 | St. John’s (N.Y.) | 12 | 11 | 1 | 971:811 | 0.917 |
3 | Marquette | 12 | 9 | 3 | 973:811 | 0.750 |
4 | Providence | 12 | 9 | 3 | 954:807 | 0.750 |
5 | Xavier | 12 | 9 | 3 | 1017:887 | 0.750 |
6 | Butler | 12 | 8 | 4 | 871:764 | 0.667 |
7 | Seton Hall | 12 | 7 | 5 | 822:738 | 0.583 |
8 | Villanova | 11 | 6 | 5 | 781:742 | 0.545 |
9 | Creighton | 12 | 6 | 6 | 916:830 | 0.500 |
10 | DePaul | 12 | 6 | 6 | 871:901 | 0.500 |
11 | Georgetown | 12 | 5 | 7 | 902:918 | 0.417 |
Big Ten
Pl | W | L | PCT | |||
1 | Purdue | 11 | 11 | 0 | 848:685 | 1.000 |
2 | Wisconsin | 11 | 9 | 2 | 751:669 | 0.818 |
3 | Northwestern | 10 | 8 | 2 | 663:556 | 0.800 |
4 | Illinois | 11 | 8 | 3 | 859:683 | 0.727 |
5 | Iowa | 11 | 8 | 3 | 923:758 | 0.727 |
6 | Indiana | 11 | 8 | 3 | 876:722 | 0.727 |
7 | Maryland | 11 | 8 | 3 | 818:695 | 0.727 |
8 | Penn State | 11 | 8 | 3 | 844:731 | 0.727 |
9 | Ohio State | 10 | 7 | 3 | 795:661 | 0.700 |
10 | Michigan | 10 | 7 | 3 | 774:713 | 0.700 |
11 | Rutgers | 11 | 7 | 4 | 775:602 | 0.636 |
12 | Michigan State | 11 | 7 | 4 | 767:743 | 0.636 |
13 | Nebraska | 12 | 6 | 6 | 812:792 | 0.500 |
14 | Minnesota | 11 | 5 | 6 | 703:746 | 0.455 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Virginia Tech | 12 | 11 | 1 | 915:748 | 0.917 |
2 | Miami (FL) | 12 | 11 | 1 | 948:820 | 0.917 |
3 | Virginia | 9 | 8 | 1 | 638:532 | 0.889 |
4 | Duke | 12 | 10 | 2 | 878:704 | 0.833 |
5 | NC State | 13 | 10 | 3 | 1053:882 | 0.769 |
6 | Clemson | 12 | 9 | 3 | 906:798 | 0.750 |
7 | Pittsburgh | 12 | 8 | 4 | 901:795 | 0.667 |
8 | North Carolina | 12 | 8 | 4 | 979:893 | 0.667 |
9 | Syracuse | 12 | 8 | 4 | 897:818 | 0.667 |
10 | Wake Forest | 12 | 8 | 4 | 901:850 | 0.667 |
11 | Georgia Tech | 11 | 7 | 4 | 804:739 | 0.636 |
12 | Notre Dame | 11 | 7 | 4 | 786:766 | 0.636 |
13 | Boston College | 12 | 6 | 6 | 766:805 | 0.500 |
14 | Florida State | 13 | 3 | 10 | 889:953 | 0.231 |
15 | Louisville | 11 | 2 | 9 | 667:804 | 0.182 |
Big 12
Pl | W | L | PCT | |||
1 | Kansas State | 11 | 10 | 1 | 828:665 | 0.909 |
2 | Kansas | 11 | 10 | 1 | 878:718 | 0.909 |
3 | Texas | 10 | 9 | 1 | 808:602 | 0.900 |
4 | TCU | 10 | 9 | 1 | 770:607 | 0.900 |
5 | West Virginia | 11 | 9 | 2 | 901:731 | 0.818 |
6 | Iowa State | 11 | 9 | 2 | 780:626 | 0.818 |
7 | Texas Tech | 10 | 8 | 2 | 759:610 | 0.800 |
8 | Baylor | 10 | 8 | 2 | 826:681 | 0.800 |
9 | Oklahoma | 11 | 8 | 3 | 766:675 | 0.727 |
10 | Oklahoma State | 11 | 7 | 4 | 779:680 | 0.636 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Indiana State | 12 | 9 | 3 | 1002:871 | 0.750 |
2 | Drake | 11 | 8 | 3 | 803:745 | 0.727 |
3 | Southern Illinois | 12 | 8 | 4 | 826:738 | 0.667 |
4 | Illinois (Chi.) | 12 | 8 | 4 | 849:791 | 0.667 |
5 | Bradley | 11 | 7 | 4 | 747:668 | 0.636 |
6 | Murray State | 11 | 7 | 4 | 797:754 | 0.636 |
7 | Belmont | 12 | 7 | 5 | 924:893 | 0.583 |
8 | Missouri State | 12 | 5 | 7 | 784:741 | 0.417 |
9 | Illinois State | 12 | 5 | 7 | 816:851 | 0.417 |
10 | Valparaiso | 12 | 5 | 7 | 835:897 | 0.417 |
11 | Northern Iowa | 11 | 4 | 7 | 780:733 | 0.364 |
12 | Evansville | 12 | 3 | 9 | 733:855 | 0.250 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Siu Edwardsville | 12 | 8 | 4 | 923:835 | 0.667 |
2 | UT Martin | 12 | 7 | 5 | 984:898 | 0.583 |
3 | Tennessee State | 12 | 7 | 5 | 945:879 | 0.583 |
4 | Morehead State | 12 | 6 | 6 | 858:834 | 0.500 |
5 | Southeast Missouri State | 12 | 5 | 7 | 856:858 | 0.417 |
6 | UALR | 11 | 3 | 8 | 794:881 | 0.273 |
7 | Eastern Illinois | 12 | 3 | 9 | 803:814 | 0.250 |
8 | Tennessee Tech | 12 | 3 | 9 | 837:886 | 0.250 |
Atlantic 10
Pl | W | L | PCT | |||
1 | Fordham | 12 | 11 | 1 | 906:802 | 0.917 |
2 | Duquesne | 12 | 9 | 3 | 921:864 | 0.750 |
3 | UMass | 11 | 8 | 3 | 772:731 | 0.727 |
4 | St. Louis | 12 | 8 | 4 | 925:854 | 0.667 |
5 | VCU Rams | 12 | 8 | 4 | 818:769 | 0.667 |
6 | Davidson | 11 | 7 | 4 | 820:792 | 0.636 |
7 | George Mason | 11 | 7 | 4 | 762:739 | 0.636 |
8 | George Washington | 10 | 6 | 4 | 766:692 | 0.600 |
9 | Dayton | 12 | 7 | 5 | 781:720 | 0.583 |
10 | St. Bonaventure | 11 | 6 | 5 | 750:725 | 0.545 |
11 | Loyola Chicago | 11 | 6 | 5 | 749:736 | 0.545 |
12 | Richmond | 11 | 5 | 6 | 752:707 | 0.455 |
13 | La Salle | 11 | 5 | 6 | 742:779 | 0.455 |
14 | Saint Josephs | 10 | 4 | 6 | 694:735 | 0.400 |
15 | Rhode Island | 12 | 4 | 8 | 792:817 | 0.333 |
West Coast
Pl | W | L | PCT | |||
1 | Santa Clara | 14 | 11 | 3 | 1031:976 | 0.786 |
2 | Gonzaga | 12 | 9 | 3 | 987:884 | 0.750 |
3 | San Francisco | 12 | 9 | 3 | 889:818 | 0.750 |
4 | St. Marys (CA) | 13 | 9 | 4 | 895:750 | 0.692 |
5 | Loyola Marymount | 13 | 9 | 4 | 990:906 | 0.692 |
6 | Brigham Young | 13 | 8 | 5 | 996:931 | 0.615 |
7 | Portland | 14 | 8 | 6 | 1124:1007 | 0.571 |
8 | Pepperdine | 10 | 5 | 5 | 781:742 | 0.500 |
9 | San Diego Toreros | 12 | 6 | 6 | 941:906 | 0.500 |
10 | Pacific | 14 | 6 | 8 | 1059:1038 | 0.429 |
Colonial Athletic Association
Pl | W | L | PCT | |||
1 | Charleston | 12 | 11 | 1 | 959:853 | 0.917 |
2 | NC Wilmington | 12 | 9 | 3 | 848:756 | 0.750 |
3 | Towson | 12 | 8 | 4 | 838:803 | 0.667 |
4 | Delaware | 11 | 7 | 4 | 794:768 | 0.636 |
5 | Hofstra | 11 | 6 | 5 | 774:811 | 0.545 |
6 | Drexel | 12 | 6 | 6 | 801:746 | 0.500 |
7 | N. Carolina A&T; | 11 | 5 | 6 | 781:771 | 0.455 |
8 | William & Mary | 12 | 4 | 8 | 817:836 | 0.333 |
9 | Stony Brook | 12 | 4 | 8 | 763:833 | 0.333 |
10 | Northeastern | 10 | 3 | 7 | 629:696 | 0.300 |
11 | Hampton | 12 | 3 | 9 | 838:944 | 0.250 |
12 | Elon | 12 | 2 | 10 | 824:880 | 0.167 |
13 | Monmouth | 12 | 1 | 11 | 732:995 | 0.083 |
Big West
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 10 | 8 | 2 | 734:661 | 0.800 |
2 | Hawaii | 9 | 6 | 3 | 630:544 | 0.667 |
3 | UC Irvine | 11 | 7 | 4 | 875:721 | 0.636 |
4 | UC Davis | 11 | 7 | 4 | 883:784 | 0.636 |
5 | UC Riverside | 10 | 6 | 4 | 723:676 | 0.600 |
6 | Cal Poly | 10 | 5 | 5 | 646:651 | 0.500 |
7 | UC San Diego | 11 | 5 | 6 | 740:775 | 0.455 |
8 | CSU Bakersfield | 10 | 4 | 6 | 609:594 | 0.400 |
9 | Long Beach State | 10 | 4 | 6 | 722:730 | 0.400 |
10 | CS Fullerton | 10 | 4 | 6 | 686:723 | 0.400 |
11 | CS Northridge | 9 | 2 | 7 | 613:574 | 0.222 |
Ivy League
Pl | W | L | PCT | |||
1 | Yale | 12 | 9 | 3 | 919:691 | 0.750 |
2 | Cornell | 10 | 7 | 3 | 829:727 | 0.700 |
3 | Princeton | 12 | 8 | 4 | 904:775 | 0.667 |
4 | Harvard | 11 | 7 | 4 | 751:700 | 0.636 |
5 | Brown | 11 | 6 | 5 | 704:709 | 0.545 |
6 | Penn | 13 | 6 | 7 | 944:962 | 0.462 |
7 | Columbia | 14 | 5 | 9 | 958:976 | 0.357 |
8 | Dartmouth | 13 | 4 | 9 | 908:877 | 0.308 |
Pacific-12
Pl | W | L | PCT | |||
1 | Arizona State | 12 | 11 | 1 | 885:736 | 0.917 |
2 | Arizona | 11 | 10 | 1 | 995:827 | 0.909 |
3 | UCLA | 12 | 10 | 2 | 963:746 | 0.833 |
4 | Utah Utes | 12 | 9 | 3 | 902:731 | 0.750 |
5 | Washington | 12 | 9 | 3 | 855:775 | 0.750 |
6 | USC | 12 | 9 | 3 | 861:788 | 0.750 |
7 | Colorado | 12 | 7 | 5 | 907:821 | 0.583 |
8 | Oregon | 12 | 7 | 5 | 833:766 | 0.583 |
9 | Oregon State | 12 | 6 | 6 | 792:790 | 0.500 |
10 | Washington State | 10 | 4 | 6 | 703:639 | 0.400 |
11 | Stanford | 11 | 4 | 7 | 743:703 | 0.364 |
12 | California | 12 | 0 | 12 | 696:811 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Sam Houston St | 11 | 9 | 2 | 859:606 | 0.818 |
2 | Seattle | 10 | 8 | 2 | 788:666 | 0.800 |
3 | Utah Valley State | 12 | 8 | 4 | 930:813 | 0.667 |
4 | UTRGV | 12 | 8 | 4 | 1011:945 | 0.667 |
5 | California Baptist | 12 | 8 | 4 | 803:744 | 0.667 |
6 | Southern Utah | 11 | 7 | 4 | 972:812 | 0.636 |
7 | Stephen F. Austin | 11 | 7 | 4 | 877:732 | 0.636 |
8 | Grand Canyon | 11 | 7 | 4 | 752:665 | 0.636 |
9 | New Mexico State | 10 | 6 | 4 | 796:646 | 0.600 |
10 | Abilene Christian | 12 | 7 | 5 | 905:783 | 0.583 |
11 | Utah Tech | 11 | 6 | 5 | 840:794 | 0.545 |
12 | Tarleton | 11 | 5 | 6 | 794:756 | 0.455 |
13 | UT Arlington | 11 | 4 | 7 | 755:688 | 0.364 |
Summit League
Pl | W | L | PCT | |||
1 | Oral Roberts | 12 | 9 | 3 | 1024:897 | 0.750 |
2 | Denver | 12 | 9 | 3 | 945:890 | 0.750 |
3 | St. Thomas (Minn.) | 13 | 9 | 4 | 1003:895 | 0.692 |
4 | Western Illinois | 11 | 7 | 4 | 854:794 | 0.636 |
5 | North Dakota | 13 | 6 | 7 | 925:927 | 0.462 |
6 | South Dakota St | 12 | 5 | 7 | 824:876 | 0.417 |
7 | South Dakota Coyotes | 12 | 5 | 7 | 825:884 | 0.417 |
8 | Nebraska O | 12 | 4 | 8 | 802:922 | 0.333 |
9 | UMKC | 13 | 4 | 9 | 835:878 | 0.308 |
10 | North Dakota St | 12 | 3 | 9 | 861:918 | 0.250 |
Big Sky
Pl | W | L | PCT | |||
1 | Montana State | 12 | 7 | 5 | 946:813 | 0.583 |
2 | Montana | 11 | 6 | 5 | 746:741 | 0.545 |
3 | Sacramento State | 11 | 6 | 5 | 752:774 | 0.545 |
4 | Idaho | 11 | 5 | 6 | 885:731 | 0.455 |
5 | Northern Colorado | 11 | 5 | 6 | 791:889 | 0.455 |
6 | Portland State | 12 | 5 | 7 | 965:879 | 0.417 |
7 | East. Washington | 12 | 5 | 7 | 812:845 | 0.417 |
8 | Weber State | 11 | 4 | 7 | 732:758 | 0.364 |
9 | Northern Arizona | 13 | 4 | 9 | 969:983 | 0.308 |
10 | Idaho State | 12 | 3 | 9 | 819:835 | 0.250 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Iona | 10 | 7 | 3 | 771:650 | 0.700 |
2 | Quinnipiac | 12 | 8 | 4 | 859:811 | 0.667 |
3 | St. Peters | 11 | 6 | 5 | 723:711 | 0.545 |
4 | Rider | 8 | 4 | 4 | 585:554 | 0.500 |
5 | Siena | 10 | 5 | 5 | 711:707 | 0.500 |
6 | Niagara | 10 | 5 | 5 | 639:656 | 0.500 |
7 | Marist | 9 | 4 | 5 | 560:569 | 0.444 |
8 | Fairfield | 12 | 5 | 7 | 773:777 | 0.417 |
9 | Mount St. Mary’s | 12 | 5 | 7 | 780:785 | 0.417 |
10 | Manhattan | 10 | 3 | 7 | 703:739 | 0.300 |
11 | Canisius | 10 | 2 | 8 | 721:777 | 0.200 |
Patriot League
Pl | W | L | PCT | |||
1 | American University | 10 | 8 | 2 | 689:636 | 0.800 |
2 | Bucknell | 11 | 7 | 4 | 813:704 | 0.636 |
3 | Navy | 11 | 7 | 4 | 826:772 | 0.636 |
4 | Boston University | 12 | 7 | 5 | 841:798 | 0.583 |
5 | Colgate | 12 | 6 | 6 | 950:874 | 0.500 |
6 | Lehigh | 10 | 5 | 5 | 719:698 | 0.500 |
7 | Army | 12 | 5 | 7 | 914:879 | 0.417 |
8 | Loyola Maryland | 12 | 4 | 8 | 770:829 | 0.333 |
9 | Holy Cross | 11 | 3 | 8 | 741:801 | 0.273 |
10 | Lafayette | 12 | 1 | 11 | 714:817 | 0.083 |
Northeast
Pl | W | L | PCT | |||
1 | Wagner | 9 | 5 | 4 | 582:595 | 0.556 |
2 | Fairleigh Dickinson | 13 | 6 | 7 | 1003:1030 | 0.462 |
3 | St. Francis Brooklyn | 11 | 5 | 6 | 707:729 | 0.455 |
4 | Sacred Heart | 12 | 5 | 7 | 860:891 | 0.417 |
5 | St. Francis (PA) | 12 | 3 | 9 | 884:924 | 0.250 |
6 | Central Connecticut State | 12 | 2 | 10 | 766:868 | 0.167 |
7 | Merrimack Warriors | 14 | 2 | 12 | 783:920 | 0.143 |
8 | LIU Sharks | 11 | 1 | 10 | 731:946 | 0.091 |
Horizon League
Pl | W | L | PCT | |||
1 | Wisc. Milwaukee | 12 | 8 | 4 | 953:790 | 0.667 |
2 | Youngstown State | 12 | 8 | 4 | 1029:888 | 0.667 |
3 | IPFW | 11 | 7 | 4 | 837:697 | 0.636 |
4 | Northern Kentucky | 12 | 7 | 5 | 810:779 | 0.583 |
5 | Wright State | 12 | 6 | 6 | 939:854 | 0.500 |
6 | Cleveland State | 12 | 6 | 6 | 800:788 | 0.500 |
7 | Robert Morris | 12 | 5 | 7 | 823:779 | 0.417 |
8 | Detroit | 12 | 5 | 7 | 899:919 | 0.417 |
9 | IUPUI | 11 | 2 | 9 | 661:793 | 0.182 |
10 | Oakland | 12 | 2 | 10 | 879:972 | 0.167 |
11 | Wisc. Green Bay | 13 | 2 | 11 | 749:974 | 0.154 |
Independents
Pl | W | L | PCT | |||
1 | Hartford | 14 | 4 | 10 | 900:945 | 0.286 |
2 | Chicago State | 13 | 3 | 10 | 872:980 | 0.231 |
Big South (North)
Pl | W | L | PCT | |||
1 | High Point | 11 | 8 | 3 | 938:863 | 0.727 |
2 | Longwood | 12 | 7 | 5 | 924:816 | 0.583 |
3 | Radford | 12 | 6 | 6 | 898:796 | 0.500 |
4 | Campbell | 11 | 5 | 6 | 778:736 | 0.455 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 13 | 9 | 4 | 976:902 | 0.692 |
2 | Howard | 14 | 6 | 8 | 967:1036 | 0.429 |
3 | Morgan State | 11 | 4 | 7 | 890:774 | 0.364 |
4 | N. Carolina Central | 11 | 4 | 7 | 854:749 | 0.364 |
5 | Md.-East. Shore | 11 | 4 | 7 | 708:750 | 0.364 |
6 | Coppin State | 13 | 4 | 9 | 983:1117 | 0.308 |
7 | South Carolina St | 13 | 2 | 11 | 922:1110 | 0.154 |
8 | Delaware State | 11 | 1 | 10 | 701:860 | 0.091 |
Big South (South)
Pl | W | L | PCT | |||
1 | UNC Asheville | 12 | 8 | 4 | 982:885 | 0.667 |
2 | USC Upstate | 10 | 5 | 5 | 710:723 | 0.500 |
3 | Gardner Webb | 12 | 5 | 7 | 870:755 | 0.417 |
4 | Winthrop | 12 | 5 | 7 | 917:923 | 0.417 |
5 | Charleston Southern | 10 | 3 | 7 | 711:755 | 0.300 |
6 | Presbyterian | 12 | 3 | 9 | 747:815 | 0.250 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida Atlantic | 11 | 10 | 1 | 904:697 | 0.909 |
2 | Charlotte | 11 | 9 | 2 | 757:639 | 0.818 |
3 | Western Kentucky | 10 | 8 | 2 | 775:666 | 0.800 |
4 | Middle Tenn. St | 11 | 7 | 4 | 781:711 | 0.636 |
5 | Florida International | 10 | 4 | 6 | 749:771 | 0.400 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UAB | 11 | 9 | 2 | 967:761 | 0.818 |
2 | North Texas | 11 | 9 | 2 | 668:568 | 0.818 |
3 | Rice | 11 | 8 | 3 | 894:808 | 0.727 |
4 | UTEP | 10 | 7 | 3 | 723:681 | 0.700 |
5 | Louisiana Tech | 11 | 6 | 5 | 823:766 | 0.545 |
6 | UTSA Roadrunners | 11 | 6 | 5 | 774:781 | 0.545 |
Sun Belt
Pl | W | L | PCT | |||
1 | Southern Miss | 12 | 11 | 1 | 965:715 | 0.917 |
2 | Louisiana Lafayette | 11 | 10 | 1 | 929:767 | 0.909 |
3 | Marshall | 12 | 10 | 2 | 988:830 | 0.833 |
4 | James Madison | 12 | 9 | 3 | 1111:759 | 0.750 |
5 | Troy | 12 | 8 | 4 | 954:783 | 0.667 |
6 | Old Dominion | 11 | 7 | 4 | 744:704 | 0.636 |
7 | Coastal Carolina | 10 | 6 | 4 | 796:654 | 0.600 |
8 | Appalachian State | 12 | 7 | 5 | 956:764 | 0.583 |
9 | Georgia Southern | 12 | 7 | 5 | 830:769 | 0.583 |
10 | Arkansas State | 11 | 6 | 5 | 747:696 | 0.545 |
11 | Georgia State | 11 | 6 | 5 | 740:709 | 0.545 |
12 | Texas State | 12 | 6 | 6 | 794:798 | 0.500 |
13 | South Alabama | 10 | 4 | 6 | 713:698 | 0.400 |
14 | Louisiana Monroe | 12 | 4 | 8 | 878:854 | 0.333 |
Southland
Pl | W | L | PCT | |||
1 | Northwestern St | 11 | 8 | 3 | 822:833 | 0.727 |
2 | Texas A&M-CC; | 11 | 6 | 5 | 882:798 | 0.545 |
3 | Incarnate Word | 12 | 6 | 6 | 825:836 | 0.500 |
4 | Nicholls State | 11 | 5 | 6 | 866:822 | 0.455 |
5 | SE Louisiana | 12 | 5 | 7 | 931:921 | 0.417 |
6 | Lamar | 12 | 4 | 8 | 827:907 | 0.333 |
7 | Houston Christian | 12 | 3 | 9 | 962:994 | 0.250 |
8 | McNeese State | 12 | 3 | 9 | 775:893 | 0.250 |
9 | New Orleans | 9 | 2 | 7 | 596:745 | 0.222 |
Southern
Pl | W | L | PCT | |||
1 | Chattanooga Mocs | 12 | 8 | 4 | 981:821 | 0.667 |
2 | Furman | 12 | 8 | 4 | 968:869 | 0.667 |
3 | Wofford | 12 | 7 | 5 | 928:811 | 0.583 |
4 | Samford | 12 | 6 | 6 | 972:843 | 0.500 |
5 | Mercer | 12 | 6 | 6 | 921:816 | 0.500 |
6 | Western Carolina | 12 | 6 | 6 | 912:847 | 0.500 |
7 | NC Greensboro | 12 | 6 | 6 | 849:787 | 0.500 |
8 | Citadel | 11 | 5 | 6 | 777:812 | 0.455 |
9 | VMI | 12 | 5 | 7 | 922:890 | 0.417 |
10 | East Tennessee St | 12 | 4 | 8 | 855:824 | 0.333 |
American Athletic
Pl | W | L | PCT | |||
1 | Houston | 12 | 11 | 1 | 882:604 | 0.917 |
2 | Memphis | 12 | 9 | 3 | 915:822 | 0.750 |
3 | UCF Knights | 11 | 8 | 3 | 783:672 | 0.727 |
4 | Cincinnati | 12 | 8 | 4 | 973:837 | 0.667 |
5 | East Carolina | 12 | 8 | 4 | 882:842 | 0.667 |
6 | Tulane | 10 | 6 | 4 | 781:705 | 0.600 |
7 | Wichita State | 11 | 6 | 5 | 728:668 | 0.545 |
8 | Temple | 12 | 6 | 6 | 826:819 | 0.500 |
9 | South Florida | 11 | 5 | 6 | 739:719 | 0.455 |
10 | Tulsa | 10 | 4 | 6 | 695:712 | 0.400 |
11 | SMU Mustangs | 10 | 3 | 7 | 668:701 | 0.300 |
Mid-American
Pl | W | L | PCT | |||
1 | Kent State | 11 | 8 | 3 | 852:682 | 0.727 |
2 | Ball State | 11 | 7 | 4 | 866:739 | 0.636 |
3 | Toledo | 11 | 7 | 4 | 918:873 | 0.636 |
4 | Akron | 10 | 6 | 4 | 676:627 | 0.600 |
5 | Ohio | 11 | 6 | 5 | 836:777 | 0.545 |
6 | Miami (Ohio) | 11 | 5 | 6 | 824:832 | 0.455 |
7 | Buffalo | 11 | 5 | 6 | 828:854 | 0.455 |
8 | Bowling Green | 12 | 5 | 7 | 884:902 | 0.417 |
9 | Central Michigan | 11 | 4 | 7 | 769:773 | 0.364 |
10 | Western Michigan | 11 | 3 | 8 | 762:770 | 0.273 |
11 | Northern Illinois | 11 | 3 | 8 | 755:851 | 0.273 |
12 | Eastern Michigan | 12 | 3 | 9 | 899:976 | 0.250 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 13 | 11 | 2 | 1062:823 | 0.846 |
2 | UMBC Retrievers | 13 | 9 | 4 | 1009:946 | 0.692 |
3 | Bryant University | 12 | 8 | 4 | 1046:891 | 0.667 |
4 | Maine Black Bears | 10 | 6 | 4 | 728:634 | 0.600 |
5 | Vermont | 13 | 6 | 7 | 879:890 | 0.462 |
6 | New Hampshire | 10 | 4 | 6 | 676:654 | 0.400 |
7 | Binghamton | 11 | 4 | 7 | 766:795 | 0.364 |
8 | Albany | 13 | 4 | 9 | 869:970 | 0.308 |
9 | NJIT | 11 | 2 | 9 | 679:755 | 0.182 |
Mountain West
Pl | W | L | PCT | |||
1 | New Mexico | 11 | 11 | 0 | 920:750 | 1.000 |
2 | Utah State | 9 | 9 | 0 | 794:648 | 1.000 |
3 | UNLV | 11 | 10 | 1 | 864:689 | 0.909 |
4 | Boise State | 12 | 10 | 2 | 860:685 | 0.833 |
5 | Nevada | 12 | 9 | 3 | 871:769 | 0.750 |
6 | San Diego State | 11 | 8 | 3 | 844:739 | 0.727 |
7 | Colorado State | 12 | 8 | 4 | 927:808 | 0.667 |
8 | Air Force | 12 | 8 | 4 | 844:734 | 0.667 |
9 | San Jose State | 12 | 8 | 4 | 829:798 | 0.667 |
10 | Wyoming | 11 | 5 | 6 | 810:766 | 0.455 |
11 | Fresno State | 10 | 3 | 7 | 621:631 | 0.300 |
ASUN
Pl | W | L | PCT | |||
1 | Florida Gulf Coast | 12 | 9 | 3 | 859:784 | 0.750 |
2 | Jacksonville | 9 | 6 | 3 | 617:534 | 0.667 |
3 | Liberty | 11 | 7 | 4 | 833:689 | 0.636 |
4 | Kennesaw State | 11 | 7 | 4 | 812:735 | 0.636 |
5 | Lipscomb | 12 | 7 | 5 | 936:832 | 0.583 |
6 | North Alabama | 11 | 6 | 5 | 847:815 | 0.545 |
7 | Jacksonville State | 11 | 6 | 5 | 825:793 | 0.545 |
8 | Eastern Kentucky | 12 | 6 | 6 | 985:889 | 0.500 |
9 | Stetson | 10 | 5 | 5 | 761:711 | 0.500 |
10 | Austin Peay | 12 | 6 | 6 | 847:812 | 0.500 |
11 | Central Arkansas | 11 | 5 | 6 | 831:865 | 0.455 |
12 | Bellarmine | 12 | 5 | 7 | 823:757 | 0.417 |
13 | North Florida | 10 | 3 | 7 | 704:772 | 0.300 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Grambling St | 10 | 6 | 4 | 655:634 | 0.600 |
2 | Prairie View A&M; | 11 | 4 | 7 | 783:787 | 0.364 |
3 | Bethune-Cookman | 11 | 4 | 7 | 726:834 | 0.364 |
4 | Southern Univ | 12 | 4 | 8 | 891:903 | 0.333 |
5 | Arkansas-Pine Bluff | 13 | 4 | 9 | 833:905 | 0.308 |
6 | Alabama A&M; | 10 | 3 | 7 | 716:763 | 0.300 |
7 | Texas Southern | 11 | 3 | 8 | 727:827 | 0.273 |
8 | Alcorn State | 11 | 3 | 8 | 675:811 | 0.273 |
9 | Florida A&M; | 9 | 2 | 7 | 494:661 | 0.222 |
10 | Alabama State | 10 | 1 | 9 | 606:813 | 0.100 |
11 | Jackson State | 11 | 1 | 10 | 726:909 | 0.091 |
12 | Miss. Valley St | 13 | 1 | 12 | 676:997 | 0.077 |
The post Watch live Cardinals – Bisons first appeared on Watch live sports.
from Watch live sports https://ift.tt/sOi9oTS
via IFTTT
No comments:
Post a Comment